👤
elpro
Rank & League
Silver
Map tier
Easy-Medium
Pro runs
40
Norm Place
42 /100
COMPLETION (PRO)
2.0% of 2021 maps
1st places
0
2nd places
0
3rd places
0
| Map | Time | Date | # | Norm |
|---|---|---|---|---|
| bhop_small_mainhunt | 00:48.006 | 10.01.2024 | 82/136 | 43 |
| bhop_janne | 00:52.826 | 28.12.2023 | 95/139 | 48 |
| six_cbblebhop | 03:17.574 | 11.12.2023 | 93/121 | 54 |
| kzcn_riverhop | 06:12.312 | 28.12.2023 | 51/61 | 59 |
| bkz_whatisthis | 01:38.138 | 03.01.2024 | 23/123 | 16 |
| bhop_ultrafast | 00:21.277 | 25.12.2023 | 79/182 | 37 |
| bhop_rocks_shun_v1 | 00:11.177 | 14.01.2024 | 116/224 | 44 |
| bhop_grblor_v2 | 03:39.389 | 06.01.2024 | 72/118 | 52 |
| drewbie_longjumps_ez | 00:44.186 | 27.01.2024 | 82/134 | 52 |
| bhop_kaninpuff | 01:12.093 | 23.01.2024 | 143/234 | 52 |
| cd_vvn1ght_v11 | 09:37.426 | 10.12.2023 | 65/81 | 68 |
| cypress_oldbase | 02:40.589 | 30.01.2024 | 85/89 | 81 |
| hb_hydrogen | 04:35.756 | 19.01.2024 | 31/32 | 82 |
| ins_minicastle_ez | 00:15.779 | 29.12.2023 | 33/187 | 17 |
| kzarg_sunsethop | 00:44.861 | 29.01.2024 | 42/197 | 21 |
| bhop_reys | 02:03.263 | 27.01.2024 | 56/207 | 26 |
| kz_shrubhop_ez | 01:28.249 | 30.12.2023 | 59/203 | 28 |
| j2s_4floors | 02:49.423 | 18.12.2023 | 51/162 | 30 |
| pbkz_superbhop | 01:05.177 | 14.01.2024 | 58/179 | 31 |
| bhop_terrainhop | 00:35.993 | 28.12.2023 | 93/287 | 31 |
| kzsca_flyingcarpets | 02:38.072 | 29.11.2023 | 39/113 | 33 |
| cg_coldbhop_v2 | 01:09.888 | 05.01.2024 | 91/259 | 34 |
| cys_hrznnn | 00:43.428 | 13.01.2024 | 62/170 | 35 |
| ins_kurenogoes17 | 00:56.784 | 29.01.2024 | 28/64 | 41 |
| bhop_storm_tunnels | 00:54.597 | 27.01.2024 | 78/181 | 41 |
| sxj_challenge_sewerescape | 02:04.611 | 03.01.2024 | 21/47 | 42 |
| kz_kzlt_femtobhop | 02:27.037 | 29.11.2023 | 84/193 | 42 |
| bhop_relaxxeu | 00:26.326 | 18.12.2023 | 124/279 | 43 |
| bhop_run_1 | 00:31.815 | 12.01.2024 | 133/297 | 43 |
| cobkz_rush_race | 02:12.835 | 07.12.2023 | 18/37 | 45 |
| pyk_egyptianez | 09:06.226 | 05.12.2023 | 25/51 | 46 |
| kzm_fatalisbhop | 01:45.624 | 27.11.2023 | 91/178 | 49 |
| daza_junglebhop | 02:03.651 | 11.01.2024 | 103/173 | 57 |
| kzbr_wetbhop | 02:13.126 | 27.11.2023 | 113/185 | 58 |
| kz_jumprun | 02:56.811 | 11.12.2023 | 53/82 | 61 |
| kzfr_speed_bhopbloc_ez | 03:43.764 | 02.01.2024 | 73/109 | 64 |
| boxg_snownight_easy | 01:15.456 | 20.12.2023 | 96/141 | 65 |
| bhop_astro | 02:59.223 | 11.12.2023 | 138/179 | 73 |
| xj_ap_abyss | 02:01.860 | 29.12.2023 | 51/65 | 74 |
| hb_bratan_prize | 00:17.370 | 23.01.2024 | 78/133 | 59 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska