Tomek
Sijoitus ja liiga
Gold
Karttataso
Easy-Medium
PRO-runit
84
Norm Place
72 /100
SUORITETTU (PRO)
4.2% 2021 kartasta
1st places
0
2nd places
0
3rd places
0
| Kartta | Aika | Päivä | # | Norm |
|---|---|---|---|---|
| b2j_g0ldwalk | 01:33.412 | 04.01.2025 | 110/214 | 44 |
| ksz_standupsv3 | 02:15.255 | 16.01.2025 | 75/135 | 47 |
| bhop_short | 00:40.269 | 06.01.2025 | 99/165 | 51 |
| kzarg_woodplace | 00:33.791 | 14.01.2025 | 78/117 | 57 |
| vLy_fastbhop | 00:28.018 | 06.01.2025 | 86/124 | 59 |
| bhop_mini_colores_fix | 00:24.372 | 12.01.2025 | 108/157 | 59 |
| bhop_mann | 03:19.033 | 06.01.2025 | 160/231 | 59 |
| sm_ea_ylightsbhop | 05:06.219 | 17.01.2025 | 56/75 | 64 |
| bhop_rocks_shun_v1 | 00:12.488 | 09.01.2025 | 169/224 | 64 |
| cobkz_noob_speed | 02:55.996 | 08.01.2025 | 51/66 | 66 |
| mls_volcanobhop | 04:01.617 | 08.02.2026 | 108/135 | 68 |
| cd_kartbhop | 04:20.937 | 12.01.2025 | 106/130 | 69 |
| lyy_minibhop | 00:40.178 | 02.01.2025 | 145/174 | 71 |
| kz_ins_azzerun | 05:07.586 | 28.12.2024 | 33/39 | 72 |
| gnk_brickbhop | 01:08.967 | 29.11.2024 | 112/134 | 71 |
| kz_megabhop | 05:04.878 | 04.01.2025 | 120/143 | 72 |
| kz_ins_bhoptown | 09:12.146 | 30.12.2024 | 36/41 | 75 |
| kzbr_lostindustry | 07:18.247 | 31.12.2024 | 61/63 | 82 |
| svn_cosy_cupslide2 | 05:20.100 | 27.04.2025 | 50/51 | 83 |
| kznl_mrcn_snowblocks | 05:00.346 | 28.12.2024 | 25/25 | 85 |
| 8b1_brickngrass | 19:07.080 | 12.01.2025 | 28/28 | 85 |
| kzeed_prohop | 14:56.769 | 08.01.2025 | 128/128 | 85 |
| bhop_ligtuds | 00:31.310 | 07.02.2025 | 95/236 | 39 |
| bhop_kp_ez | 03:37.750 | 12.01.2025 | 123/233 | 50 |
| bkz_mini_dust | 01:07.056 | 03.01.2025 | 94/171 | 52 |
| bkz_goldbhop | 02:22.029 | 14.01.2025 | 282/493 | 55 |
| bhop_astro | 02:09.807 | 24.11.2024 | 106/179 | 56 |
| bkd_antiqbhop | 03:57.667 | 08.01.2025 | 75/119 | 60 |
| chip_bhopnoob | 03:15.261 | 12.01.2025 | 85/129 | 63 |
| bhop_storm_tunnels | 01:21.898 | 08.01.2025 | 121/181 | 64 |
| hm_speedwinterz | 03:26.707 | 02.01.2025 | 30/43 | 66 |
| bkz_toonworld | 05:10.372 | 02.01.2025 | 49/71 | 65 |
| kzfr_speed_bhopbloc_ez | 03:50.015 | 10.01.2025 | 75/109 | 65 |
| kzsca_flyingcarpets | 03:35.598 | 26.11.2024 | 79/113 | 66 |
| cnd_brickgrass | 00:43.707 | 27.04.2025 | 115/161 | 68 |
| cobkz_toonhops | 00:17.934 | 12.01.2025 | 69/95 | 69 |
| kzzNk_fastwood | 05:46.594 | 27.04.2025 | 16/21 | 72 |
| notkz_kreedz4fun_holohopz | 02:41.481 | 02.01.2025 | 106/142 | 71 |
| hb_dan | 01:33.423 | 03.01.2025 | 170/226 | 72 |
| gr_minibhop | 00:24.148 | 05.01.2025 | 130/171 | 72 |
| kzbr_alk_minibhop | 00:42.784 | 16.08.2025 | 134/176 | 72 |
| bhop_run_1 | 00:36.676 | 05.01.2025 | 226/297 | 72 |
| mls_cliff | 02:18.920 | 03.02.2025 | 46/60 | 73 |
| bhop_brk | 00:39.485 | 10.02.2025 | 156/204 | 73 |
| kzbr_minibhop_final | 01:02.437 | 17.01.2025 | 167/218 | 73 |
| cobkz_houses_hop | 00:46.319 | 03.05.2025 | 79/100 | 75 |
| daza_junglebhop | 02:39.522 | 08.09.2024 | 137/173 | 75 |
| ksz_beginner_girl | 03:59.234 | 26.12.2024 | 65/81 | 76 |
| kzbr_wetbhop | 03:00.240 | 29.12.2024 | 147/185 | 76 |
| bhop_terrainhop | 00:53.150 | 26.12.2024 | 230/287 | 76 |
| azl_lcyo | 01:05.439 | 08.09.2024 | 99/123 | 77 |
| ins_memorybhop | 01:56.915 | 03.02.2025 | 103/127 | 77 |
| daza_arabblock | 02:50.041 | 22.03.2025 | 42/51 | 78 |
| sl_f1rstmap | 02:30.932 | 14.09.2024 | 60/73 | 78 |
| kz_kzro_roscbhop | 04:42.986 | 29.12.2024 | 63/77 | 78 |
| kzcn_hop | 03:42.015 | 09.02.2025 | 129/157 | 78 |
| bkz_grassblock | 07:58.220 | 31.12.2024 | 30/36 | 79 |
| kzls_bhop_temple | 01:42.713 | 06.01.2025 | 124/149 | 79 |
| cypress_feretory | 01:15.349 | 13.01.2025 | 151/183 | 79 |
| kzee_bluenight | 02:22.546 | 29.12.2024 | 153/183 | 80 |
| bkz_wildbhop2 | 02:21.410 | 31.12.2024 | 185/220 | 80 |
| slide_kzfr_jungle | 01:02.338 | 12.02.2025 | 40/47 | 81 |
| kzas_techbhop | 00:31.783 | 07.10.2024 | 232/272 | 81 |
| kt_ezybhop_redesign | 01:52.442 | 29.12.2024 | 203/236 | 82 |
| kz_xj_mountez | 03:45.140 | 23.08.2025 | 34/39 | 83 |
| kzla_minuteofjump | 02:01.695 | 02.02.2025 | 46/53 | 82 |
| slide_fox_cave | 00:46.572 | 06.01.2025 | 51/58 | 84 |
| bhop_reys | 04:09.992 | 08.09.2024 | 181/207 | 83 |
| cobkz_rush_race | 03:21.178 | 09.01.2025 | 33/37 | 85 |
| kzarg_bhopdust_cz | 00:48.595 | 29.12.2024 | 98/108 | 86 |
| pcm_mls_parched | 03:12.753 | 08.02.2026 | 36/38 | 90 |
| kzee_mineshaft | 05:57.123 | 20.08.2025 | 118/124 | 90 |
| bkz_junglebhop | 08:19.471 | 21.12.2024 | 143/150 | 91 |
| bhop_longway | 01:57.119 | 03.01.2025 | 183/192 | 91 |
| kzlt_castle | 04:41.285 | 26.12.2024 | 24/25 | 91 |
| kzra_frostbhop | 01:38.763 | 23.11.2024 | 161/167 | 92 |
| kz_j2s_icevalley | 08:36.303 | 27.12.2024 | 40/41 | 93 |
| bhop_avantura | 01:35.241 | 02.02.2025 | 141/290 | 49 |
| hm_timeattack | 00:05.796 | 08.09.2024 | 111/195 | 57 |
| hb_bratan_prize | 00:17.428 | 06.01.2025 | 80/133 | 60 |
| ra_5_sec | 00:06.946 | 15.01.2025 | 200/269 | 75 |
| agami_dd | 00:10.066 | 04.10.2025 | 141/177 | 80 |
| bhop_green | 01:11.193 | 10.01.2025 | 199/238 | 84 |
| ugly_slide_rock2 | 00:19.713 | 19.01.2025 | 104/110 | 95 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska
Poland