ShoCk
Šalis:
Russian Federation
Russian FederationŽaidimo laikas: 340.5 hrs
Paskutinį kartą online: 03.11.2026
Rangas ir lyga
Ruby
Žemėlapio lygis
Hard
PRO runai
180
Norm Place
3 /100
UŽBAIGTA (PRO)
8.9% iš 2021 žemėlapių
1st places
22
2nd places
36
3rd places
25
| Žemėlapis | Laikas | Data | # | Norm |
|---|---|---|---|---|
| notkz_namek2 | 14:42.210 | 07.12.2025 | 2/9 | — |
| dyd_bhop | 03:21.282 | 25.09.2026 | 1/23 | 1 |
| mls_pal_bhops_h | 03:26.474 | 22.07.2026 | 4/19 | 5 |
| srg_bhop_h | 00:10.018 | 26.10.2026 | 7/19 | 9 |
| tz_caved_h | 03:30.512 | 28.10.2026 | 1/7 | — |
| hkz_bhop | 09:40.221 | 21.10.2026 | 1/2 | — |
| ffy_hb_Clearlove_v2 | 15:17.725 | 08.10.2024 | 1/4 | — |
| kz_lain_h | 03:54.266 | 14.08.2025 | 1/8 | — |
| siren_synergy_h | 06:49.425 | 06.08.2026 | 3/7 | — |
| bkz_goldbhop_h | 01:49.250 | 08.03.2025 | 1/65 | 1 |
| pro_bhop_2 | 01:04.932 | 17.06.2026 | 2/47 | 2 |
| kzpf_tropicbhop | 01:34.673 | 24.07.2026 | 3/98 | 2 |
| bhop_styleer | 02:16.850 | 07.11.2023 | 8/106 | 4 |
| cnd_flasherhop | 01:04.141 | 25.11.2025 | 7/75 | 4 |
| cd_bhop | 02:40.750 | 19.05.2025 | 6/43 | 6 |
| ph_drop | 00:23.620 | 07.08.2025 | 3/16 | 6 |
| ad_luhop_h | 01:28.453 | 05.01.2026 | 5/25 | 8 |
| hit_canyonbhop | 01:00.984 | 22.12.2025 | 9/47 | 8 |
| bhop_sc | 03:05.626 | 26.05.2026 | 21/62 | 14 |
| cd_vvn1ght_v15 | 07:47.452 | 05.02.2025 | 11/30 | 15 |
| nz_gay | 00:28.281 | 07.11.2023 | 46/100 | 19 |
| kzra_cavebhop | 02:45.969 | 16.01.2025 | 8/14 | 22 |
| siren_synergy | 03:38.949 | 07.08.2024 | 1/8 | — |
| rush_countless | 12:23.573 | 15.06.2026 | 2/4 | — |
| holy_somethingalamode | 05:38.226 | 30.10.2023 | 2/3 | — |
| kzru_orange[b]hop | 01:41.600 | 22.10.2026 | 1/87 | 1 |
| cg_coldbhop_v2_h | 01:00.360 | 09.07.2025 | 2/84 | 2 |
| bhop_cangyingpaizi | 01:18.689 | 08.02.2026 | 2/75 | 2 |
| kzru_pharaonrun | 01:46.645 | 12.01.2026 | 2/83 | 2 |
| bn_tombbhop | 02:15.857 | 15.06.2026 | 2/23 | 3 |
| ty_zavod | 01:20.719 | 25.11.2025 | 6/32 | 10 |
| dspc_egypt | 01:17.999 | 22.08.2024 | 14/32 | 24 |
| kz_lain | 01:54.293 | 15.09.2025 | 1/152 | 1 |
| kz_kzdk_covebhop | 01:49.769 | 09.06.2026 | 1/85 | 1 |
| kz_synergy | 02:07.252 | 19.03.2025 | 1/63 | 1 |
| notkz_straighthops | 01:55.603 | 23.05.2026 | 2/71 | 2 |
| gayl0rd_bhop | 02:15.281 | 22.10.2026 | 2/73 | 2 |
| kzp_sepulchre | 01:31.147 | 10.02.2026 | 2/84 | 2 |
| bhop_c21 | 02:10.696 | 28.03.2025 | 2/56 | 2 |
| cg_arizonabhop | 01:37.555 | 09.03.2026 | 2/64 | 2 |
| kz_kzdk_droughthop | 02:19.524 | 11.06.2026 | 2/62 | 2 |
| kzarg_grassbhop | 00:31.878 | 01.08.2025 | 3/96 | 2 |
| fly_bhop_tonic | 01:16.278 | 27.12.2025 | 3/98 | 2 |
| kzcn_goldbhop | 01:51.152 | 06.10.2024 | 3/76 | 3 |
| bkz_goldbhop_v2 | 02:21.262 | 12.12.2025 | 3/62 | 3 |
| kzcn_riverhop | 01:54.088 | 26.05.2026 | 3/61 | 3 |
| bhop_facebook | 01:28.318 | 21.08.2024 | 3/61 | 3 |
| bhop_arxdukz | 02:13.899 | 08.02.2026 | 4/98 | 3 |
| nz_sandbhops | 00:27.116 | 01.10.2025 | 5/113 | 3 |
| bhop_janne | 00:36.882 | 04.09.2025 | 7/139 | 4 |
| srg_naturebhop_fixed | 01:57.382 | 13.10.2024 | 7/58 | 8 |
| mls_stairsbhop | 00:53.999 | 02.06.2026 | 13/87 | 11 |
| ce_grassbhop_ez | 00:19.804 | 21.05.2026 | 15/98 | 11 |
| cd_2077 | 01:21.498 | 30.05.2026 | 17/105 | 12 |
| bkz_pyramidblock | 04:26.047 | 08.12.2025 | 1/7 | — |
| kzarg_bhopcavern | 01:00.522 | 23.03.2026 | 1/101 | 1 |
| cg_lighthops | 02:00.735 | 20.01.2026 | 1/90 | 1 |
| kz_goldwood | 02:46.531 | 15.06.2026 | 1/18 | 1 |
| mls_icefall_bhop | 01:28.271 | 25.05.2025 | 2/122 | 2 |
| kzarg_woodplace | 00:23.651 | 16.08.2025 | 2/117 | 2 |
| bhop_xmas_2013 | 01:17.568 | 28.05.2026 | 2/69 | 2 |
| kzru_minehop | 02:13.093 | 26.12.2024 | 2/80 | 2 |
| kzlv_evolutionhop | 02:29.643 | 19.09.2024 | 2/80 | 2 |
| cg_wildwesthop | 02:41.841 | 24.05.2025 | 2/96 | 2 |
| b2j_g0ldwalk | 01:03.339 | 13.09.2024 | 4/214 | 2 |
| cLt_firstbhop | 00:57.742 | 06.07.2026 | 2/56 | 3 |
| bhop_walls | 01:34.509 | 14.12.2025 | 3/124 | 2 |
| jro_goldbhop | 01:30.836 | 01.11.2025 | 3/112 | 3 |
| mls_volcanobhop | 01:38.672 | 19.09.2026 | 4/135 | 3 |
| cg_coldbhop_v3 | 00:25.408 | 01.05.2025 | 4/150 | 3 |
| md_elitebhop | 00:40.566 | 27.12.2025 | 4/161 | 3 |
| kz_megabhop | 01:47.326 | 24.11.2025 | 4/143 | 3 |
| bhop_mann | 01:53.614 | 28.02.2026 | 5/231 | 2 |
| fof_chillbhop | 01:04.494 | 21.01.2025 | 5/200 | 3 |
| bhop_rocks_shun_v1 | 00:09.392 | 06.07.2026 | 5/224 | 3 |
| kz_hopez | 02:49.605 | 01.05.2025 | 3/67 | 4 |
| mls_cubebhop | 01:06.327 | 09.08.2025 | 3/62 | 4 |
| sl_uphop | 00:11.626 | 02.06.2026 | 3/69 | 3 |
| soe_stylobhop | 00:51.270 | 04.11.2024 | 5/156 | 3 |
| bhop_short | 00:29.284 | 22.09.2024 | 6/165 | 4 |
| ftw_fastbhop | 01:51.776 | 24.08.2025 | 6/158 | 4 |
| kzro_tits | 02:06.379 | 14.07.2025 | 2/27 | 4 |
| bhop_cave2 | 01:29.597 | 20.01.2026 | 5/103 | 4 |
| bhop_tunnels | 01:24.597 | 07.11.2024 | 6/109 | 5 |
| kzeed_prohop | 01:00.947 | 01.10.2025 | 7/128 | 5 |
| kz_cg_venice | 01:30.798 | 12.04.2026 | 8/146 | 5 |
| lyy_minibhop | 00:15.781 | 09.05.2025 | 10/174 | 5 |
| bhop_kaninpuff | 00:32.993 | 01.07.2024 | 12/234 | 5 |
| vkz_outland | 01:25.315 | 24.08.2025 | 7/108 | 6 |
| bhop_ins | 00:10.525 | 21.01.2025 | 9/145 | 6 |
| bkz_bhopvalley | 01:34.481 | 19.05.2025 | 9/118 | 7 |
| vLy_hop | 00:07.824 | 27.01.2025 | 11/135 | 7 |
| sp1_redbrickbhop | 02:58.635 | 09.01.2026 | 3/21 | 9 |
| er92_miya | 01:35.272 | 25.06.2025 | 3/13 | 15 |
| vLy_fastbhop | 00:21.433 | 14.07.2024 | 68/124 | 47 |
| hb_hydrogen | 01:57.541 | 11.10.2024 | 21/32 | 55 |
| bhop_platinum | 01:25.027 | 14.09.2024 | 1/199 | 1 |
| hnslt_cliffmania | 02:00.113 | 27.09.2026 | 1/19 | 1 |
| kz_streetbl0ck | 04:11.733 | 06.10.2024 | 1/22 | 1 |
| kzm_fatalisbhop | 01:05.734 | 10.07.2025 | 1/178 | 1 |
| xj_ap_matsuo | 01:35.166 | 02.10.2024 | 1/70 | 1 |
| bkz_aztecbhop | 01:29.163 | 27.03.2026 | 1/142 | 1 |
| kz_kzlt_femtobhop | 01:35.121 | 30.01.2026 | 1/193 | 1 |
| kt_ezybhop_redesign | 01:05.364 | 27.12.2025 | 2/236 | 1 |
| bhop_run_1 | 00:24.266 | 19.05.2025 | 2/297 | 1 |
| bhop_reys | 01:40.385 | 23.09.2025 | 2/207 | 1 |
| cg_coldbhop_v2 | 00:55.073 | 10.02.2026 | 2/259 | 1 |
| ins_memorybhop | 01:09.193 | 01.11.2024 | 2/127 | 2 |
| kzbr_wetbhop | 01:20.411 | 03.02.2026 | 2/185 | 2 |
| bkd_antiqbhop | 02:04.123 | 12.08.2024 | 2/119 | 2 |
| mh_brickbhop | 01:56.680 | 14.07.2024 | 2/95 | 2 |
| vs_dustybhopz | 01:04.160 | 07.07.2026 | 2/156 | 2 |
| kzbg_bhopbarrels | 00:12.547 | 03.06.2026 | 2/162 | 2 |
| bla_reactorhop | 01:59.396 | 16.01.2025 | 2/106 | 2 |
| bkz_junglebhop | 01:42.224 | 13.06.2025 | 2/150 | 2 |
| bkz_mini_dust | 00:46.037 | 03.01.2025 | 3/171 | 2 |
| daza_junglebhop | 01:22.040 | 15.09.2024 | 3/173 | 2 |
| bhop_shiny | 00:35.934 | 01.12.2025 | 3/226 | 2 |
| ml_monsterbhop | 00:24.555 | 03.11.2024 | 4/243 | 2 |
| bkz_goldbhop | 01:30.014 | 14.08.2026 | 5/493 | 2 |
| cg_coldbhop | 00:25.810 | 27.10.2026 | 5/305 | 2 |
| cd_vvn1ght_v30 | 02:13.830 | 23.08.2024 | 3/92 | 3 |
| kzarg_bhopsimple_fix | 00:42.676 | 23.05.2026 | 3/132 | 2 |
| bhop_redline | 00:50.713 | 21.09.2024 | 4/123 | 3 |
| cnd_bhoplittle | 00:46.972 | 20.08.2024 | 4/120 | 3 |
| go_fastbhop | 00:15.114 | 10.10.2024 | 4/185 | 3 |
| kzbr_minibhop_final | 00:42.846 | 04.08.2025 | 5/218 | 3 |
| hb_dan | 01:01.553 | 07.02.2025 | 6/226 | 3 |
| steel_bhosadabhop | 00:18.822 | 31.07.2024 | 6/218 | 3 |
| bhop_mzeasytpn | 00:18.330 | 05.04.2025 | 7/254 | 3 |
| kzee_goldclimb | 00:20.134 | 21.06.2025 | 4/95 | 4 |
| av_degyptianez | 02:52.401 | 14.06.2024 | 5/136 | 4 |
| azl_lcyo | 00:29.178 | 24.01.2025 | 5/123 | 4 |
| kzbr_alk_minibhop | 00:29.689 | 07.02.2025 | 6/176 | 4 |
| ivns_springhops | 00:58.852 | 10.07.2025 | 6/150 | 4 |
| tirion_concretebhop | 00:26.310 | 20.01.2025 | 7/180 | 4 |
| bhop_ligtuds | 00:24.434 | 07.02.2025 | 9/236 | 4 |
| bhop_terrainhop | 00:28.670 | 30.01.2026 | 9/287 | 4 |
| stskty_goldenvalley | 02:17.149 | 06.02.2026 | 2/29 | 4 |
| smk_bhop_sewer | 00:26.776 | 13.08.2026 | 3/49 | 5 |
| bhop_longway | 00:41.525 | 14.06.2024 | 8/192 | 4 |
| bhop_brk | 00:25.134 | 10.02.2025 | 9/204 | 5 |
| bkz_wildbhop2 | 01:12.327 | 16.08.2024 | 10/220 | 5 |
| kzee_lastdeal | 01:46.987 | 04.02.2025 | 4/65 | 5 |
| svn_powerbhop | 00:37.922 | 18.09.2025 | 6/110 | 5 |
| kzfr_speed_bhopbloc_ez | 02:08.752 | 25.03.2025 | 6/109 | 5 |
| kzbr_riva_redhop | 00:39.385 | 30.05.2025 | 8/149 | 5 |
| smk_hnseu_adulthops | 00:30.970 | 30.03.2026 | 4/55 | 6 |
| smk_mounthops | 00:15.628 | 10.10.2024 | 11/167 | 7 |
| bhoprun | 00:14.359 | 14.10.2024 | 12/193 | 6 |
| zink_bhop26 | 00:39.087 | 23.09.2026 | 3/28 | 8 |
| kzr_breashops | 00:17.619 | 21.09.2025 | 9/121 | 7 |
| dyd_juhxbhop | 00:22.656 | 20.01.2025 | 15/191 | 8 |
| nfs_longjumpez | 00:26.290 | 08.03.2026 | 6/62 | 9 |
| bhop_flophop | 00:37.381 | 17.09.2024 | 17/212 | 8 |
| prochallenge_speed | 02:57.117 | 20.10.2024 | 4/31 | 10 |
| malle_hb_pekz | 01:32.327 | 21.09.2025 | 5/35 | 12 |
| hm_speedwinterz | 01:38.263 | 29.01.2026 | 7/43 | 14 |
| cobkz_toonhops | 00:11.869 | 16.09.2026 | 14/95 | 14 |
| pbkz_superbhop | 00:50.849 | 09.03.2026 | 26/179 | 14 |
| ncp_fastrockbhop | 00:26.543 | 02.06.2026 | 10/59 | 16 |
| bhop_kp_ez | 02:47.479 | 24.07.2025 | 41/233 | 17 |
| hb_kasalasa_e | 01:40.413 | 14.08.2025 | 24/118 | 19 |
| er92_speedtest | 01:42.004 | 18.01.2026 | 14/34 | 38 |
| wps_tark | 00:48.152 | 07.01.2025 | 83/127 | 62 |
| bhop_avantura | 01:12.004 | 15.01.2026 | 2/290 | 1 |
| fastrun | 00:27.016 | 14.06.2025 | 3/247 | 2 |
| fs_quickbhop | 00:39.824 | 17.03.2026 | 3/241 | 2 |
| bhop_green | 00:36.858 | 06.08.2026 | 6/238 | 3 |
| vLy_brickbhop | 00:04.276 | 03.10.2024 | 7/184 | 4 |
| b2j_bhopward | 01:13.085 | 24.01.2025 | 8/220 | 4 |
| bhop_movementkrueppel | 00:07.512 | 11.08.2024 | 9/243 | 4 |
| bhop_lego | 00:30.863 | 03.01.2025 | 10/306 | 4 |
| ins_iraqmountain | 00:28.655 | 25.09.2024 | 5/78 | 6 |
| ph_bhop_gold | 00:25.276 | 01.12.2025 | 8/134 | 6 |
| hama_fogs | 00:05.664 | 03.10.2024 | 10/112 | 9 |
| kzee_deffuclub_short | 00:18.218 | 25.07.2025 | 11/131 | 9 |
| agami_dd | 00:05.239 | 26.01.2025 | 20/177 | 12 |
| cys_minikz | 00:16.752 | 11.08.2024 | 23/142 | 16 |
| kzr_sgs | 00:07.381 | 26.01.2025 | 44/179 | 25 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska