76561198077107836
Maa:
Russian Federation
Russian FederationPeliaika: 65.1 hrs
Viimeksi online: 31.07.2026
Sijoitus ja liiga
Sapphire
Karttataso
Medium
PRO-runit
87
Norm Place
41 /100
SUORITETTU (PRO)
4.3% 2021 kartasta
1st places
0
2nd places
0
3rd places
0
| Kartta | Aika | Päivä | # | Norm |
|---|---|---|---|---|
| nz_gay | 00:28.796 | 01.11.2025 | 49/100 | 20 |
| bhop_styleer | 09:41.791 | 27.10.2025 | 89/106 | 34 |
| bkz_lost | 02:49.593 | 31.10.2025 | 35/66 | 29 |
| hb_slay3r | 03:07.160 | 01.11.2025 | 51/96 | 30 |
| j2s_4tunnels | 08:35.395 | 26.10.2025 | 47/83 | 32 |
| cd_vvn1ght_v29 | 03:35.741 | 20.10.2025 | 48/84 | 32 |
| kz_shrubhop_h | 02:53.790 | 03.11.2025 | 51/87 | 33 |
| km_nukked_h | 01:49.893 | 01.11.2025 | 25/40 | 35 |
| bhop_darkstars | 02:29.905 | 10.12.2025 | 33/93 | 25 |
| kzra_toonbhopez | 02:37.957 | 24.10.2025 | 24/65 | 26 |
| kzsuperlong_longitude | 00:26.892 | 24.10.2025 | 27/64 | 30 |
| kzra_stonebhop | 04:23.018 | 22.10.2025 | 32/71 | 32 |
| dg_winterclimb | 01:11.856 | 22.10.2025 | 15/31 | 33 |
| kzlt_dark_vault | 05:26.536 | 28.10.2025 | 24/39 | 43 |
| gayl0rd_bhop | 03:22.506 | 19.10.2025 | 45/73 | 43 |
| kzcn_riverhop | 03:57.733 | 31.10.2025 | 40/61 | 46 |
| kzy_templehop | 09:19.079 | 25.10.2025 | 39/57 | 48 |
| kzee_ancientcanals | 03:54.414 | 25.10.2025 | 48/69 | 49 |
| six_cbblebhop | 03:08.331 | 17.10.2025 | 91/121 | 53 |
| bh_wazabi | 03:44.380 | 02.11.2025 | 52/67 | 55 |
| ins_brickblock | 03:42.441 | 07.11.2025 | 24/29 | 58 |
| dsk_antiquebhop | 04:07.724 | 21.10.2025 | 40/46 | 61 |
| bhop_ytt_minecraft | 04:02.517 | 18.10.2025 | 53/59 | 63 |
| fly_bhop_tonic | 04:45.410 | 18.10.2025 | 88/98 | 63 |
| kzcn_goldbhop | 08:37.866 | 15.10.2025 | 73/76 | 68 |
| bhop_ins | 00:11.281 | 17.10.2025 | 45/145 | 27 |
| kz_bkz_tropicbhop | 04:05.616 | 22.06.2026 | 11/32 | 28 |
| bhop_ultrafast | 00:21.359 | 07.11.2025 | 82/182 | 39 |
| md_elitebhop | 00:51.872 | 18.10.2025 | 74/161 | 39 |
| bhop_cave2 | 02:26.336 | 18.03.2026 | 51/103 | 42 |
| ad_custom | 01:18.764 | 31.07.2026 | 71/124 | 49 |
| fof_chillbhop | 01:41.075 | 18.10.2025 | 115/200 | 49 |
| vLy_hb_juhx | 00:09.572 | 28.07.2026 | 54/90 | 51 |
| kz_mls_giza | 04:52.545 | 23.11.2025 | 8/12 | 55 |
| bhop_xmas_2013 | 02:32.845 | 05.11.2025 | 45/69 | 55 |
| nw_complex | 02:25.941 | 22.10.2025 | 64/85 | 64 |
| kzy_naturejump | 02:27.152 | 02.11.2025 | 23/28 | 70 |
| jagkz_natal | 02:30.239 | 18.10.2025 | 64/77 | 71 |
| khj_abbybhop | 04:00.061 | 31.10.2025 | 75/90 | 71 |
| drewbie_longjumps_ez | 01:23.899 | 21.10.2025 | 112/134 | 71 |
| bhop_tunnels | 04:25.025 | 25.11.2025 | 99/109 | 77 |
| kz-endo_congo | 06:10.561 | 07.01.2026 | 14/15 | 79 |
| mst_dusthop | 07:36.255 | 18.10.2025 | 65/67 | 83 |
| bhop_longway | 00:45.204 | 04.11.2025 | 44/192 | 22 |
| cg_coldbhop_v2 | 01:06.465 | 02.11.2025 | 67/259 | 25 |
| kzbg_bhopbarrels | 00:20.386 | 24.10.2025 | 45/162 | 27 |
| kzas_techbhop | 00:20.634 | 24.10.2025 | 75/272 | 27 |
| bhop_minimountain | 00:06.740 | 23.10.2025 | 54/184 | 28 |
| steel_bhosadabhop | 00:21.358 | 23.10.2025 | 64/218 | 28 |
| adi_simpleblock | 00:59.012 | 01.11.2025 | 24/77 | 29 |
| bhop_egypt_hops | 01:35.211 | 26.10.2025 | 42/137 | 29 |
| cys_hrznnn | 00:42.659 | 23.10.2025 | 55/170 | 31 |
| hb_promax | 01:15.842 | 22.10.2025 | 40/107 | 36 |
| go_fastbhop | 00:20.251 | 23.10.2025 | 70/185 | 36 |
| bhoprun | 00:16.018 | 18.10.2025 | 73/193 | 36 |
| ivns_springhops | 01:10.546 | 26.10.2025 | 58/150 | 37 |
| kz_ea_oldgraveyard | 01:24.490 | 08.11.2025 | 16/36 | 41 |
| bkz_goldbhop_mini | 00:45.839 | 24.10.2025 | 51/119 | 41 |
| daza_junglebhop | 01:49.795 | 10.11.2025 | 74/173 | 41 |
| bhop_run_1 | 00:31.724 | 23.10.2025 | 130/297 | 42 |
| cypress_feretory | 00:51.558 | 03.11.2025 | 82/183 | 43 |
| nfs_longjumpez | 00:29.227 | 22.10.2025 | 30/62 | 46 |
| boxg_snownight_easy | 00:55.425 | 23.10.2025 | 70/141 | 47 |
| ph_bhop_dust | 01:17.843 | 06.03.2026 | 36/68 | 50 |
| notkz_kreedz4fun_holohopz | 02:07.814 | 03.11.2025 | 75/142 | 50 |
| kz_kzro_roscbhop | 03:03.298 | 30.10.2025 | 42/77 | 52 |
| ph_220 | 00:18.238 | 04.11.2025 | 40/69 | 55 |
| bhop_kp_ez | 03:51.935 | 16.10.2025 | 135/233 | 55 |
| nk_tierrablock2 | 01:53.961 | 21.10.2025 | 40/64 | 59 |
| fof_32 | 06:17.795 | 23.10.2025 | 42/59 | 67 |
| notkz_crackhops | 05:33.946 | 21.10.2025 | 71/92 | 73 |
| kzee_mineshaft | 02:54.288 | 15.10.2025 | 95/124 | 73 |
| nonkz_tkz_swift | 02:32.052 | 18.10.2025 | 22/28 | 74 |
| ph_down | 00:31.252 | 29.10.2025 | 64/82 | 74 |
| ph_gstrafe3 | 00:33.177 | 26.10.2025 | 70/87 | 76 |
| bla_reactorhop | 04:45.313 | 13.03.2026 | 96/106 | 86 |
| kz_jumprun | 06:00.626 | 29.10.2025 | 77/82 | 89 |
| kz_wsp_cavity | 08:00.727 | 20.10.2025 | 7/8 | — |
| ty_loona | 00:05.427 | 30.10.2025 | 36/195 | 19 |
| bhop_movementkrueppel | 00:08.157 | 25.10.2025 | 70/243 | 29 |
| fastrun | 00:30.970 | 03.11.2025 | 136/247 | 55 |
| agami_dd | 00:08.438 | 24.10.2025 | 113/177 | 64 |
| daza_cavenclimb | 01:51.243 | 31.10.2025 | 58/88 | 66 |
| ugly_slide_rock2 | 00:15.483 | 07.11.2025 | 77/110 | 70 |
| ph_gstrafe | 00:35.052 | 26.10.2025 | 89/128 | 70 |
| ph_gstrafe2 | 00:31.219 | 23.10.2025 | 34/47 | 72 |
| slide_longslide | 00:11.695 | 08.11.2025 | 93/117 | 80 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska