2222
Maa:
United States of America
United States of AmericaPeliaika: 108.6 hrs
Viimeksi online: 03.11.2026
Sijoitus ja liiga
Emerald
Karttataso
Medium-Hard
PRO-runit
158
Norm Place
46 /100
SUORITETTU (PRO)
7.8% 2021 kartasta
1st places
0
2nd places
0
3rd places
0
| Kartta | Aika | Päivä | # | Norm |
|---|---|---|---|---|
| fu_roundhops_ez | 08:58.486 | 02.11.2026 | 26/43 | 25 |
| kzpf_tropicbhop | 03:05.908 | 08.10.2026 | 72/98 | 30 |
| nz_gay | 00:55.495 | 02.05.2026 | 75/100 | 31 |
| int_bhopguada_e | 08:17.821 | 25.10.2026 | 31/38 | 33 |
| hb_mozzie | 04:12.431 | 05.09.2026 | 23/27 | 35 |
| cypress_fastbhop_h | 02:56.755 | 25.10.2026 | 21/53 | 22 |
| ul_spring | 03:15.597 | 21.04.2026 | 18/31 | 32 |
| km_nukked_h | 01:44.582 | 19.04.2026 | 23/40 | 32 |
| bkz_lost | 03:22.764 | 06.10.2026 | 41/66 | 35 |
| kz_shrubhop_h | 03:24.858 | 29.04.2026 | 59/87 | 38 |
| cg_cbblebhop_h | 06:24.799 | 22.10.2026 | 41/57 | 40 |
| bhop_ytt_egypt | 15:38.962 | 20.10.2026 | 36/40 | 50 |
| kzy_templehop | 05:55.167 | 07.09.2026 | 16/57 | 20 |
| bhop_dustzone | 06:23.903 | 30.11.2025 | 10/32 | 21 |
| kz_xj_communitybhop | 10:20.436 | 19.10.2026 | 12/39 | 21 |
| notkz_straighthops | 03:12.332 | 30.08.2026 | 28/71 | 28 |
| kz_antiquity | 03:04.239 | 04.09.2026 | 15/33 | 31 |
| mls_stairsbhop | 01:01.479 | 26.10.2026 | 39/87 | 32 |
| kz_nobkz_factoryrun | 08:20.660 | 18.10.2026 | 25/54 | 32 |
| bhop_aeonflux | 01:07.690 | 16.10.2026 | 45/94 | 34 |
| kzcn_ftw_emperortomb_med | 04:35.811 | 29.08.2026 | 15/29 | 36 |
| kzp_sepulchre | 02:21.644 | 20.10.2026 | 46/84 | 39 |
| kzcn_goldbhop | 02:57.764 | 15.10.2026 | 43/76 | 40 |
| pixelhop | 08:18.937 | 19.12.2025 | 45/79 | 40 |
| rvp_tundra-bhop | 04:08.727 | 07.09.2026 | 50/87 | 40 |
| bhop_darkstars | 03:21.874 | 22.04.2026 | 57/93 | 43 |
| bhop_ytt_minecraft | 02:12.365 | 23.09.2026 | 37/59 | 44 |
| kz_kzsca_heaven2 | 04:21.733 | 04.05.2026 | 54/85 | 45 |
| mls_various | 05:38.580 | 11.04.2026 | 14/21 | 46 |
| bhop_janne | 00:51.364 | 06.03.2026 | 90/139 | 46 |
| rush_adventure | 05:39.513 | 24.04.2026 | 36/54 | 47 |
| kzcn_riverhop | 04:09.075 | 04.09.2026 | 42/61 | 48 |
| kz_satomi | 05:55.360 | 04.05.2026 | 49/71 | 49 |
| kz_kzdk_covebhop | 03:47.087 | 09.06.2026 | 59/85 | 49 |
| kzls_bhop_china | 03:30.456 | 30.10.2026 | 33/45 | 51 |
| hm_dart | 04:47.892 | 16.08.2026 | 57/78 | 51 |
| bhop_arxdukz | 04:36.771 | 01.11.2025 | 72/98 | 52 |
| kzra_toonbhopez | 03:41.320 | 06.10.2026 | 48/65 | 52 |
| ph_240 | 00:34.032 | 12.10.2026 | 31/41 | 53 |
| six_bhop | 03:25.873 | 31.08.2026 | 43/57 | 53 |
| kzee_ancientcanals | 04:21.041 | 18.12.2025 | 52/69 | 53 |
| kz_kzdk_delianshop | 04:32.321 | 03.05.2026 | 57/76 | 53 |
| bhop_small_mainhunt | 00:59.430 | 07.09.2026 | 102/136 | 53 |
| smk_kzsca_bounce | 01:01.848 | 08.10.2026 | 31/39 | 56 |
| ce_grassbhop_ez | 00:29.363 | 23.10.2025 | 78/98 | 56 |
| six_cbblebhop | 03:49.617 | 21.11.2025 | 98/121 | 57 |
| kzlv_vaz_ujo_e | 03:27.339 | 03.05.2026 | 20/24 | 58 |
| slide_jagkz_fera | 02:49.104 | 01.11.2026 | 40/48 | 59 |
| risk_compound | 08:15.545 | 17.08.2026 | 11/13 | 59 |
| chk_psyche | 03:46.867 | 28.09.2026 | 17/20 | 59 |
| ty_ccr | 08:38.570 | 27.04.2026 | 14/16 | 61 |
| srg_luckybhopez | 00:29.465 | 14.10.2026 | 24/27 | 62 |
| kzra_tebhop | 03:19.725 | 09.05.2026 | 51/57 | 63 |
| bhop_mz_chaosmedia90 | 06:28.466 | 23.11.2025 | 45/50 | 63 |
| kzro_pussy | 05:55.043 | 08.10.2026 | 54/60 | 63 |
| bhop_walls | 01:58.742 | 13.12.2025 | 39/124 | 27 |
| md_elitebhop | 00:48.090 | 25.10.2026 | 52/161 | 28 |
| bhop_rocks_shun_v1 | 00:10.669 | 14.04.2026 | 80/224 | 31 |
| bhop_kaninpuff | 00:44.227 | 24.11.2025 | 85/234 | 31 |
| kz_megabhop | 02:40.309 | 15.11.2025 | 54/143 | 32 |
| kzeed_prohop | 01:15.598 | 06.10.2026 | 56/128 | 37 |
| bhop_xmas_2013 | 02:08.450 | 21.04.2026 | 32/69 | 39 |
| mls_icefall_bhop | 01:57.476 | 30.10.2026 | 57/122 | 40 |
| kz_cg_venice | 02:09.396 | 01.06.2026 | 73/146 | 43 |
| lyy_minibhop | 00:20.181 | 18.10.2026 | 94/174 | 46 |
| cLt_firstbhop | 01:37.674 | 27.10.2026 | 31/56 | 47 |
| bkz_bhopvalley | 02:22.388 | 08.06.2026 | 66/118 | 48 |
| kzarg_bhopcavern | 02:41.931 | 26.03.2026 | 59/101 | 50 |
| kzee_assault | 00:57.505 | 01.11.2026 | 53/89 | 51 |
| d2_mario_bhop | 05:27.149 | 18.10.2026 | 66/111 | 51 |
| kz_desolatum | 09:06.450 | 29.04.2026 | 19/30 | 53 |
| kzra_suhubhop | 03:34.308 | 26.04.2026 | 41/60 | 58 |
| mls_volcanobhop | 03:27.852 | 10.05.2026 | 97/135 | 61 |
| vkz_outland | 02:28.473 | 23.12.2025 | 79/108 | 62 |
| kzarg_woodplace | 00:36.193 | 05.09.2026 | 87/117 | 63 |
| slide_cobkz_sunny | 02:17.909 | 04.10.2026 | 10/13 | 64 |
| khj_abbybhop | 03:21.623 | 26.04.2026 | 69/90 | 65 |
| kz_dirtblock | 17:01.060 | 01.12.2025 | 8/10 | 66 |
| slide_dyd_refuge | 00:51.937 | 24.12.2025 | 32/41 | 66 |
| ph_slide_stone | 01:20.882 | 05.01.2026 | 27/33 | 69 |
| svn_cosy_cupslide2 | 03:45.723 | 23.11.2025 | 45/51 | 75 |
| bhop_slackibira | 03:12.292 | 21.04.2026 | 51/58 | 75 |
| kzarg_lostrome | 04:10.763 | 20.10.2026 | 4/7 | — |
| klbk_sliderock | 00:07.855 | 29.10.2026 | 24/122 | 19 |
| eec_obs | 00:12.112 | 01.11.2026 | 43/199 | 21 |
| kz_darkmine | 02:26.258 | 31.10.2026 | 10/37 | 25 |
| bhop_run_1 | 00:29.849 | 23.10.2026 | 92/297 | 30 |
| xpaw_bhop_b1 | 00:28.211 | 10.08.2026 | 22/68 | 30 |
| bkz_junglebhop | 02:10.465 | 04.09.2026 | 47/150 | 30 |
| bhop_platinum | 01:49.813 | 30.10.2026 | 62/199 | 30 |
| kzarg_sunsethop | 00:46.955 | 10.12.2025 | 69/197 | 34 |
| kt_ezybhop_redesign | 01:19.653 | 11.06.2026 | 82/236 | 33 |
| ivns_springhops | 01:09.754 | 11.09.2026 | 54/150 | 34 |
| bhop_reys | 02:10.757 | 06.09.2026 | 74/207 | 34 |
| pbkz_superbhop | 01:07.557 | 29.11.2025 | 67/179 | 36 |
| cg_coldbhop_v2 | 01:11.316 | 17.11.2025 | 100/259 | 37 |
| ncp_fastrockbhop | 00:30.098 | 23.09.2026 | 24/59 | 38 |
| bhop_gamebox | 01:16.627 | 04.10.2026 | 72/179 | 39 |
| fs_session1 | 00:30.842 | 06.03.2026 | 32/77 | 39 |
| ph_down | 00:26.723 | 18.11.2025 | 34/82 | 39 |
| ins_bhopskills | 00:31.822 | 17.10.2026 | 18/41 | 41 |
| kzbg_bhopbarrels | 00:23.899 | 03.09.2026 | 71/162 | 42 |
| smk_trainstation | 02:21.617 | 30.10.2026 | 24/51 | 44 |
| ksz_fastclimb | 00:38.472 | 24.04.2026 | 34/72 | 45 |
| bhop_relaxxeu | 00:26.984 | 03.05.2026 | 134/279 | 46 |
| fof_32 | 04:25.101 | 03.09.2026 | 29/59 | 46 |
| bkz_cbblebhop | 04:11.280 | 30.10.2026 | 64/130 | 47 |
| kz_anubis | 03:40.934 | 24.11.2025 | 30/60 | 47 |
| bhop_maf | 01:34.459 | 12.09.2026 | 91/183 | 48 |
| dr0_cavernhop | 02:15.571 | 27.09.2026 | 59/115 | 49 |
| kz_shrubhop_ez | 01:44.541 | 17.10.2026 | 104/203 | 49 |
| bkd_antiqbhop | 03:20.275 | 29.08.2026 | 62/119 | 50 |
| bkz_wildbhop2 | 01:37.287 | 06.09.2026 | 113/220 | 49 |
| kzsca_flyingcarpets | 03:04.905 | 18.12.2025 | 60/113 | 51 |
| bhop_kp_ez | 03:38.764 | 14.11.2025 | 124/233 | 51 |
| ksz_valleybrick | 00:49.678 | 20.09.2026 | 38/69 | 52 |
| bhop_longway | 00:51.981 | 31.08.2026 | 108/192 | 54 |
| ph_slide_temple | 00:39.647 | 13.12.2025 | 31/52 | 56 |
| kzy_slide_bricks | 00:25.241 | 13.12.2025 | 40/67 | 57 |
| mh_brickbhop | 03:21.833 | 03.05.2026 | 57/95 | 57 |
| mh_winterhops | 03:44.516 | 06.12.2025 | 75/125 | 57 |
| bhop_terrainhop | 00:43.226 | 03.10.2026 | 177/287 | 59 |
| smk_zink_himmelbjerget | 02:14.296 | 15.10.2026 | 47/71 | 63 |
| ml_monsterbhop | 00:32.039 | 15.11.2025 | 161/243 | 63 |
| bla_reactorhop | 03:24.190 | 01.05.2026 | 72/106 | 65 |
| zink_creteblock | 02:18.776 | 07.10.2026 | 39/56 | 66 |
| kzbr_alk_minibhop | 00:40.950 | 29.04.2026 | 122/176 | 66 |
| hb_skilo | 00:13.944 | 22.04.2026 | 33/46 | 68 |
| cobkz_houses_hop | 00:40.829 | 02.10.2026 | 71/100 | 68 |
| bkz_bhopaztec | 01:36.599 | 19.12.2025 | 120/170 | 67 |
| hb_dropzone | 02:23.400 | 16.12.2025 | 39/54 | 68 |
| ph_slide_noob | 00:44.161 | 25.10.2026 | 36/49 | 70 |
| hb_dubsickk | 00:45.662 | 06.09.2026 | 18/24 | 71 |
| ksz_bhop_ez | 00:58.467 | 28.03.2026 | 136/183 | 71 |
| ph_slide_random | 00:42.639 | 26.09.2026 | 17/21 | 76 |
| kzra_frostbhop | 01:04.600 | 09.08.2026 | 141/167 | 80 |
| fs_metalblock | 05:04.810 | 16.10.2026 | 25/29 | 82 |
| bhop_essy_jumps | 00:45.992 | 20.10.2026 | 39/45 | 82 |
| nfs_longjumpez | 00:33.286 | 02.03.2026 | 54/62 | 83 |
| cobkz_toonhops | 00:21.754 | 26.04.2026 | 87/95 | 87 |
| bhkz_bronzebhop | 02:53.842 | 24.09.2026 | 152/163 | 89 |
| kzarg_ih_pastitobhop | 00:48.191 | 08.04.2026 | 30/32 | 89 |
| kzla_cdbanana | 00:35.155 | 09.10.2026 | 89/95 | 89 |
| ph_slide_moss | 01:25.902 | 28.09.2026 | 18/19 | 90 |
| slide_bro_xbus | 00:51.641 | 14.12.2025 | 46/47 | 93 |
| vLy_brickbhop | 00:04.492 | 03.10.2026 | 37/184 | 20 |
| zink_5_sec | 00:04.877 | 01.11.2026 | 16/69 | 23 |
| ra_5_sec | 00:05.910 | 02.10.2026 | 90/269 | 34 |
| vLy_5_blocks | 00:04.888 | 30.10.2026 | 34/84 | 40 |
| b2j_bhopward | 01:44.267 | 04.09.2026 | 115/220 | 53 |
| kzy_drophop | 00:18.410 | 27.10.2025 | 95/173 | 55 |
| kzee_tutorial_island | 01:00.358 | 12.10.2026 | 40/71 | 56 |
| slide_kzfr_woodslide | 00:23.858 | 24.11.2025 | 63/113 | 56 |
| kzr_sgs | 00:10.070 | 27.10.2025 | 115/177 | 65 |
| hama_fogs | 00:10.846 | 05.03.2026 | 81/112 | 72 |
| bhop_green | 00:57.553 | 06.09.2026 | 171/238 | 72 |
| bhop_avantura | 02:13.966 | 03.12.2025 | 237/290 | 82 |
| ph_slide_rng | 00:59.358 | 19.09.2026 | 20/20 | 100 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska