2222
Šalis:
United States of America
United States of AmericaŽaidimo laikas: 110.2 hrs
Paskutinį kartą online: 13.11.2026
Rangas ir lyga
Emerald
Žemėlapio lygis
Medium-Hard
PRO runai
163
Norm Place
46 /100
UŽBAIGTA (PRO)
8.1% iš 2021 žemėlapių
1st places
0
2nd places
0
3rd places
0
| Žemėlapis | Laikas | Data | CP/GC | # |
|---|---|---|---|---|
| hkz_cubichop | 06:25.744 | 05.09.2026 | 32/98 | 7/13 |
| kzlt_smalltemplehop_v2 | 11:28.021 | 25.10.2026 | 76/199 | 11/17 |
| hb_Eldr | 03:26.390 | 05.09.2026 | 14/26 | 1/7 |
| kne_ashblock | 05:24.368 | 23.10.2025 | 85/117 | 5/6 |
| hama_patchouli | 21:49.340 | 05.09.2026 | 277/452 | 5/7 |
| kkz_bikinibottom | 13:35.333 | 30.10.2026 | 320/231 | 6/12 |
| bhop_sc | 05:27.624 | 14.10.2026 | 10/35 | 6/10 |
| kzbr_dust_h | 08:00.070 | 09.10.2026 | 160/118 | 6/20 |
| ccn_abysm2 | 21:11.520 | 24.08.2026 | 215/445 | 8/12 |
| ty_hb_kyrlik_myrlik | 16:33.442 | 03.09.2026 | 60/235 | 10/17 |
| kzro_synthcore | 12:45.155 | 22.10.2026 | 179/230 | 10/20 |
| kz_exodus_hard | 07:26.531 | 18.09.2026 | 65/62 | 13/26 |
| rush_countless | 29:28.620 | 02.11.2026 | 241/584 | 14/14 |
| chip_bhopnoob_h | 16:33.352 | 21.12.2025 | 238/255 | 15/22 |
| bhop_ray | 07:16.138 | 08.09.2026 | 95/135 | 15/44 |
| cd_vvn1ght_v16 | 11:31.743 | 23.10.2026 | 97/161 | 15/25 |
| cnd_bairesbhop | 12:33.481 | 23.10.2026 | 2/11 | 15/29 |
| extreme_jumpluminous | 05:48.126 | 23.04.2026 | 100/91 | 15/26 |
| kztw_brickbhop2 | 07:39.393 | 03.04.2026 | 78/54 | 15/33 |
| kzua_pliqbhop | 21:39.110 | 25.10.2026 | 134/356 | 17/25 |
| kzro_dahnajourney | 28:58.370 | 30.08.2026 | 433/593 | 18/25 |
| tig_bluehops | 23:43.150 | 02.11.2026 | 105/297 | 19/23 |
| rush_grey | 30:50.920 | 06.09.2026 | 227/505 | 19/23 |
| kz_kzlt_dementia | 13:10.017 | 03.09.2026 | 135/212 | 21/34 |
| mad_tomb | 11:58.805 | 14.10.2026 | 133/203 | 21/31 |
| int_bhopguada_e | 06:22.425 | 15.10.2026 | 31/89 | 21/34 |
| dyd_hb_juhx | 06:17.390 | 25.10.2026 | 71/108 | 22/40 |
| dyd_forgebhop | 06:04.628 | 16.12.2025 | 29/91 | 34/43 |
| chk_delirium | 34:27.700 | 02.11.2026 | 390/526 | 34/55 |
| ad_luhop_h | 06:04.904 | 23.09.2026 | 62/115 | 44/57 |
| cd_bhop | 17:47.810 | 11.04.2026 | 37/226 | 46/53 |
| kz_kzsca_heaven3 | 03:17.827 | 28.03.2026 | 52/14 | 1/29 |
| km_nukked_h | 02:44.909 | 13.10.2026 | 11/37 | 2/4 |
| radon_asylum | 37:06.300 | 02.11.2025 | 575/692 | 3/3 |
| cypress_fastbhop_h | 02:40.005 | 25.10.2026 | 27/20 | 4/27 |
| ul_spring | 03:33.290 | 21.04.2026 | 30/7 | 5/12 |
| bkz_factory | 05:22.108 | 19.12.2025 | 87/39 | 5/14 |
| kz_bkz_egyptbhop | 09:51.203 | 18.12.2025 | 117/87 | 7/10 |
| kz-endo_loko | 18:32.340 | 29.08.2026 | 69/121 | 8/8 |
| kzus_pharaohs_complex | 15:23.355 | 26.04.2026 | 311/193 | 8/15 |
| kzpf_climbegypt | 11:13.185 | 26.10.2025 | 190/79 | 9/16 |
| cah_lost | 06:10.861 | 21.04.2026 | 91/57 | 11/20 |
| py_inmortal | 04:35.394 | 22.10.2026 | 49/27 | 12/22 |
| jro_toons | 05:05.346 | 11.06.2026 | 48/55 | 13/21 |
| bkz_lost | 05:48.308 | 31.10.2025 | 26/24 | 14/21 |
| dyd_hb_adantoud | 08:45.796 | 03.09.2026 | 73/206 | 15/23 |
| ty_zavod | 06:27.068 | 25.11.2025 | 30/65 | 17/27 |
| sl_spd1 | 01:49.863 | 05.03.2026 | 6/23 | 18/22 |
| bn_tombbhop | 06:04.094 | 04.10.2026 | 41/35 | 19/40 |
| kz_cg_extreme | 24:27.960 | 24.09.2026 | 464/343 | 21/40 |
| prochallenge_longjump | 06:28.083 | 06.09.2026 | 52/109 | 25/35 |
| kzno_xtremeblock | 04:29.705 | 03.09.2026 | 100/53 | 27/65 |
| bhop_fastgood | 08:16.843 | 13.04.2026 | 61/138 | 28/41 |
| 8b1_hellinashop | 06:27.988 | 03.11.2026 | 94/57 | 35/78 |
| ff_sadxmas | 02:56.603 | 29.11.2025 | 58/44 | 3/13 |
| kz_xj_communitybhop | 10:50.733 | 19.10.2026 | 94/39 | 4/24 |
| kzcn_aztecnitemist | 03:21.360 | 30.09.2026 | 54/28 | 4/26 |
| 5oXen_vvn1ght_v22 | 06:45.302 | 25.07.2026 | 72/44 | 5/5 |
| kzro_brijackmublock | 23:10.690 | 23.09.2026 | 437/270 | 5/11 |
| cg_brick | 04:36.834 | 12.04.2026 | 112/39 | 6/27 |
| clintmo_dday | 04:36.072 | 21.11.2025 | 79/31 | 7/10 |
| kzarg_bhop_narrow | 03:42.931 | 05.09.2026 | 20/23 | 7/30 |
| bhop_facebook | 04:17.536 | 07.10.2026 | 31/29 | 8/18 |
| kz_ytt_ancient | 05:30.487 | 22.04.2026 | 91/14 | 11/38 |
| kzra_toonbhopez | 03:37.478 | 06.10.2026 | 29/16 | 11/31 |
| bhop_ytt_minecraft | 03:45.581 | 23.09.2026 | 27/22 | 12/24 |
| rush_adventure | 06:55.396 | 23.11.2025 | 50/72 | 14/29 |
| kzcn_ftw_emperortomb_med | 06:38.098 | 04.03.2026 | 58/64 | 14/22 |
| kzcn_momoko | 04:46.131 | 17.10.2026 | 23/32 | 14/27 |
| kz_kzdk_templebhop | 11:53.110 | 31.07.2026 | 165/101 | 14/23 |
| vt_lummoxbhop_e | 05:12.655 | 09.10.2026 | 67/44 | 14/37 |
| kz_nobkz_factoryrun | 09:00.841 | 29.11.2025 | 87/34 | 14/36 |
| kz_forgotten | 09:09.916 | 23.12.2025 | 174/48 | 15/28 |
| ez_hb_z0r | 01:42.596 | 11.04.2026 | 29/18 | 16/37 |
| bkz_dqvolski_most | 04:08.475 | 30.11.2025 | 58/32 | 16/29 |
| 5oXen_0033 | 08:25.178 | 21.10.2026 | 123/63 | 16/20 |
| bhop_dustzone | 08:17.450 | 30.11.2025 | 109/33 | 17/43 |
| km_oldmine | 06:14.842 | 22.11.2025 | 116/129 | 17/22 |
| kzy_templehop | 07:51.817 | 07.09.2026 | 102/36 | 18/49 |
| kz_cg_xtremedesert | 07:34.430 | 23.08.2026 | 98/37 | 20/37 |
| sdmz_papillon_e | 07:29.800 | 21.10.2025 | 32/46 | 21/25 |
| mls_various | 06:19.327 | 11.04.2026 | 98/30 | 23/40 |
| kz_kzdk_delianshop | 04:00.401 | 18.12.2025 | 53/29 | 24/52 |
| kz_antiquity | 04:35.053 | 04.09.2026 | 61/11 | 24/32 |
| kzee_laddercourse | 00:49.246 | 05.04.2026 | 9/7 | 25/32 |
| chk_luna | 15:24.262 | 29.08.2026 | 280/163 | 26/53 |
| cg_nowhere | 06:21.871 | 11.12.2025 | 111/47 | 26/39 |
| chk_serotonin | 03:41.790 | 01.06.2026 | 50/16 | 27/51 |
| kzlt_rainhop | 03:03.043 | 24.08.2026 | 27/27 | 33/65 |
| cg_arizonabhop | 03:25.295 | 15.10.2026 | 32/20 | 33/58 |
| bhop_aeonflux | 04:02.415 | 16.10.2026 | 14/25 | 35/47 |
| rush_qubish_ez | 05:05.193 | 19.11.2025 | 82/31 | 5/13 |
| sp1_whiteblocks | 13:12.174 | 20.12.2025 | 257/210 | 9/13 |
| slide_cobkz_sunny | 04:14.257 | 04.10.2026 | 48/23 | 10/20 |
| kzeed_prohop | 01:40.089 | 06.10.2026 | 12/1 | 13/49 |
| er92_for_TyIIIkA | 04:47.628 | 26.02.2026 | 59/44 | 14/23 |
| lyy_minibhop | 00:58.550 | 18.10.2026 | 6/9 | 20/30 |
| kz_hopez | 04:54.707 | 26.09.2026 | 83/17 | 29/65 |
| notkz_kx_bhopaztec_v2_hd | 04:07.360 | 26.07.2026 | 12/6 | 38/51 |
| climb_beginner_2 | 04:11.425 | 02.11.2026 | 87/17 | 8/22 |
| enf_indiana | 04:51.492 | 10.03.2026 | 67/26 | 9/21 |
| kz_anubis | 03:59.582 | 24.11.2025 | 56/8 | 11/52 |
| fs_session1 | 01:02.635 | 06.03.2026 | 5/5 | 15/20 |
| k_under | 06:53.425 | 28.09.2026 | 112/33 | 16/22 |
| hb_dropzone | 02:59.029 | 16.12.2025 | 33/11 | 17/37 |
| cg_strafejumpz | 02:52.177 | 04.04.2026 | 16/5 | 17/40 |
| chk_hb_qcg | 03:58.183 | 05.09.2026 | 44/9 | 17/37 |
| smk_trainstation | 03:32.880 | 30.10.2026 | 36/17 | 18/29 |
| malle_hb_pekz | 03:12.359 | 21.12.2025 | 45/18 | 24/33 |
| kzy_lost | 03:22.396 | 29.03.2026 | 51/24 | 40/52 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska