homerun
Sijoitus ja liiga
Gold
Karttataso
Medium
PRO-runit
70
Norm Place
22 /100
SUORITETTU (PRO)
3.5% 2021 kartasta
1st places
0
2nd places
0
3rd places
0
| Kartta | Aika | CP/GC | Päivä |
|---|---|---|---|
| gbc_average_bhop2 | 19:54.800 | 34/124 | 22.10.2026 |
| hb_xiaobai | 15:18.925 | 77/303 | 20.10.2026 |
| kzra_stoneishbhop | 13:14.996 | 50/235 | 16.07.2026 |
| hb_ike | 13:03.073 | 91/261 | 26.10.2026 |
| fu_replayhop | 09:59.309 | 25/38 | 13.10.2026 |
| qcg_hb_evis | 09:01.513 | 17/38 | 25.10.2026 |
| gbc_towers2 | 08:25.987 | 4/87 | 02.04.2026 |
| abu_bhop | 07:09.810 | 13/133 | 22.10.2026 |
| wps_god | 06:24.399 | 37/202 | 01.04.2026 |
| kzro_synthcore | 06:18.795 | 43/84 | 13.09.2026 |
| pcy_cavein | 06:15.332 | 66/91 | 12.10.2026 |
| idw_carnifex | 05:42.423 | 19/86 | 14.10.2026 |
| bhop_p_datinglove | 05:42.199 | 57/69 | 03.09.2026 |
| mls_moriah | 05:38.270 | 5/100 | 14.10.2026 |
| bhop_styleer | 05:31.225 | 0/0 | 29.08.2026 |
| kzua_pliqbhop | 05:22.878 | 16/11 | 20.10.2026 |
| kz_cg_xtremedesert | 05:19.217 | 83/18 | 10.09.2026 |
| nz_playstation | 04:52.540 | 3/48 | 13.10.2026 |
| kzra_cavebhop | 04:51.245 | 24/60 | 16.10.2026 |
| kzru_minehop | 04:34.505 | 8/1 | 15.10.2026 |
| bhop_fastgood | 04:29.373 | 29/101 | 16.10.2026 |
| kz_faw_cathedral_e | 04:24.208 | 93/35 | 18.12.2025 |
| cnd_bairesbhop | 04:22.865 | 41/36 | 28.09.2026 |
| kzro_mountainbhop | 04:14.074 | 49/40 | 02.04.2026 |
| notkz_namek2 | 03:49.174 | 1/58 | 07.08.2026 |
| bhop_c21 | 03:48.778 | 0/0 | 24.10.2026 |
| kz_shrubhop_ez | 03:40.399 | 8/31 | 17.10.2026 |
| kzz_bhop | 03:32.428 | 10/59 | 09.10.2026 |
| ftw_deathzone | 03:20.897 | 13/36 | 29.09.2026 |
| kzcn_thy_Photobhop | 02:58.003 | 42/10 | 16.09.2026 |
| kzra_stonebhop | 02:38.517 | 0/0 | 07.06.2026 |
| coma_X | 02:17.592 | 0/0 | 05.09.2026 |
| kzro_brickstgrass | 02:17.193 | 30/9 | 24.01.2026 |
| jro_toons | 01:58.135 | 7/15 | 08.10.2026 |
| dark_ages | 01:57.886 | 30/10 | 14.12.2025 |
| ins_white | 01:57.816 | 41/7 | 29.01.2026 |
| kzy_templehop | 01:50.294 | 20/13 | 20.06.2026 |
| bhop_ytt_factory | 01:27.642 | 0/0 | 10.11.2025 |
| kz_synergy_x2 | 01:13.020 | 8/18 | 31.08.2026 |
| soe_stylobhop | 01:11.964 | 0/0 | 20.10.2026 |
| kzro_sbjmaster_xdd | 01:09.049 | 1/26 | 30.09.2026 |
| arte_farte | 01:01.272 | 0/0 | 20.10.2026 |
| ytt_wow_mix | 01:00.942 | 19/8 | 17.10.2026 |
| gdn_gavres_h | 01:00.128 | 5/23 | 24.10.2026 |
| kzzNk_rember | 00:52.998 | 0/0 | 15.11.2025 |
| jro_goldbhop | 00:50.380 | 0/0 | 04.09.2026 |
| kz_ins_bhoptown | 00:49.947 | 0/0 | 20.06.2026 |
| kzbr_riva_redhop | 00:49.880 | 1/1 | 16.09.2026 |
| ad_custom | 00:48.664 | 0/0 | 21.06.2026 |
| tig_bluehops | 00:46.489 | 2/12 | 16.09.2026 |
| ym_hxsb_fundament_ez | 00:40.617 | 5/16 | 07.10.2026 |
| kzls_bhop_temple | 00:38.259 | 0/0 | 18.08.2026 |
| sp1_slide_bip | 00:38.127 | 0/0 | 07.06.2026 |
| bhop_medieval | 00:31.761 | 0/0 | 23.01.2026 |
| notkz_kreedz4fun_holohopz | 00:27.802 | 0/0 | 24.01.2026 |
| kz_ea_oldgraveyard | 00:26.401 | 0/0 | 13.11.2025 |
| bla_reactorhop | 00:19.767 | 0/0 | 04.09.2026 |
| deathrun_arxdukz_easy | 00:19.716 | 0/0 | 23.11.2025 |
| cLt_firstbhop | 00:18.672 | 0/0 | 05.04.2026 |
| kzpf_tropicbhop | 00:18.057 | 0/0 | 07.09.2026 |
| kz_cg_rivacliff | 00:17.319 | 3/3 | 28.11.2025 |
| hb_hao_x | 00:10.108 | 1/2 | 16.09.2026 |
| cg_cbblebhop | 00:01.028 | 0/0 | 27.09.2026 |
| slide_kei_quadrinami | 00:00.796 | 0/0 | 21.08.2026 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska
Czechia