Fixy_ <3 L.
Šalis:
Estonia
EstoniaŽaidimo laikas: 90.4 hrs
Paskutinį kartą online: 03.11.2026
Rangas ir lyga
Sapphire
Žemėlapio lygis
Medium-Hard
PRO runai
94
Norm Place
54 /100
UŽBAIGTA (PRO)
4.7% iš 2021 žemėlapių
1st places
0
2nd places
0
3rd places
0
| Žemėlapis | Laikas | Data | # | Norm |
|---|---|---|---|---|
| kzpf_tropicbhop | 04:05.076 | 26.10.2026 | 82/98 | 34 |
| six_cbblebhop_h | 26:43.870 | 01.11.2026 | 47/49 | 39 |
| kz_shrubhop_h | 03:29.136 | 21.08.2026 | 61/87 | 39 |
| cypress_fastbhop_h | 08:31.175 | 07.03.2026 | 41/53 | 43 |
| kzd_egypthops | 06:04.173 | 25.10.2026 | 42/52 | 45 |
| cd_vvn1ght_v29 | 06:40.585 | 11.04.2026 | 71/84 | 47 |
| kzru_orange[b]hop | 05:36.107 | 27.03.2026 | 73/87 | 47 |
| cg_coldbhop_v2_h | 03:50.222 | 07.03.2026 | 77/84 | 51 |
| drewbie_longjumps | 07:12.298 | 01.11.2026 | 38/41 | 51 |
| km_nukked_h | 08:33.579 | 07.03.2026 | 39/40 | 54 |
| kzus_bleu | 09:07.646 | 10.01.2026 | 63/65 | 54 |
| hb_babe | 15:03.804 | 10.11.2025 | 66/68 | 54 |
| kzra_arrowtheliar | 07:15.693 | 25.10.2026 | 48/49 | 54 |
| fu_darkhop | 28:57.540 | 02.02.2026 | 52/53 | 54 |
| hb_slay3r | 09:33.949 | 06.01.2026 | 94/96 | 54 |
| 5oXen_vvn1ght_v4 | 10:40.345 | 06.01.2026 | 37/37 | 55 |
| bhop_small_mainhunt | 00:41.383 | 10.04.2026 | 57/136 | 30 |
| kzlt_dryhop | 07:39.991 | 09.04.2026 | 21/31 | 47 |
| kzee_ancientcanals | 04:09.389 | 05.04.2026 | 50/69 | 51 |
| kzsuperlong_longitude | 00:42.092 | 06.01.2026 | 49/64 | 54 |
| kz_lain | 03:40.677 | 06.04.2026 | 115/152 | 53 |
| srg_luckybhopez | 00:28.818 | 05.04.2026 | 21/27 | 54 |
| cg_arizonabhop | 04:34.578 | 07.08.2026 | 51/64 | 56 |
| dokee_dawnhop | 04:57.744 | 01.02.2026 | 56/70 | 56 |
| bhop_aeonflux | 02:09.221 | 07.02.2026 | 76/94 | 57 |
| kz_nobkz_factoryrun | 11:58.030 | 13.02.2026 | 45/54 | 59 |
| srg_naturebhop_fixed | 02:50.938 | 19.01.2026 | 48/58 | 58 |
| bhop_dustzone | 14:51.353 | 10.01.2026 | 27/32 | 59 |
| kzls_bhop_china | 04:45.147 | 02.04.2026 | 38/45 | 59 |
| kz_kzsca_sewerbhop | 11:22.098 | 07.03.2026 | 29/34 | 60 |
| kzp_sepulchre | 04:52.234 | 06.12.2025 | 72/84 | 60 |
| six_bhop | 05:01.743 | 19.03.2026 | 50/57 | 62 |
| ce_grassbhop_ez | 01:00.515 | 02.01.2026 | 87/98 | 62 |
| bhop_janne | 01:52.425 | 01.03.2026 | 126/139 | 64 |
| kzro_synthcore_ez | 10:41.375 | 28.12.2025 | 23/25 | 65 |
| ins_fuji | 09:53.364 | 02.04.2026 | 71/76 | 66 |
| kz_kzdk_delianshop | 06:38.624 | 03.03.2026 | 73/76 | 68 |
| kzcn_OnePiece_LuffyBhop | 08:32.292 | 11.01.2026 | 69/70 | 69 |
| vLy_hop | 00:08.498 | 23.04.2026 | 49/135 | 31 |
| cd_kartbhop | 02:52.270 | 20.03.2026 | 59/130 | 39 |
| cg_coldbhop_v3 | 00:39.608 | 08.08.2026 | 79/150 | 45 |
| godc_0751 | 03:57.062 | 23.04.2026 | 38/70 | 46 |
| kzfr_bk_bhopblock | 02:41.956 | 18.01.2026 | 44/81 | 46 |
| kz_cg_venice | 02:35.363 | 29.03.2026 | 96/146 | 56 |
| bhop_rocks_shun_v1 | 00:11.800 | 06.04.2026 | 152/224 | 58 |
| kz-endo_congo | 04:15.084 | 22.04.2026 | 11/15 | 61 |
| bkz_whatisthis | 03:18.490 | 24.01.2026 | 90/123 | 62 |
| ad_custom | 01:43.590 | 09.01.2026 | 91/124 | 63 |
| kzru_minehop | 06:01.814 | 25.01.2026 | 60/80 | 64 |
| cLt_firstbhop | 02:21.685 | 20.01.2026 | 43/56 | 65 |
| d2_mario_bhop | 06:47.670 | 07.02.2026 | 89/111 | 68 |
| bhop_kaninpuff | 01:52.027 | 18.01.2026 | 187/234 | 68 |
| md_elitebhop | 01:26.094 | 28.12.2025 | 131/161 | 69 |
| kz_ins_bhoptown | 08:33.528 | 09.01.2026 | 34/41 | 70 |
| kzsca_we_Autobahn | 00:44.725 | 09.01.2026 | 89/107 | 71 |
| mls_icefall_bhop | 02:51.502 | 19.01.2026 | 104/122 | 73 |
| kz-endo_glacier | 06:53.283 | 27.05.2026 | 15/17 | 75 |
| bk_bhop | 04:34.096 | 20.01.2026 | 43/48 | 76 |
| kzsca_snakebhop | 03:13.522 | 07.02.2026 | 89/100 | 76 |
| bhop_miniegypt | 00:09.841 | 01.03.2026 | 134/148 | 77 |
| gnk_brickbhop | 01:42.862 | 02.04.2026 | 125/134 | 79 |
| kz_ins_azzerun | 05:57.784 | 11.01.2026 | 37/39 | 81 |
| kzbr_lostindustry | 05:36.681 | 10.11.2025 | 60/63 | 81 |
| bkz_goldbhop | 01:57.667 | 03.11.2026 | 136/493 | 27 |
| bhkz_bronzebhop | 01:37.179 | 20.01.2026 | 57/163 | 34 |
| ml_monsterbhop | 00:28.963 | 07.02.2026 | 97/243 | 38 |
| kzla_spiralhop | 00:58.170 | 27.03.2026 | 70/156 | 43 |
| kzm_fatalisbhop | 01:39.933 | 08.01.2026 | 82/178 | 44 |
| kzarg_sunsethop | 00:49.024 | 10.12.2025 | 96/197 | 47 |
| kzbr_alk_minibhop_v2 | 01:00.655 | 08.06.2026 | 86/162 | 51 |
| kz_kzlt_femtobhop | 02:36.333 | 21.03.2026 | 103/193 | 51 |
| cnd_bhoplittle | 01:05.934 | 10.02.2026 | 70/120 | 56 |
| mh_brickbhop | 03:21.770 | 29.03.2026 | 56/95 | 56 |
| kzbg_bhopbarrels | 00:25.894 | 08.03.2026 | 98/162 | 58 |
| hm_milliseconds | 00:16.584 | 23.04.2026 | 116/190 | 58 |
| kzfr_speed_bhopbloc_ez | 03:40.113 | 08.01.2026 | 71/109 | 62 |
| bhop_relaxxeu | 00:35.154 | 13.10.2026 | 184/279 | 63 |
| bkz_aztecbhop | 02:37.393 | 23.01.2026 | 95/142 | 64 |
| bhop_mzeasytpn | 00:26.720 | 27.06.2026 | 180/254 | 68 |
| bhop_ligtuds | 00:45.782 | 29.03.2026 | 174/236 | 70 |
| bhop_flophop | 01:01.571 | 18.03.2026 | 160/212 | 72 |
| kzbr_minibhop_final | 01:02.168 | 29.03.2026 | 166/218 | 73 |
| hm_downbhop | 01:11.918 | 10.02.2026 | 73/95 | 73 |
| kzarg_ih_sandhop | 02:33.853 | 20.01.2026 | 104/128 | 77 |
| dyd_juhxbhop | 00:29.505 | 18.06.2026 | 155/191 | 77 |
| ncp_fastrockbhop | 00:51.396 | 22.05.2026 | 53/59 | 85 |
| ph_bhop_dust | 04:27.255 | 09.01.2026 | 65/68 | 91 |
| cobkz_toonhops | 00:23.355 | 04.08.2026 | 93/95 | 93 |
| kzra_naturerun | 00:26.573 | 29.03.2026 | 35/130 | 27 |
| ty_loona | 00:06.409 | 05.03.2026 | 76/195 | 39 |
| kt_ezybhop | 01:23.367 | 03.03.2026 | 96/218 | 44 |
| vLy_brickbhop | 00:04.821 | 29.03.2026 | 92/184 | 50 |
| fs_quickbhop | 00:56.860 | 10.01.2026 | 130/241 | 54 |
| ph_bhop_gold | 00:37.198 | 12.02.2026 | 101/134 | 75 |
English
Español
Latviešu
Lietuvių
Suomi
Svenska