oscillo
País:
United States of America
United States of AmericaTiempo jugado: 111.0 hrs
Última conexión: 18.10.2026
Rango y liga
Gold
Nivel de mapa
Easy-Medium
Runs PRO
223
Norm Place
56 /100
COMPLETADO (PRO)
11.0% de 2021 mapas
1.os puestos
0
2.os puestos
0
3.os puestos
1
| Mapa | Tiempo | Fecha | # | Norm |
|---|---|---|---|---|
| ph_haste | 01:01.832 | 07.01.2026 | 28/35 | 44 |
| kz_lain | 03:14.758 | 10.12.2025 | 99/152 | 46 |
| bh_wazabi | 03:24.217 | 15.12.2025 | 48/67 | 50 |
| notkz_straighthops | 05:30.010 | 21.03.2026 | 56/71 | 55 |
| kz_megabhop_hard | 09:00.202 | 04.10.2026 | 59/65 | 64 |
| kz_cg_wigbl0ck | 06:55.969 | 14.01.2026 | 15/15 | 70 |
| chk_graystreet | 05:53.019 | 18.12.2025 | 13/38 | 28 |
| ytt_ruins | 02:02.022 | 16.01.2026 | 8/17 | 38 |
| bkz_challenge_block | 03:04.133 | 14.01.2026 | 12/25 | 40 |
| kzlv_evolutionhop | 04:28.385 | 17.10.2026 | 37/80 | 39 |
| godc_0751 | 03:28.271 | 26.02.2026 | 33/70 | 40 |
| ftw_fastbhop | 02:51.566 | 16.10.2026 | 79/158 | 43 |
| b2j_g0ldwalk | 01:34.276 | 20.07.2026 | 114/214 | 46 |
| bhop_mann | 02:46.526 | 18.10.2026 | 123/231 | 46 |
| nw_complex | 02:04.102 | 31.01.2026 | 47/85 | 47 |
| jro_goldbhop | 02:15.718 | 16.01.2026 | 62/112 | 47 |
| bhop_ultrafast | 00:24.136 | 11.12.2025 | 100/182 | 47 |
| chk_cotard | 03:50.650 | 08.01.2026 | 20/35 | 48 |
| zink_speedblock | 02:05.442 | 02.01.2026 | 32/56 | 48 |
| mls_volcanobhop | 02:48.691 | 04.10.2026 | 78/135 | 49 |
| bruderkz_ny-bhop | 01:12.608 | 29.01.2026 | 71/120 | 51 |
| bkz_whatisthis | 02:30.349 | 30.12.2025 | 75/123 | 52 |
| bhop_cave2 | 02:49.633 | 30.01.2026 | 64/103 | 53 |
| cobkz_noob_speed | 02:36.979 | 26.09.2026 | 42/66 | 54 |
| bkz_anubis | 01:07.563 | 29.01.2026 | 79/125 | 54 |
| kz_megabhop | 03:28.973 | 17.10.2026 | 90/143 | 54 |
| bhop_tunnels | 02:35.783 | 21.01.2026 | 70/109 | 55 |
| kz_cg_venice | 02:30.229 | 29.01.2026 | 93/146 | 54 |
| bhop_short | 00:41.248 | 20.12.2025 | 106/165 | 55 |
| crazy_mountainpass | 02:47.476 | 10.02.2026 | 30/46 | 55 |
| sxj_challenge_grassert | 01:53.955 | 14.02.2026 | 56/86 | 55 |
| kzm_cityhops | 08:47.268 | 16.02.2026 | 80/121 | 56 |
| kz_ins_industryrun | 05:32.797 | 07.03.2026 | 17/25 | 57 |
| hb_Staravia | 02:25.278 | 08.01.2026 | 25/37 | 57 |
| kz_exodus_ez | 05:03.884 | 16.01.2026 | 48/70 | 58 |
| bhop_kaninpuff | 01:25.807 | 21.01.2026 | 164/234 | 60 |
| kzsca_brickvalley | 03:01.749 | 02.01.2026 | 11/15 | 61 |
| bhop_mini_colores_fix | 00:25.366 | 07.02.2026 | 115/157 | 62 |
| kz_bkz_tropicbhop | 06:08.020 | 25.02.2026 | 24/32 | 63 |
| risk_sector | 03:18.041 | 22.01.2026 | 73/97 | 64 |
| fof_chillbhop | 02:05.651 | 16.01.2026 | 150/200 | 64 |
| mls_hb_srg | 01:49.609 | 14.01.2026 | 29/36 | 68 |
| smk_2012 | 02:15.100 | 30.01.2026 | 10/12 | 70 |
| bhop_miniegypt | 00:09.370 | 02.02.2026 | 121/148 | 70 |
| kzarg_bhopcavern | 04:36.532 | 26.01.2026 | 84/101 | 71 |
| kzru_minehop | 07:40.489 | 20.02.2026 | 69/80 | 73 |
| bhop_walls | 02:57.229 | 09.12.2025 | 106/124 | 73 |
| nobkz_minimal | 07:18.336 | 16.01.2026 | 77/89 | 74 |
| cd_kartbhop | 06:46.133 | 31.01.2026 | 116/130 | 76 |
| kz_hopez | 05:52.404 | 18.01.2026 | 61/67 | 78 |
| bk_icerock | 04:19.705 | 04.10.2026 | 24/26 | 78 |
| kz_cellblock | 14:04.083 | 30.01.2026 | 19/20 | 81 |
| kz_j2s_nightcanyon | 03:48.291 | 02.01.2026 | 21/22 | 81 |
| kzlu_laboratory | 02:19.596 | 31.01.2026 | 26/27 | 82 |
| radon_desertpassage | 05:34.695 | 25.01.2026 | 32/33 | 83 |
| kzeed_prohop | 05:42.772 | 19.01.2026 | 124/128 | 82 |
| kz_district | 04:06.329 | 26.02.2026 | 3/6 | — |
| bhop_storm_tunnels | 00:44.389 | 05.10.2026 | 54/181 | 29 |
| hb_dan | 01:10.188 | 03.05.2026 | 66/226 | 28 |
| bkz_goldbhop | 02:00.531 | 13.10.2026 | 153/493 | 30 |
| mh_winterhops | 03:13.746 | 18.10.2026 | 45/125 | 34 |
| kz_ludo_ez | 28:29.030 | 31.01.2026 | 10/22 | 41 |
| kz_kzlt_femtobhop | 02:26.337 | 30.01.2026 | 82/193 | 41 |
| bkz_wildbhop2 | 01:32.418 | 16.01.2026 | 93/220 | 41 |
| smk_bhop_sewer | 00:31.074 | 25.02.2026 | 22/49 | 42 |
| protoonhopz_ez | 06:31.591 | 08.02.2026 | 30/68 | 42 |
| bkz_mini_dust | 01:02.820 | 29.01.2026 | 74/171 | 41 |
| hm_speedwinterz | 02:31.985 | 01.01.2026 | 20/43 | 44 |
| cnd_brickgrass | 00:34.994 | 04.10.2026 | 75/161 | 44 |
| bhop_flophop | 00:48.324 | 18.12.2025 | 98/212 | 44 |
| cobkz_waterrun | 00:48.362 | 23.01.2026 | 24/49 | 46 |
| fof_utopia | 02:47.267 | 16.12.2025 | 43/88 | 46 |
| daza_junglebhop | 01:54.144 | 26.01.2026 | 84/173 | 46 |
| kzas_techbhop | 00:24.217 | 16.01.2026 | 136/272 | 48 |
| kzbr_hasty | 02:29.089 | 25.11.2025 | 14/27 | 48 |
| bkz_wallblock | 03:30.049 | 17.01.2026 | 19/37 | 48 |
| azl_lcyo | 00:46.282 | 24.12.2025 | 63/123 | 49 |
| bhop_redline | 01:20.727 | 26.01.2026 | 63/123 | 49 |
| chip_bhopnoob | 02:25.159 | 26.02.2026 | 65/129 | 48 |
| bhop_essy_jumps | 00:33.794 | 08.02.2026 | 24/45 | 50 |
| ksz_beginner_girl | 03:32.455 | 01.01.2026 | 43/81 | 50 |
| KraXXXel_2013 | 01:57.566 | 16.03.2026 | 76/145 | 50 |
| smk_mounthops | 00:19.090 | 26.12.2025 | 89/167 | 51 |
| ins_minicastle_ez | 00:18.591 | 23.12.2025 | 99/187 | 51 |
| kz_shrubhop_ez | 01:45.677 | 16.01.2026 | 108/203 | 51 |
| bhop_run_1 | 00:32.638 | 06.11.2025 | 155/297 | 50 |
| kzp_brightblock | 04:21.217 | 31.01.2026 | 23/42 | 51 |
| daza_brickblock | 02:41.005 | 05.01.2026 | 26/48 | 51 |
| nk_facilitybhop | 02:17.127 | 04.10.2026 | 55/102 | 51 |
| mls_tabyn | 03:39.262 | 04.02.2026 | 14/25 | 52 |
| kzhu_fastrock | 02:02.433 | 20.02.2026 | 18/32 | 53 |
| ksz_fastmountain | 02:31.261 | 09.12.2025 | 40/73 | 52 |
| kzr_breashops | 00:23.644 | 20.02.2026 | 67/121 | 53 |
| kzarg_ih_sandhop | 02:00.345 | 29.01.2026 | 70/128 | 52 |
| bhop_kp_ez | 03:42.734 | 04.02.2026 | 128/233 | 52 |
| bhop_reys | 02:39.830 | 16.01.2026 | 115/207 | 53 |
| gr_minibhop | 00:22.082 | 21.03.2026 | 98/171 | 55 |
| kztt_dustbhop | 00:12.721 | 21.02.2026 | 101/178 | 54 |
| bhop_platinum | 02:04.787 | 15.12.2025 | 112/199 | 54 |
| bhop_shiny | 00:58.073 | 30.12.2025 | 129/226 | 55 |
| kzee_goldclimb | 00:30.160 | 13.04.2026 | 55/95 | 55 |
| cg_coldbhop | 00:36.713 | 08.05.2026 | 175/305 | 55 |
| a1h_easyblock | 08:39.753 | 21.01.2026 | 15/25 | 56 |
| kzpl_desert_wellspring | 02:37.081 | 02.02.2026 | 18/30 | 56 |
| kzra_bekwater | 05:40.868 | 07.01.2026 | 13/21 | 57 |
| smk_warehouse | 02:26.506 | 02.02.2026 | 20/33 | 57 |
| cg_weirdbh0pz | 05:04.496 | 16.02.2026 | 39/64 | 58 |
| bkz_challenge | 02:59.130 | 14.01.2026 | 39/64 | 58 |
| adi_simpleblock | 01:13.618 | 24.12.2025 | 47/77 | 58 |
| daza_blockamok | 02:32.000 | 28.01.2026 | 17/27 | 59 |
| rush_ruins | 03:04.727 | 15.01.2026 | 27/43 | 59 |
| abu_hb_sly | 04:03.789 | 21.03.2026 | 27/43 | 59 |
| pyk_egyptianez | 09:33.727 | 09.01.2026 | 32/51 | 59 |
| slide_kzfr_lava | 00:42.079 | 29.01.2026 | 36/58 | 59 |
| bhop_boxg_modern | 01:24.649 | 25.02.2026 | 70/113 | 59 |
| av_degyptianez | 04:59.068 | 27.01.2026 | 84/136 | 59 |
| bhop_mzeasytpn | 00:25.192 | 04.02.2026 | 156/254 | 59 |
| speed_ytt_hexahedron_fix | 03:15.263 | 13.02.2026 | 21/33 | 60 |
| 5oXen_remarkable | 02:59.774 | 11.01.2026 | 31/49 | 60 |
| hb_dropzone2 | 04:04.735 | 03.01.2026 | 38/60 | 60 |
| bkz_toonworld | 04:55.333 | 15.01.2026 | 45/71 | 60 |
| vs_dustybhopz | 01:46.569 | 15.12.2025 | 98/156 | 60 |
| kzro_fastcliff | 03:29.079 | 14.02.2026 | 20/31 | 61 |
| hnslt_rockmania | 03:38.963 | 11.02.2026 | 32/50 | 61 |
| go_fastbhop | 00:24.264 | 03.02.2026 | 118/185 | 61 |
| sn_noobbean | 03:18.523 | 18.01.2026 | 10/15 | 61 |
| gbc_randomblock | 03:46.290 | 16.02.2026 | 19/29 | 61 |
| pcm_mls_parched | 02:19.490 | 17.04.2026 | 25/38 | 62 |
| skitz_bean_valley | 02:16.520 | 08.02.2026 | 20/30 | 63 |
| bkz_grassblock | 06:12.274 | 15.12.2025 | 24/36 | 63 |
| nfs_longjumpez | 00:30.452 | 07.03.2026 | 41/62 | 63 |
| mto_desolate2 | 03:50.624 | 07.03.2026 | 27/40 | 64 |
| r3_hb_keo | 02:22.172 | 30.01.2026 | 27/40 | 64 |
| daza_snowblock2 | 03:31.389 | 17.01.2026 | 29/43 | 64 |
| hb_dropzone | 02:18.884 | 23.12.2025 | 37/55 | 64 |
| kzy_slide_bricks | 00:25.947 | 17.10.2026 | 45/67 | 64 |
| ph_bhop_dust | 01:37.990 | 09.01.2026 | 46/68 | 64 |
| kzarg_bhopsimple_fix | 01:29.090 | 23.01.2026 | 88/132 | 63 |
| notkz_crackhops | 04:58.134 | 21.01.2026 | 63/92 | 65 |
| bhop_quantum | 00:40.389 | 23.01.2026 | 81/120 | 64 |
| bhop_minimountain | 00:08.084 | 17.01.2026 | 124/184 | 64 |
| kzbg_ytt_pyramid | 02:30.963 | 04.03.2026 | 15/21 | 67 |
| hb_dubsickk | 00:44.804 | 20.02.2026 | 17/24 | 66 |
| bkz_snowblock | 02:53.481 | 02.02.2026 | 13/18 | 67 |
| kz_cg_coldblock | 12:21.325 | 03.01.2026 | 11/15 | 68 |
| daza_cityblock | 04:45.648 | 02.02.2026 | 24/33 | 69 |
| smk_trainstation | 02:47.606 | 17.01.2026 | 37/51 | 69 |
| slide_kzfr_base | 00:32.700 | 27.12.2025 | 55/76 | 69 |
| kzla_cdbanana | 00:32.794 | 09.02.2026 | 68/95 | 68 |
| ivns_springhops | 01:46.131 | 31.01.2026 | 108/150 | 69 |
| kzcn_hop | 03:14.089 | 18.01.2026 | 115/157 | 70 |
| tisha_woodland | 03:10.030 | 31.01.2026 | 26/35 | 70 |
| haf_bhuepf | 01:18.506 | 09.02.2026 | 108/147 | 70 |
| hb_ViDtam | 00:45.631 | 07.04.2026 | 16/21 | 72 |
| eec_obs | 00:15.473 | 30.12.2025 | 151/202 | 71 |
| kzbr_riva_redhop | 01:38.007 | 21.01.2026 | 113/149 | 72 |
| slide_cobkz_night | 00:35.541 | 11.12.2025 | 34/44 | 73 |
| steel_bhosadabhop | 00:27.071 | 05.03.2026 | 167/218 | 73 |
| kzra_greencave | 02:36.104 | 20.01.2026 | 15/19 | 74 |
| kzray_valley | 02:02.183 | 18.12.2025 | 38/48 | 75 |
| jagkz_breezeclimb | 02:04.279 | 04.01.2026 | 46/58 | 75 |
| ins_white | 05:05.524 | 29.01.2026 | 50/63 | 75 |
| cypress_feretory | 01:12.974 | 18.02.2026 | 145/183 | 75 |
| dyd_juhxbhop | 00:28.680 | 16.01.2026 | 151/191 | 75 |
| ml_canyon | 03:48.748 | 08.10.2026 | 29/36 | 76 |
| zink_creteblock | 02:29.037 | 09.12.2025 | 45/56 | 76 |
| ph_220 | 00:20.104 | 08.01.2026 | 55/69 | 76 |
| bkz_beachbhop | 01:11.789 | 09.12.2025 | 141/177 | 76 |
| kzlv_heroxblock | 04:09.415 | 08.01.2026 | 27/33 | 77 |
| slide_dyd_object | 00:45.223 | 26.09.2026 | 56/69 | 77 |
| kz_j2s_summercliff_ez | 03:03.698 | 17.01.2026 | 32/39 | 78 |
| j2s_4floors | 04:52.660 | 30.01.2026 | 132/162 | 78 |
| kzra_frostbhop | 01:03.457 | 16.01.2026 | 138/167 | 79 |
| kzro_dsideblock | 06:31.866 | 23.03.2026 | 17/20 | 80 |
| rush_tausamal | 08:22.014 | 02.02.2026 | 12/14 | 81 |
| zink_bhop26 | 01:18.655 | 18.10.2026 | 24/28 | 81 |
| kzblt_zigzaghop | 05:28.857 | 16.01.2026 | 24/28 | 81 |
| carg_autumn | 01:52.087 | 14.01.2026 | 47/55 | 81 |
| kz_ea_oldgraveyard | 02:02.121 | 08.02.2026 | 31/36 | 82 |
| cobkz_run_brick | 02:12.682 | 14.01.2026 | 61/71 | 82 |
| kz_ep_gigablock_b01 | 03:35.428 | 08.02.2026 | 14/16 | 83 |
| fs_slide_brickngrass2 | 00:40.302 | 29.01.2026 | 35/40 | 83 |
| fs_slide_brickngrass | 00:38.615 | 29.01.2026 | 37/42 | 84 |
| cobkz_minecraft | 02:03.073 | 15.02.2026 | 44/50 | 84 |
| ph_slide_temple | 00:49.595 | 09.12.2025 | 46/52 | 84 |
| bhkz_bronzebhop | 02:27.957 | 16.01.2026 | 144/163 | 84 |
| hb_skilo | 00:15.561 | 21.01.2026 | 41/46 | 85 |
| xjbg_climbhop | 00:26.246 | 09.02.2026 | 10/11 | 86 |
| htr_speedblock | 00:59.950 | 16.03.2026 | 19/21 | 86 |
| cys_hrznnn | 01:11.252 | 04.08.2026 | 153/170 | 86 |
| enf_indiana | 05:34.190 | 26.01.2026 | 20/22 | 86 |
| kz_monte | 03:50.839 | 04.10.2026 | 13/14 | 88 |
| wps_tark | 02:03.946 | 14.11.2025 | 118/127 | 88 |
| gbc_jam_eb_x | 00:57.897 | 18.01.2026 | 62/66 | 89 |
| kzzNk_govs | 05:25.302 | 18.01.2026 | 23/24 | 91 |
| gulp_fastblock | 00:37.839 | 08.03.2026 | 68/71 | 91 |
| kz_man_terablock | 13:28.228 | 27.01.2026 | 6/9 | — |
| bhkz_wicked | 02:27.846 | 18.01.2026 | 40/105 | 38 |
| bhop_movementkrueppel | 00:08.435 | 11.12.2025 | 103/243 | 43 |
| bhop_green | 00:46.846 | 09.12.2025 | 106/238 | 45 |
| ksz_beginner | 03:14.499 | 14.01.2026 | 40/85 | 47 |
| daza_cavenclimb | 01:43.380 | 08.02.2026 | 41/88 | 47 |
| fof_dale | 01:01.828 | 18.12.2025 | 43/87 | 49 |
| slide_kzfr_woodslide | 00:23.215 | 18.12.2025 | 55/113 | 49 |
| lokz_bhopprimo | 00:38.387 | 15.04.2026 | 104/213 | 49 |
| bhop_lego | 00:41.462 | 03.02.2026 | 153/306 | 50 |
| go_fastrun | 00:36.159 | 14.01.2026 | 80/159 | 51 |
| em_newbieee | 04:49.508 | 24.01.2026 | 29/53 | 54 |
| kh_fastauch | 00:21.023 | 30.12.2025 | 58/108 | 54 |
| ksz_moonlight | 03:02.169 | 04.08.2026 | 51/90 | 57 |
| rnr_speedcrag | 00:59.248 | 29.01.2026 | 57/98 | 58 |
| zink_minibhop | 00:21.344 | 16.12.2025 | 130/227 | 58 |
| bhop_avantura | 01:40.699 | 09.12.2025 | 166/290 | 58 |
| kz_skyline | 02:25.221 | 15.02.2026 | 29/49 | 59 |
| daza_colorswitch | 02:55.928 | 28.12.2025 | 51/85 | 60 |
| b2j_bhopward | 01:51.854 | 16.01.2026 | 135/220 | 62 |
| ins_iraqmountain | 00:45.049 | 08.02.2026 | 54/78 | 69 |
| vLy_brickbhop | 00:05.081 | 09.12.2025 | 128/184 | 70 |
| hb_rawe | 00:46.564 | 06.01.2026 | 44/62 | 71 |
| ugly_slide_rock | 00:09.668 | 06.11.2025 | 73/102 | 72 |
| ph_bhop_gold | 00:36.164 | 21.01.2026 | 96/134 | 72 |
| kzra_wayvez | 00:09.585 | 13.04.2026 | 60/81 | 74 |
| slide_kzfr_glass | 00:20.162 | 27.12.2025 | 73/89 | 82 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska