mydrik
Riik:
Russian Federation
Russian FederationMänguaeg: 21.6 hrs
Viimati sees: 30.10.2026
Rank ja liiga
Gold
Mapi tase
Easy-Medium
PRO runid
53
Norm Place
8 /100
LÄBITUD (PRO)
2.6% 2021 mapist
1. kohad
4
2. kohad
3
3. kohad
0
| Map | Aeg | Kuupäev | # | Norm |
|---|---|---|---|---|
| dyd_ladderjumps_h | 00:39.042 | 31.03.2026 | 1/13 | 1 |
| hkz_cubichop | 01:41.555 | 31.03.2026 | 6/24 | 7 |
| muj_floppytown_m | 00:58.166 | 30.03.2026 | 1/5 | — |
| slide_dyd_box2 | 00:22.934 | 01.09.2025 | 20/39 | 36 |
| mls_stairsbhop | 01:42.373 | 30.10.2026 | 68/87 | 55 |
| slide_cobkz_night2 | 00:31.987 | 18.10.2025 | 2/31 | 4 |
| bhop_kaninpuff | 00:32.861 | 17.04.2026 | 9/234 | 4 |
| khj_abbybhop | 01:32.785 | 24.04.2026 | 6/90 | 6 |
| slide_kh_relentless | 00:19.741 | 17.04.2026 | 5/55 | 7 |
| vkz_outland | 01:27.510 | 30.03.2026 | 10/108 | 8 |
| bhop_slackibira | 01:21.557 | 24.04.2026 | 6/58 | 8 |
| mls_sandbhop | 01:32.657 | 30.03.2026 | 8/79 | 9 |
| hb_hydrogen | 01:17.382 | 20.03.2026 | 5/32 | 12 |
| kzarg_woodplace | 00:25.632 | 02.04.2026 | 19/117 | 14 |
| slide_rch_village | 00:22.548 | 05.10.2025 | 8/41 | 16 |
| kzarg_bhopcavern | 01:25.932 | 23.03.2026 | 21/101 | 18 |
| cypress_p0burkan | 00:17.578 | 27.04.2026 | 7/29 | 19 |
| kzeed_prohop | 01:07.727 | 02.04.2026 | 32/128 | 22 |
| ytt_slide_nature | 00:29.707 | 11.05.2026 | 11/40 | 23 |
| slide_dyd_refuge | 00:36.935 | 17.04.2026 | 16/41 | 33 |
| 5oXen_remarkable | 01:55.792 | 20.03.2026 | 2/49 | 3 |
| KraXXXel_2013 | 01:21.972 | 06.04.2026 | 4/145 | 3 |
| kzee_bluenight | 00:53.565 | 04.05.2026 | 8/183 | 5 |
| hb_dan | 01:02.698 | 01.04.2026 | 9/226 | 4 |
| klbk_sliderock | 00:07.327 | 30.10.2026 | 9/122 | 7 |
| bhop_redline | 00:55.033 | 14.04.2026 | 12/123 | 9 |
| ins_memorybhop | 01:13.556 | 04.05.2026 | 14/127 | 11 |
| smk_hnseu_adulthops | 00:31.600 | 30.03.2026 | 7/55 | 11 |
| hm_trainrun | 00:10.286 | 22.04.2026 | 5/34 | 12 |
| ivns_springhops | 01:01.774 | 21.10.2026 | 19/150 | 12 |
| ksz_fastclimb | 00:31.272 | 24.04.2026 | 11/72 | 14 |
| svn_powerbhop | 00:43.385 | 04.05.2026 | 16/110 | 14 |
| kzas_techbhop | 00:18.798 | 02.04.2026 | 41/272 | 15 |
| kzsca_we_temple | 01:45.474 | 07.04.2026 | 5/25 | 17 |
| ncp_fastrockbhop | 00:26.662 | 21.05.2026 | 11/59 | 17 |
| kzlt_tinycliff | 02:45.761 | 18.09.2024 | 10/50 | 18 |
| slide_kzfr_grasslide | 00:25.884 | 17.04.2026 | 14/68 | 19 |
| bhop_essy_jumps | 00:29.635 | 30.03.2026 | 11/45 | 22 |
| kz_ea_oldgraveyard | 01:18.146 | 11.05.2026 | 11/36 | 28 |
| ph_slide_lucky | 01:17.037 | 12.05.2026 | 9/26 | 31 |
| zink_bhop26 | 00:44.942 | 12.05.2026 | 12/28 | 39 |
| ph_slide_noob | 00:29.735 | 01.09.2025 | 30/49 | 58 |
| go_fastrun | 00:31.225 | 02.04.2026 | 1/159 | 1 |
| ugly_slide_rock | 00:07.593 | 19.03.2026 | 1/102 | 1 |
| ra_5_sec | 00:05.237 | 06.04.2026 | 2/269 | 1 |
| kzr_sgs | 00:05.922 | 20.04.2026 | 7/179 | 4 |
| rnr_speedcrag | 00:44.558 | 14.04.2026 | 6/98 | 6 |
| slide_kzfr_glass | 00:07.927 | 01.09.2025 | 6/89 | 7 |
| fs_quickbhop | 00:42.925 | 20.03.2026 | 15/241 | 7 |
| fastrun | 00:27.896 | 02.04.2026 | 19/247 | 8 |
| ph_gstrafe | 00:21.191 | 02.04.2026 | 13/128 | 10 |
| bhop_avantura | 01:17.944 | 20.12.2024 | 27/290 | 10 |
| kzbr_guss_bend | 00:48.729 | 14.04.2026 | 15/109 | 14 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska