Apprehension
Sijoitus ja liiga
Sapphire
Karttataso
Medium
PRO-runit
95
Norm Place
36 /100
SUORITETTU (PRO)
4.7% 2021 kartasta
1st places
0
2nd places
0
3rd places
0
| Kartta | Aika | Päivä | # | Norm |
|---|---|---|---|---|
| kzlv_vaz_ujo_h | 04:13.029 | 14.05.2026 | 18/21 | 47 |
| fu_darkhop | 30:52.910 | 15.06.2026 | 53/53 | 55 |
| kzp_sepulchre | 02:04.485 | 30.09.2024 | 27/84 | 23 |
| dokee_dawnhop | 03:04.848 | 11.05.2026 | 25/70 | 25 |
| 4_analytical | 00:43.708 | 10.06.2024 | 31/80 | 27 |
| kz_lain | 02:36.765 | 08.05.2026 | 65/152 | 30 |
| bhop_aeonflux | 01:07.249 | 15.04.2026 | 42/94 | 32 |
| bhop_janne | 00:44.166 | 31.05.2024 | 65/139 | 33 |
| bhop_radmaf | 03:56.980 | 19.06.2026 | 55/96 | 40 |
| bhop_ytt_minecraft | 02:34.993 | 01.09.2026 | 43/59 | 51 |
| kz_kzdk_covebhop | 04:23.202 | 09.06.2026 | 65/85 | 54 |
| kz_xj_communitybhop | 16:17.427 | 19.06.2026 | 30/39 | 54 |
| nz_sandbhops | 01:00.189 | 05.06.2026 | 87/113 | 54 |
| bhop_miniegypt | 00:08.003 | 15.07.2024 | 31/148 | 18 |
| bhop_rocks_shun_v1 | 00:10.172 | 06.05.2026 | 47/224 | 18 |
| risk_sector | 01:23.086 | 02.09.2026 | 25/97 | 22 |
| kzarg_woodplace | 00:28.996 | 30.08.2024 | 47/117 | 34 |
| speed_ytt_rockcave | 00:33.803 | 06.06.2026 | 14/29 | 40 |
| kzeed_prohop | 01:17.541 | 13.08.2024 | 60/128 | 40 |
| cypress_bhoprun | 01:01.711 | 14.04.2026 | 97/199 | 42 |
| gnk_brickbhop | 00:28.545 | 08.07.2024 | 71/134 | 45 |
| trust_undergroundhops | 02:39.789 | 05.03.2024 | 76/144 | 45 |
| kz_desolate3 | 04:58.239 | 30.10.2026 | 22/39 | 48 |
| jagkz_natal | 01:56.523 | 16.09.2026 | 48/77 | 53 |
| all1_orbital | 01:59.344 | 30.04.2026 | 42/66 | 54 |
| bkz_bhopvalley | 02:30.082 | 25.09.2024 | 75/118 | 54 |
| mls_volcanobhop | 02:59.277 | 15.04.2026 | 86/135 | 54 |
| bhop_ins | 00:12.463 | 15.07.2024 | 92/145 | 54 |
| cobkz_noob_speed | 02:49.251 | 23.04.2024 | 46/66 | 59 |
| kzlv_evolutionhop | 06:21.627 | 25.09.2026 | 60/80 | 64 |
| md_elitebhop | 01:09.648 | 29.05.2024 | 121/161 | 64 |
| ak_rh_warehouse_ns | 14:59.640 | 22.06.2024 | 14/17 | 69 |
| mst_dusthop | 04:58.424 | 02.09.2026 | 54/67 | 69 |
| bhop_walls | 02:49.828 | 11.04.2024 | 102/124 | 70 |
| kzbr_alk_minibhop | 00:32.576 | 31.05.2024 | 35/176 | 19 |
| kzas_techbhop | 00:19.670 | 23.05.2024 | 54/272 | 19 |
| bhoprun | 00:15.432 | 03.07.2024 | 45/193 | 23 |
| bkz_wildbhop2 | 01:24.208 | 08.06.2024 | 55/220 | 24 |
| hb_dan | 01:09.480 | 28.06.2024 | 60/226 | 26 |
| ml_monsterbhop | 00:27.693 | 10.04.2024 | 65/243 | 26 |
| notkz_kreedz4fun_holohopz | 01:50.646 | 17.05.2024 | 43/142 | 29 |
| bhop_maf | 01:23.203 | 30.08.2024 | 55/183 | 29 |
| bkz_goldbhop | 01:58.666 | 22.04.2024 | 143/493 | 28 |
| kzbr_alk_minibhop_v2 | 00:55.048 | 19.05.2024 | 49/162 | 29 |
| bhop_kp_ez | 03:06.945 | 29.05.2024 | 71/233 | 29 |
| bhop_shiny | 00:46.616 | 22.04.2024 | 72/226 | 31 |
| bhop_terrainhop | 00:35.895 | 11.07.2024 | 91/287 | 31 |
| ksz_bhop_ez | 00:48.416 | 11.04.2024 | 60/183 | 31 |
| kzls_bhop_temple | 01:05.902 | 30.05.2024 | 50/149 | 32 |
| kzee_goldclimb | 00:25.614 | 03.07.2024 | 33/95 | 33 |
| bhop_run_1 | 00:30.294 | 17.03.2024 | 102/297 | 33 |
| kzbr_fastbhop | 00:30.423 | 15.08.2024 | 62/173 | 34 |
| bhop_redline | 01:10.941 | 13.10.2026 | 47/123 | 36 |
| bhkz_bronzebhop | 01:38.527 | 12.03.2024 | 62/163 | 36 |
| bhop_minimountain | 00:06.972 | 18.05.2024 | 69/184 | 36 |
| kzbr_minibhop_final | 00:51.187 | 30.03.2024 | 82/218 | 36 |
| bhop_relaxxeu | 00:25.194 | 07.03.2024 | 108/279 | 37 |
| av_degyptianez | 04:12.927 | 10.04.2024 | 56/136 | 39 |
| kzee_bluenight | 01:14.480 | 23.06.2024 | 74/183 | 39 |
| kzarg_stonebhop | 00:24.312 | 06.03.2024 | 97/225 | 41 |
| kzbr_riva_redhop | 00:55.908 | 30.03.2024 | 65/149 | 42 |
| hm_milliseconds | 00:14.159 | 17.06.2024 | 83/190 | 42 |
| bhop_ligtuds | 00:32.138 | 12.09.2026 | 102/236 | 41 |
| hb_thg | 01:37.343 | 10.04.2024 | 33/71 | 44 |
| kzarg_ih_sandhop | 01:53.666 | 10.03.2024 | 59/128 | 44 |
| bhop_platinum | 02:01.290 | 18.06.2024 | 100/199 | 48 |
| cd_vvn1ght_v30 | 03:20.630 | 22.08.2024 | 48/92 | 50 |
| cypress_feretory | 00:52.833 | 12.05.2026 | 95/183 | 50 |
| myd_hop | 00:12.736 | 02.09.2026 | 13/24 | 50 |
| bkz_goldbhop_mini | 00:52.631 | 06.03.2024 | 63/119 | 50 |
| kzsca_flyingcarpets | 03:09.136 | 05.03.2024 | 62/113 | 52 |
| cg_coldbhop | 00:37.144 | 09.05.2026 | 183/305 | 57 |
| cobkz_noob_hell | 01:09.597 | 28.06.2024 | 60/98 | 58 |
| kzbr_wetbhop | 02:20.133 | 24.10.2026 | 119/185 | 61 |
| ksz_luminous | 01:58.111 | 07.03.2024 | 31/43 | 68 |
| KraXXXel_2013 | 02:29.955 | 11.04.2024 | 107/145 | 70 |
| daza_junglebhop | 02:55.440 | 05.03.2024 | 144/173 | 79 |
| kz_ludo_ez | 36:51.220 | 06.03.2024 | 20/22 | 86 |
| kzr_sgs | 00:06.860 | 12.03.2024 | 36/179 | 20 |
| hm_timeattack | 00:05.249 | 08.09.2024 | 46/195 | 24 |
| vLy_brickbhop | 00:04.544 | 30.09.2024 | 48/184 | 26 |
| bhop_avantura | 01:25.958 | 31.05.2024 | 76/290 | 27 |
| zink_minibhop | 00:19.783 | 12.08.2024 | 64/227 | 29 |
| bhop_green | 00:42.965 | 07.03.2024 | 71/238 | 30 |
| bhop_lego | 00:38.073 | 31.05.2024 | 109/306 | 36 |
| kzy_drophop | 00:14.770 | 04.05.2025 | 65/173 | 38 |
| lokz_bhopprimo | 00:37.180 | 15.04.2024 | 82/213 | 39 |
| asb_sims | 00:43.726 | 10.04.2024 | 50/125 | 40 |
| vLy_grassbhop | 00:15.114 | 28.08.2024 | 52/123 | 42 |
| b2j_bhopward | 01:41.869 | 14.08.2024 | 106/220 | 48 |
| vLy_5_blocks | 00:05.034 | 30.10.2026 | 41/84 | 49 |
| hama_fogs | 00:08.887 | 29.09.2024 | 55/112 | 49 |
| ins_brickclimb | 00:22.823 | 14.04.2026 | 66/123 | 54 |
| ugly_slideup | 01:07.524 | 26.04.2024 | 36/64 | 56 |
| hb_rawe | 00:55.333 | 24.09.2024 | 58/62 | 94 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska