Perfect 玩家
Rank ja liiga
Silver
Mapi tase
Easy-Medium
PRO runid
75
Norm Place
83 /100
LÄBITUD (PRO)
3.7% 2021 mapist
1. kohad
0
2. kohad
0
3. kohad
0
| Map | Aeg | Kuupäev | # | Norm |
|---|---|---|---|---|
| bhop_tunnels | 02:45.807 | 27.01.2025 | 79/109 | 62 |
| b2j_g0ldwalk | 02:19.868 | 24.09.2026 | 165/214 | 66 |
| d2_mario_bhop | 07:53.512 | 14.01.2025 | 95/111 | 73 |
| mls_volcanobhop | 04:32.688 | 15.01.2025 | 116/135 | 73 |
| bhop_redstars | 07:03.741 | 02.02.2025 | 138/154 | 76 |
| ksz_standupsv3 | 04:34.552 | 30.01.2025 | 127/135 | 80 |
| bhop_ultrafast | 02:03.266 | 22.05.2025 | 177/182 | 83 |
| cobkz_noob_speed | 05:39.114 | 01.02.2025 | 65/66 | 84 |
| bkz_anubis | 02:55.608 | 09.02.2025 | 122/125 | 83 |
| lyy_minibhop | 02:22.489 | 10.01.2025 | 170/174 | 83 |
| bhop_kaninpuff | 05:23.514 | 17.01.2025 | 231/234 | 84 |
| bhop_xmas_2013 | 11:00.690 | 18.02.2025 | 69/69 | 85 |
| kzbr_alk_minibhop_v2 | 01:05.015 | 20.01.2025 | 95/162 | 56 |
| av_degyptianez | 05:11.228 | 19.01.2025 | 90/136 | 63 |
| bhop_kp_ez | 04:18.868 | 02.02.2025 | 163/233 | 67 |
| bkz_goldbhop | 02:46.967 | 11.01.2025 | 370/493 | 72 |
| bhop_longway | 01:01.227 | 31.01.2025 | 152/192 | 75 |
| gr_minibhop | 00:24.763 | 17.02.2025 | 138/171 | 77 |
| bhop_redline | 02:08.687 | 07.02.2025 | 101/123 | 78 |
| kzla_spiralhop | 01:29.393 | 27.02.2025 | 128/156 | 78 |
| bhop_platinum | 02:27.007 | 19.01.2025 | 164/199 | 78 |
| eec_obs | 00:16.699 | 07.02.2025 | 167/199 | 80 |
| kzee_bluenight | 02:23.661 | 07.02.2025 | 155/183 | 81 |
| bhop_terrainhop | 00:57.641 | 09.01.2025 | 243/287 | 81 |
| kzbr_fastbhop | 00:46.629 | 22.02.2025 | 149/173 | 82 |
| ksz_bhop_ez | 01:05.799 | 22.02.2025 | 157/183 | 82 |
| bhop_seasonbhop | 05:51.228 | 08.02.2025 | 116/133 | 83 |
| bhop_run_1 | 00:50.820 | 19.01.2025 | 257/297 | 82 |
| fof_32 | 07:37.687 | 25.02.2025 | 52/59 | 84 |
| j2s_4floors | 05:45.704 | 18.02.2025 | 142/162 | 83 |
| tirion_concretebhop | 00:41.013 | 20.01.2025 | 159/180 | 84 |
| kzbr_minibhop_final | 01:09.472 | 11.05.2025 | 192/218 | 84 |
| cg_coldbhop_v2 | 02:06.872 | 27.01.2025 | 227/259 | 83 |
| ih_radioactive | 04:26.901 | 18.01.2025 | 64/72 | 84 |
| bkd_antiqbhop | 05:42.203 | 07.02.2025 | 106/119 | 85 |
| bkz_aztecbhop | 04:21.004 | 27.01.2025 | 127/142 | 85 |
| bhop_reys | 04:14.205 | 07.02.2025 | 184/207 | 85 |
| bhoprun | 00:23.445 | 09.02.2025 | 173/193 | 85 |
| bhop_relaxxeu | 01:11.338 | 31.12.2024 | 250/279 | 85 |
| kzarg_bhopsimple_fix | 04:17.508 | 26.01.2025 | 120/132 | 86 |
| kzbr_riva_redhop | 02:41.467 | 27.01.2025 | 135/149 | 86 |
| bhop_astro | 04:06.381 | 25.09.2026 | 163/179 | 87 |
| go_fastbhop | 00:34.993 | 04.02.2025 | 169/185 | 87 |
| kzm_fatalisbhop | 03:39.987 | 01.03.2025 | 166/178 | 89 |
| bhop_brk | 01:08.719 | 24.01.2025 | 189/204 | 88 |
| bkz_beachbhop | 02:04.184 | 17.01.2025 | 167/177 | 90 |
| kztt_dustbhop | 00:20.996 | 14.01.2025 | 168/178 | 90 |
| bhop_gamebox | 04:40.032 | 04.10.2026 | 169/179 | 90 |
| bhkz_bronzebhop | 03:53.039 | 20.02.2025 | 155/163 | 90 |
| kz_kzlt_femtobhop | 06:08.001 | 03.02.2025 | 184/193 | 91 |
| hb_thg | 02:27.535 | 18.02.2025 | 68/71 | 91 |
| bhop_egipcia | 02:57.453 | 31.01.2025 | 80/83 | 92 |
| kzsca_flyingcarpets | 06:10.565 | 28.01.2025 | 110/113 | 93 |
| hb_kasalasa_e | 05:18.680 | 26.01.2025 | 114/118 | 92 |
| daza_brickblock | 06:05.258 | 17.02.2025 | 47/48 | 93 |
| azl_lcyo | 02:18.895 | 20.02.2025 | 121/123 | 94 |
| kzlu_easybhop | 05:52.741 | 18.02.2025 | 124/126 | 94 |
| chip_bhopnoob | 09:28.134 | 22.09.2026 | 127/129 | 94 |
| cypress_feretory | 02:25.056 | 29.01.2025 | 179/183 | 93 |
| hm_milliseconds | 00:29.474 | 01.03.2025 | 188/190 | 94 |
| kz-endo_slide_svn_spiral | 04:03.225 | 28.01.2025 | 41/41 | 95 |
| ph_bhop_dust | 06:14.188 | 25.09.2026 | 68/68 | 95 |
| bhop_hellokapink | 02:11.883 | 20.02.2025 | 110/110 | 95 |
| bhop_avantura | 01:40.255 | 19.02.2025 | 164/290 | 57 |
| em_newbieee | 05:39.767 | 22.02.2025 | 42/53 | 79 |
| fs_quickbhop | 01:14.164 | 08.02.2025 | 194/241 | 81 |
| daza_colorswitch | 03:39.246 | 02.03.2025 | 70/85 | 82 |
| ksz_beginner | 03:49.338 | 19.02.2025 | 72/85 | 85 |
| bhop_green | 01:12.779 | 18.01.2025 | 202/238 | 85 |
| zink_minibhop | 00:28.445 | 07.02.2025 | 209/227 | 92 |
| kzee_deffuclub_short | 00:40.400 | 21.02.2025 | 123/131 | 94 |
| bhop_lego | 01:18.695 | 21.01.2025 | 288/306 | 94 |
| kzra_naturerun | 01:01.877 | 21.02.2025 | 124/130 | 95 |
| ty_loona | 00:10.792 | 11.03.2025 | 185/195 | 95 |
| ins_brickclimb | 00:44.138 | 23.12.2024 | 119/123 | 97 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska
Ukraine