jorstol
Šalis:
Finland
FinlandŽaidimo laikas: 130.3 hrs
Paskutinį kartą online: 03.09.2026
Rangas ir lyga
Sapphire
Žemėlapio lygis
Medium
PRO runai
125
Norm Place
65 /100
UŽBAIGTA (PRO)
6.2% iš 2021 žemėlapių
1st places
0
2nd places
0
3rd places
0
| Žemėlapis | Laikas | Data | # | Norm |
|---|---|---|---|---|
| bkz_lost | 70:31.710 | 08.01.2025 | 66/66 | 55 |
| kz_nobkz_factoryrun | 08:38.334 | 21.09.2025 | 30/54 | 39 |
| cg_cbblebhop | 02:37.873 | 21.09.2025 | 61/88 | 49 |
| kz_lain | 03:20.207 | 20.02.2026 | 104/152 | 48 |
| kzie_bunnyheaven | 10:08.693 | 21.09.2025 | 29/31 | 66 |
| rush_boredom | 10:56.188 | 21.03.2025 | 38/39 | 68 |
| bhop_aeonflux | 04:21.899 | 24.03.2025 | 91/94 | 68 |
| pixelhop | 42:47.850 | 20.01.2025 | 78/79 | 69 |
| cray_projector | 05:26.124 | 06.09.2025 | 14/14 | 70 |
| chk_psyche | 08:04.555 | 01.01.2025 | 20/20 | 70 |
| smk_kzsca_bounce | 01:11.366 | 01.04.2025 | 39/39 | 70 |
| jro_goldbhop | 02:15.612 | 03.02.2025 | 61/112 | 46 |
| cypress_bhoprun | 01:06.220 | 15.03.2025 | 111/199 | 48 |
| kzarg_woodplace | 00:31.824 | 13.09.2025 | 68/117 | 50 |
| cg_lighthops | 03:46.047 | 21.09.2025 | 54/90 | 51 |
| ftw_fastbhop | 03:26.222 | 17.01.2025 | 99/158 | 54 |
| k_ice | 04:04.703 | 13.09.2025 | 20/31 | 54 |
| vLy_fastbhop | 00:25.278 | 30.03.2025 | 81/124 | 56 |
| bkz_whatisthis | 02:46.643 | 23.12.2024 | 82/123 | 57 |
| nobkz_warehousehop_ez | 11:06.145 | 22.01.2025 | 26/37 | 59 |
| kzsca_we_Autobahn | 00:37.179 | 13.09.2025 | 75/107 | 60 |
| bhop_redstars | 03:55.705 | 23.03.2025 | 113/154 | 63 |
| bhop_short | 00:45.289 | 20.12.2024 | 123/165 | 64 |
| slide_cobkz_town | 00:57.015 | 30.12.2024 | 38/50 | 65 |
| kzarg_bhopcavern | 03:57.585 | 19.01.2025 | 79/101 | 67 |
| all1_orbital | 02:54.988 | 19.12.2024 | 53/66 | 68 |
| cg_coldbhop_v3 | 01:29.469 | 02.01.2025 | 120/150 | 68 |
| kzba_hophop | 05:07.130 | 26.09.2025 | 23/28 | 70 |
| bhop_ultrafast | 00:52.459 | 20.01.2025 | 155/182 | 73 |
| kz_megabhop | 05:21.688 | 17.01.2025 | 124/143 | 74 |
| fof_chillbhop | 03:00.569 | 18.12.2024 | 175/200 | 75 |
| ph_gravityrun2 | 02:08.744 | 05.09.2025 | 27/30 | 76 |
| soe_stylobhop | 04:39.624 | 10.12.2024 | 142/156 | 78 |
| kz_nix | 05:56.536 | 21.12.2024 | 34/37 | 78 |
| nw_complex | 04:18.023 | 22.09.2025 | 78/83 | 80 |
| bhop_walls | 04:19.178 | 21.12.2024 | 121/124 | 83 |
| jagkz_natal | 03:54.771 | 03.01.2026 | 76/77 | 84 |
| kz_kz-endo_portal | 06:05.359 | 06.09.2025 | 15/15 | 85 |
| bkz_ok | 05:43.609 | 08.10.2024 | 45/45 | 85 |
| kg_sneakster | 08:48.940 | 29.03.2025 | 57/57 | 85 |
| bhop_storm_tunnels | 00:48.924 | 08.01.2025 | 65/181 | 34 |
| bhop_kp_ez | 03:11.549 | 13.09.2025 | 85/233 | 35 |
| kzbr_fastbhop | 00:30.812 | 02.12.2024 | 70/173 | 39 |
| cosy_merrychristmas4 | 00:38.914 | 18.10.2024 | 63/148 | 41 |
| kzla_spiralhop | 00:58.011 | 11.10.2024 | 66/156 | 40 |
| steel_bhosadabhop | 00:22.791 | 03.12.2024 | 94/218 | 41 |
| cg_coldbhop | 00:34.020 | 24.12.2024 | 136/304 | 43 |
| kzfr_speed_bhopbloc_ez | 03:13.555 | 03.12.2024 | 53/109 | 46 |
| bkz_mini_dust | 01:04.774 | 19.01.2025 | 84/171 | 47 |
| ins_memorybhop | 01:28.417 | 26.09.2025 | 63/127 | 47 |
| bkz_goldbhop | 02:15.268 | 19.10.2024 | 246/493 | 48 |
| mh_winterhops | 03:32.286 | 09.09.2025 | 63/125 | 48 |
| kz_sola | 03:05.936 | 10.12.2024 | 27/51 | 50 |
| bkz_bhopaztec | 01:24.693 | 23.12.2024 | 90/170 | 51 |
| kzls_bhop_temple | 01:16.801 | 09.12.2024 | 80/149 | 51 |
| ksz_egyptianez | 03:45.651 | 13.09.2025 | 40/73 | 52 |
| bhop_terrainhop | 00:41.069 | 07.09.2024 | 160/287 | 53 |
| bhop_run_1 | 00:33.346 | 19.10.2024 | 171/297 | 55 |
| kzarg_stonebhop | 00:25.206 | 29.03.2025 | 132/225 | 56 |
| dr0_cavernhop | 02:23.984 | 23.03.2025 | 69/115 | 57 |
| kz_kzlt_femtobhop | 02:41.781 | 03.02.2025 | 116/193 | 57 |
| hm_milliseconds | 00:16.545 | 30.12.2024 | 115/190 | 58 |
| j2s_4floors | 03:44.586 | 29.03.2025 | 103/162 | 61 |
| gr_minibhop | 00:22.503 | 03.02.2025 | 110/171 | 61 |
| abu_hb_sly | 04:12.282 | 23.12.2024 | 28/43 | 61 |
| kzla_cdbanana | 00:32.303 | 21.10.2024 | 63/95 | 63 |
| kz_anubis | 04:25.914 | 01.04.2025 | 41/60 | 65 |
| kt_ezybhop_redesign | 01:33.120 | 06.09.2025 | 160/236 | 65 |
| kz_ghat | 02:52.056 | 08.09.2025 | 23/33 | 66 |
| bla_reactorhop | 03:26.127 | 17.01.2025 | 73/106 | 65 |
| bkz_junglebhop | 03:47.205 | 02.12.2024 | 104/150 | 66 |
| dyd_juhxbhop | 00:27.625 | 22.09.2025 | 132/191 | 66 |
| bhop_flophop | 00:55.838 | 19.10.2024 | 146/212 | 66 |
| cg_weirdbh0pz | 05:23.664 | 21.09.2025 | 45/64 | 67 |
| bhop_astro | 02:29.211 | 21.01.2025 | 125/179 | 67 |
| klbk_sliderock | 00:10.689 | 18.10.2024 | 86/122 | 67 |
| kz_shrubhop_ez | 02:07.673 | 16.04.2025 | 145/203 | 68 |
| ksz_zuma | 03:51.463 | 25.01.2025 | 36/49 | 70 |
| bhop_hellokapink | 01:01.630 | 27.09.2025 | 80/110 | 69 |
| bhop_gamebox | 02:07.740 | 23.03.2025 | 132/179 | 70 |
| cypress_feretory | 01:07.527 | 17.10.2024 | 137/183 | 71 |
| cg_coldbhop_v2 | 01:35.563 | 19.10.2024 | 193/259 | 71 |
| bkz_challenge | 03:12.845 | 21.12.2024 | 49/64 | 73 |
| cd_vvn1ght_v30 | 03:56.453 | 09.01.2025 | 71/92 | 73 |
| ins_toontrain | 05:53.251 | 26.09.2025 | 16/20 | 75 |
| kzpl_desert_wellspring | 03:02.268 | 22.09.2025 | 24/30 | 76 |
| kzarg_bhopsimple_fix | 02:08.231 | 23.12.2025 | 105/132 | 76 |
| kzbg_bhopbarrels | 00:27.800 | 24.09.2025 | 130/162 | 76 |
| hama_tooncanyon | 02:47.183 | 01.01.2025 | 32/39 | 78 |
| bhop_boxg_modern | 02:16.457 | 10.01.2025 | 93/113 | 78 |
| fof_utopia | 04:01.119 | 19.12.2024 | 73/88 | 79 |
| smk_zink_himmelbjerget | 02:46.364 | 21.09.2025 | 60/71 | 80 |
| ugly_strafemaster | 00:12.814 | 08.09.2025 | 67/80 | 80 |
| bkd_antiqbhop | 05:17.998 | 23.01.2025 | 100/119 | 80 |
| kzee_lastdeal | 03:39.626 | 03.02.2025 | 55/65 | 80 |
| bhkz_bronzebhop | 02:19.810 | 14.04.2025 | 139/163 | 81 |
| cypress_maya | 01:15.252 | 02.04.2025 | 93/107 | 83 |
| bhop_ligtuds | 01:14.616 | 07.02.2025 | 206/236 | 83 |
| kzr_breashops | 01:05.560 | 01.02.2025 | 107/121 | 84 |
| mto_desolate2 | 04:51.825 | 24.12.2024 | 36/40 | 85 |
| jagkz_breezeclimb | 02:40.391 | 08.09.2025 | 52/58 | 85 |
| ksz_valleybrick | 01:09.084 | 31.01.2025 | 62/69 | 85 |
| bhoprun | 00:25.850 | 14.10.2024 | 180/193 | 89 |
| bkz_cbblebhop | 10:22.197 | 04.12.2024 | 125/130 | 91 |
| bkz_wildbhop2 | 03:50.343 | 16.08.2024 | 212/220 | 92 |
| ksz_luminous | 02:59.897 | 10.12.2024 | 42/43 | 93 |
| 5oXen_remarkable | 05:43.716 | 29.03.2025 | 48/49 | 93 |
| cobkz_run_brick | 03:24.037 | 11.10.2024 | 70/71 | 94 |
| kzcn_mount | 12:52.381 | 30.12.2024 | 11/11 | 95 |
| kzkg_xmas_2010 | 04:32.837 | 23.01.2025 | 13/13 | 95 |
| smk_greekblock | 03:54.179 | 17.10.2024 | 47/47 | 95 |
| wps_tark | 06:26.566 | 16.08.2024 | 127/127 | 95 |
| fastrun | 00:29.977 | 03.02.2025 | 70/247 | 29 |
| kt_ezybhop | 01:20.807 | 19.09.2025 | 76/218 | 35 |
| bhop_avantura | 01:33.058 | 14.04.2025 | 126/290 | 44 |
| lokz_bhopprimo | 00:38.528 | 26.09.2025 | 106/213 | 50 |
| fs_quickbhop | 00:57.909 | 03.12.2024 | 141/241 | 59 |
| ksz_moonlight | 03:07.376 | 15.08.2024 | 55/90 | 61 |
| cg_beginner | 03:47.129 | 31.03.2025 | 58/82 | 71 |
| zink_minibhop | 00:23.151 | 14.04.2025 | 164/227 | 72 |
| hm_stairs | 00:40.152 | 30.12.2024 | 48/61 | 79 |
| ugly_slide_rock | 00:11.831 | 19.09.2025 | 87/102 | 85 |
| ins_brickclimb | 00:31.121 | 23.12.2024 | 104/123 | 85 |
| vLy_brickbhop | 00:05.559 | 10.12.2024 | 169/184 | 92 |
| em_newbieee | 06:46.900 | 23.03.2025 | 52/53 | 98 |
Eesti keel
English
Español
Latviešu
Lietuvių
Svenska