Andipandi
Rank ja liiga
Emerald
Mapi tase
Hard
PRO runid
137
Norm Place
47 /100
LÄBITUD (PRO)
6.8% 2021 mapist
1. kohad
0
2. kohad
0
3. kohad
0
| Map | Aeg | Kuupäev | # | Norm |
|---|---|---|---|---|
| bhop_seasonbhop_h | 08:15.704 | 17.07.2026 | 53/76 | 28 |
| fu_roundhops_ez | 12:35.761 | 22.06.2026 | 32/43 | 30 |
| fu_plainhop2_ez | 20:30.630 | 30.07.2026 | 41/47 | 35 |
| kz_exodus_hard | 13:01.329 | 18.06.2026 | 33/37 | 36 |
| mh_bhopljs_h | 07:17.768 | 28.05.2026 | 37/41 | 37 |
| tig_bluehops | 32:31.240 | 28.06.2026 | 22/23 | 39 |
| pro_bhop_2 | 42:23.650 | 17.06.2026 | 46/47 | 40 |
| kzpf_tropicbhop | 21:15.280 | 01.06.2026 | 97/98 | 40 |
| hb_Eldr | 46:12.800 | 11.07.2026 | 32/32 | 41 |
| kzarg_swampyjungle | 22:49.430 | 17.07.2026 | 32/32 | 41 |
| cnd_bairesbhop | 153:21.140 | 20.05.2026 | 41/41 | 41 |
| kzus_bleu | 02:26.908 | 22.06.2026 | 36/65 | 31 |
| cg_coldbhop_v2_h | 02:10.788 | 25.05.2026 | 55/84 | 36 |
| kzru_orange[b]hop | 04:21.506 | 01.06.2026 | 59/87 | 38 |
| j2s_4tunnels | 10:16.270 | 09.07.2026 | 58/83 | 39 |
| hb_babe | 07:38.870 | 14.07.2026 | 49/68 | 40 |
| kz_kzsca_heaven3 | 06:12.330 | 17.07.2026 | 22/29 | 42 |
| kzru_pharaonrun | 05:52.901 | 27.06.2026 | 63/83 | 42 |
| 8b1_hellinashop | 07:40.811 | 09.07.2026 | 38/49 | 43 |
| hama_timberbhop | 14:35.237 | 28.05.2026 | 35/40 | 48 |
| hb_slay3r | 04:39.748 | 29.05.2026 | 85/96 | 49 |
| km_nukked_h | 04:14.735 | 18.07.2026 | 36/40 | 50 |
| cd_vvn1ght_v29 | 09:55.890 | 11.07.2026 | 76/84 | 50 |
| kzra_arrowtheliar | 04:22.849 | 26.06.2026 | 45/49 | 51 |
| bhop_bumpyjump | 11:50.605 | 14.06.2026 | 26/28 | 51 |
| kzfr_speed_bhopbloc_h | 11:06.542 | 25.06.2026 | 55/59 | 52 |
| cypress_fastbhop_h | 15:20.400 | 23.05.2026 | 50/53 | 52 |
| fu_replayhopez | 25:16.020 | 14.07.2026 | 31/32 | 54 |
| hm_devsbhop_h | 67:48.100 | 15.06.2026 | 36/36 | 55 |
| bh_wazabi | 01:39.125 | 09.08.2026 | 12/67 | 13 |
| kz_xj_communitybhop | 09:40.073 | 03.08.2026 | 10/39 | 17 |
| kz_lain | 02:22.499 | 02.06.2026 | 40/152 | 19 |
| kz_kzsca_bhopindustry | 03:13.423 | 09.08.2026 | 15/50 | 21 |
| kzarg_fastbhop | 01:28.132 | 27.06.2026 | 24/81 | 21 |
| bhop_small_mainhunt | 00:38.017 | 17.05.2026 | 39/136 | 21 |
| kzcn_goldbhop | 02:23.118 | 02.06.2026 | 26/76 | 24 |
| kzlt_dark_vault | 03:17.635 | 31.07.2026 | 14/39 | 25 |
| kz_satomi | 04:32.093 | 17.07.2026 | 26/71 | 26 |
| kzge_egypt | 02:02.052 | 30.07.2026 | 11/26 | 29 |
| kzru_sun5hine | 02:10.094 | 28.05.2026 | 24/54 | 31 |
| kz_kzse_dustbhop | 03:05.175 | 26.05.2026 | 21/46 | 32 |
| bhop_catacomb | 06:21.575 | 19.05.2026 | 21/39 | 37 |
| bhop_dustzone | 10:33.627 | 29.05.2026 | 18/32 | 39 |
| 3wj_dg | 00:07.649 | 15.07.2026 | 26/46 | 40 |
| cg_cbblebhop | 02:14.536 | 25.06.2026 | 50/88 | 40 |
| hm_dart | 04:11.649 | 21.07.2026 | 48/78 | 43 |
| bkz_goldbhop_v2 | 03:51.751 | 10.06.2026 | 39/62 | 44 |
| kzra_toonbhopez | 03:26.039 | 02.06.2026 | 43/65 | 46 |
| bhop_facebook | 04:14.565 | 19.07.2026 | 41/61 | 47 |
| kz_kzsca_heaven2 | 04:24.206 | 21.07.2026 | 57/85 | 47 |
| kzarg_bhopcircuit | 02:21.967 | 19.05.2026 | 54/75 | 51 |
| kzp_sepulchre | 03:15.641 | 19.05.2026 | 61/84 | 51 |
| kzro_pussy | 03:40.882 | 26.06.2026 | 46/60 | 54 |
| kz_megabhop_hard | 04:45.398 | 25.06.2026 | 50/65 | 54 |
| kzlv_vaz_ujo_e | 03:19.774 | 23.05.2026 | 19/24 | 55 |
| bhop_arxdukz | 04:52.517 | 15.06.2026 | 77/98 | 55 |
| fly_bhop_tonic | 03:55.410 | 07.07.2026 | 80/98 | 57 |
| nz_sandbhops | 01:16.377 | 22.05.2026 | 96/113 | 60 |
| kz_synergy | 06:45.981 | 23.05.2026 | 54/63 | 60 |
| kz_kzarg_catacombsbhop | 06:41.034 | 21.05.2026 | 39/45 | 61 |
| bhop_janne | 01:40.759 | 23.05.2026 | 121/139 | 61 |
| rvp_tundra-bhop | 08:19.947 | 23.04.2026 | 77/87 | 62 |
| six_cbblebhop | 04:49.193 | 01.06.2026 | 106/121 | 62 |
| kzcn_aztecnitemist | 05:16.167 | 15.06.2026 | 14/15 | 65 |
| ins_brickblock | 06:48.824 | 16.06.2026 | 27/29 | 65 |
| kzlt_dryhop | 34:15.070 | 15.05.2026 | 29/31 | 66 |
| kzlt_arabhop | 08:59.066 | 21.05.2026 | 50/54 | 65 |
| gayl0rd_bhop | 08:05.924 | 21.05.2026 | 70/73 | 67 |
| srg_naturebhop_fixed | 03:45.019 | 23.05.2026 | 57/58 | 69 |
| kzcn_riverhop | 29:57.640 | 26.05.2026 | 60/61 | 69 |
| kzie_bunnyheaven | 10:37.544 | 21.05.2026 | 31/31 | 70 |
| kz_kzsca_sewerbhop | 20:45.140 | 02.01.2026 | 34/34 | 70 |
| bhop_mz_chaosmedia90 | 10:33.430 | 21.05.2026 | 50/50 | 70 |
| kzy_templehop | 17:51.110 | 21.05.2026 | 57/57 | 70 |
| hb_Bandi | 09:03.842 | 16.06.2026 | 7/8 | — |
| bhop_ultrafast | 00:19.696 | 21.05.2026 | 56/182 | 27 |
| kz_cg_4towers | 03:36.531 | 09.07.2026 | 4/10 | 29 |
| qx_impressive | 01:06.487 | 23.05.2026 | 34/90 | 32 |
| bhop_cave2 | 02:27.584 | 21.05.2026 | 52/103 | 43 |
| jro_goldbhop | 02:11.910 | 18.05.2026 | 57/112 | 43 |
| fof_chillbhop | 01:36.720 | 15.07.2026 | 104/200 | 45 |
| daza_cobkz_inducility | 06:34.017 | 16.06.2026 | 24/45 | 45 |
| bhop_grblor_v2 | 03:26.886 | 16.06.2026 | 62/118 | 45 |
| sp1_redbrickbhop | 04:03.521 | 19.05.2026 | 12/21 | 47 |
| bhop_unithop | 01:50.512 | 21.05.2026 | 66/119 | 47 |
| bhop_mann | 03:02.532 | 19.05.2026 | 143/231 | 53 |
| kzbr_lostindustry | 01:26.198 | 26.05.2026 | 42/63 | 57 |
| soe_stylobhop | 01:53.977 | 23.05.2026 | 104/156 | 57 |
| lyy_minibhop | 00:26.308 | 22.05.2026 | 118/174 | 58 |
| cd_kartbhop | 03:27.309 | 21.07.2026 | 91/130 | 60 |
| ms_rockbhop | 03:40.824 | 31.07.2026 | 37/51 | 62 |
| bhop_colorhop | 04:05.807 | 20.05.2026 | 49/68 | 61 |
| md_elitebhop | 01:08.843 | 28.12.2025 | 119/161 | 63 |
| kzro_bhopbl0ck | 04:48.931 | 26.05.2026 | 56/73 | 65 |
| kzeed_prohop | 02:19.283 | 23.05.2026 | 99/128 | 66 |
| cd_vvn1ght_v11 | 09:13.058 | 10.06.2026 | 63/81 | 66 |
| bkz_anubis | 01:14.762 | 22.05.2026 | 97/125 | 66 |
| kz_ins_bhoptown | 08:16.986 | 01.06.2026 | 33/41 | 68 |
| kz_megabhop | 04:53.371 | 22.05.2026 | 119/143 | 71 |
| mls_icefall_bhop | 02:54.596 | 23.05.2026 | 106/122 | 74 |
| bhop_kaninpuff | 02:23.202 | 02.01.2026 | 206/234 | 75 |
| d2_mario_bhop | 08:59.315 | 21.05.2026 | 99/111 | 76 |
| bkz_scheherezade | 10:40.915 | 23.05.2026 | 22/24 | 78 |
| kzee_assault | 02:10.239 | 21.05.2026 | 82/89 | 78 |
| kzst_akhet | 06:41.473 | 12.04.2026 | 39/42 | 79 |
| bhop_slackibira | 05:06.719 | 21.05.2026 | 55/58 | 81 |
| kzarg_bhopcavern | 12:23.084 | 23.05.2026 | 96/101 | 81 |
| nobkz_minimal | 09:24.911 | 23.05.2026 | 85/89 | 81 |
| bruderkz_ny-bhop | 11:07.300 | 02.01.2026 | 120/120 | 85 |
| kzra_frostbhop | 00:42.838 | 09.08.2026 | 25/167 | 15 |
| vs_dustybhopz | 01:26.283 | 24.07.2026 | 50/156 | 31 |
| bkz_goldbhop | 02:11.364 | 05.08.2026 | 224/493 | 44 |
| hb_dan | 01:17.666 | 17.10.2026 | 111/226 | 47 |
| kzm_fatalisbhop | 01:43.063 | 13.05.2026 | 89/178 | 48 |
| bhop_brk | 00:31.947 | 03.01.2026 | 101/204 | 47 |
| zink_bhop26 | 00:47.854 | 31.07.2026 | 18/28 | 60 |
| j2s_4floors | 03:43.554 | 09.07.2026 | 102/162 | 60 |
| kz_shrubhop_ez | 01:57.171 | 05.02.2026 | 130/203 | 61 |
| bhop_essy_jumps | 00:37.531 | 23.05.2026 | 30/45 | 63 |
| wps_tark | 00:49.778 | 22.06.2026 | 85/127 | 64 |
| ksz_underground | 04:27.956 | 13.05.2026 | 69/97 | 68 |
| bkz_bhopaztec | 01:44.068 | 17.04.2026 | 132/170 | 74 |
| kzarg_bhopsimple_fix | 02:10.895 | 03.01.2026 | 107/132 | 77 |
| kzbr_minibhop_final | 01:04.366 | 22.05.2026 | 176/218 | 77 |
| ivns_springhops | 02:21.490 | 13.05.2026 | 126/150 | 80 |
| svn_powerbhop | 01:18.195 | 14.05.2026 | 95/110 | 82 |
| rfx_minecraftbhop2 | 03:56.498 | 23.04.2026 | 144/162 | 85 |
| kzarg_ih_sandhop | 03:01.387 | 26.12.2025 | 118/128 | 88 |
| ins_bhopskills | 00:44.544 | 03.04.2026 | 38/41 | 88 |
| bhop_mnx_ice | 04:35.735 | 14.07.2026 | 17/17 | 95 |
| bhop_egypt_hops | 07:53.003 | 29.12.2025 | 137/137 | 95 |
| ty_loona | 00:05.710 | 31.12.2025 | 46/195 | 24 |
| hm_timeattack | 00:05.693 | 31.12.2025 | 97/195 | 50 |
| bhop_avantura | 01:37.664 | 01.06.2026 | 153/290 | 53 |
| vLy_5_blocks | 00:05.100 | 17.05.2026 | 46/84 | 55 |
| fs_quickbhop | 01:02.052 | 18.01.2026 | 159/241 | 66 |
| lokz_bhopprimo | 00:44.244 | 25.05.2026 | 144/213 | 68 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska