Bigerius
País:
Sweden
SwedenTiempo jugado: 107.4 hrs
Última conexión: 01.11.2026
Rango y liga
Sapphire
Nivel de mapa
Medium
Runs PRO
76
Norm Place
48 /100
COMPLETADO (PRO)
3.8% de 2021 mapas
1.os puestos
0
2.os puestos
0
3.os puestos
0
| Mapa | Tiempo | Fecha | CP/GC | # |
|---|---|---|---|---|
| kzlt_smalltemplehop_v2 | 60:13.380 | 01.11.2026 | 60/949 | 17/17 |
| qsk_ineptus | 43:44.990 | 05.08.2026 | 94/779 | 17/17 |
| kzcn_bhop | 39:06.870 | 16.10.2026 | 24/38 | 23/24 |
| fu_bawhop | 51:06.530 | 30.10.2026 | 15/84 | 24/24 |
| cd_vvn1ght_v15 | 40:16.410 | 15.10.2026 | 37/120 | 50/55 |
| bhop_bowserroad | 05:04.156 | 28.06.2026 | 34/35 | 17/24 |
| bn_tombbhop | 07:23.558 | 26.10.2026 | 10/11 | 22/39 |
| kzru_pharaonrun | 18:29.500 | 03.08.2026 | 38/207 | 23/25 |
| kz_shrubhop_h | 05:44.110 | 27.09.2026 | 12/58 | 25/39 |
| kzcn_thy_Photobhop | 12:40.651 | 16.10.2026 | 23/52 | 28/36 |
| prochallenge2_bhop | 09:37.019 | 15.10.2026 | 40/82 | 28/38 |
| nobkz_bhop | 08:08.788 | 14.09.2026 | 42/49 | 47/64 |
| 8b1_hellinashop | 09:44.006 | 30.10.2026 | 83/111 | 65/78 |
| vLy_5_colors | 01:12.808 | 24.09.2026 | 13/6 | 1/4 |
| bhop_ytt_cruma | 02:46.134 | 30.08.2026 | 29/4 | 3/30 |
| hama_to_juhx | 05:16.534 | 06.08.2026 | 16/36 | 9/20 |
| kzarg_grassbhop | 03:14.954 | 03.08.2026 | 4/14 | 12/13 |
| kz_satomi | 05:06.265 | 27.09.2026 | 53/9 | 13/52 |
| hm_dart | 05:08.354 | 06.08.2026 | 16/21 | 14/29 |
| kz_kzarg_catacombsbhop | 05:55.128 | 13.09.2026 | 38/18 | 17/24 |
| notkz_ceylanhop | 06:00.914 | 27.09.2026 | 33/27 | 17/31 |
| ins_fuji | 05:48.312 | 24.06.2026 | 30/35 | 17/33 |
| kzro_synthcore_ez | 11:35.474 | 22.06.2026 | 51/118 | 17/20 |
| bkz_volcanobhop | 03:42.687 | 01.08.2026 | 10/4 | 18/27 |
| kz_kzsca_heaven2 | 04:53.653 | 10.09.2026 | 18/5 | 18/30 |
| ty_panelwood | 13:45.006 | 16.10.2026 | 45/52 | 18/21 |
| six_bhop | 03:58.560 | 26.10.2026 | 7/8 | 20/23 |
| ce_grassbhop_ez | 04:56.660 | 21.06.2026 | 2/70 | 20/20 |
| cg_arizonabhop | 02:59.284 | 07.08.2026 | 21/17 | 21/58 |
| cray_tunku_fast | 03:20.815 | 01.08.2026 | 19/9 | 21/43 |
| bhop_aeonflux | 02:13.688 | 28.09.2026 | 4/1 | 22/47 |
| kz_kzdk_covebhop | 05:15.622 | 14.06.2026 | 32/40 | 22/30 |
| kzlt_dryhop | 08:39.942 | 28.09.2026 | 16/2 | 23/31 |
| bhop_dustzone | 09:09.315 | 25.09.2026 | 74/51 | 23/43 |
| kzra_toonbhopez | 05:20.960 | 03.08.2026 | 31/25 | 26/31 |
| fu_bhop | 06:37.741 | 27.09.2026 | 34/28 | 27/63 |
| srg_naturebhop_fixed | 04:17.843 | 11.08.2026 | 25/17 | 27/42 |
| kz_kzsca_sewerbhop | 11:13.856 | 15.06.2026 | 110/89 | 27/36 |
| kzls_bhop_china | 05:48.998 | 03.08.2026 | 49/34 | 28/40 |
| bhop_arxdukz | 04:34.442 | 03.08.2026 | 8/4 | 29/69 |
| kzlt_arabhop | 09:47.968 | 15.06.2026 | 28/72 | 35/41 |
| kz_kzdk_droughthop | 11:14.475 | 03.08.2026 | 56/39 | 43/51 |
| dwh1s_hb_dolphin | 04:23.495 | 01.11.2026 | 56/21 | 4/8 |
| qx_impressive | 02:21.933 | 15.06.2026 | 6/6 | 8/16 |
| kz_dm_dedication911_e | 23:26.410 | 28.05.2026 | 360/236 | 9/10 |
| kz_hopez | 03:58.553 | 25.09.2026 | 45/7 | 9/65 |
| bhop_xmas_2013 | 03:37.098 | 27.09.2026 | 3/5 | 15/24 |
| kzro_bhopbl0ck | 05:58.250 | 04.08.2026 | 13/16 | 18/45 |
| bhop_cave2 | 03:31.128 | 22.06.2026 | 11/4 | 20/48 |
| bkz_bhopvalley | 04:55.817 | 28.06.2026 | 19/21 | 20/28 |
| bhop_unithop | 03:25.629 | 23.06.2026 | 18/20 | 22/66 |
| kz_ins_azzerun | 04:34.468 | 15.08.2026 | 5/4 | 28/44 |
| kz_hop | 08:26.941 | 09.09.2026 | 55/57 | 33/49 |
| bhop_temple | 06:23.440 | 28.05.2026 | 72/94 | 36/40 |
| mlg_bhoplite | 08:14.167 | 05.08.2026 | 101/84 | 36/64 |
| kzeed_prohop | 05:27.052 | 01.08.2026 | 11/53 | 39/49 |
| bhop_walls | 03:31.834 | 07.08.2026 | 16/14 | 45/83 |
| dg_osbhop | 05:27.509 | 16.10.2026 | 45/39 | 73/97 |
| hb_ViDtam | 00:44.481 | 28.05.2026 | 13/2 | 3/13 |
| bhop_seasonbhop | 03:11.010 | 12.09.2026 | 29/11 | 10/52 |
| nk_tierrablock2 | 02:16.337 | 23.08.2026 | 29/7 | 12/31 |
| kz_shrubhop_ez | 01:53.710 | 24.06.2026 | 11/1 | 15/64 |
| cypress_feretory | 01:44.961 | 23.06.2026 | 4/2 | 25/30 |
| bhop_astro | 02:34.249 | 04.08.2026 | 12/5 | 34/59 |
| cg_weirdbh0pz | 06:12.387 | 28.06.2026 | 33/15 | 40/60 |
| bhkz_bronzebhop | 02:20.906 | 24.09.2026 | 9/2 | 58/126 |
| ins_brickclimb | 00:28.187 | 31.05.2026 | 4/1 | 2/16 |
| bhop_avantura | 01:57.071 | 01.06.2026 | 10/3 | 16/47 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi