nc.BIG_N00B
Rank & League
Newcomer
Map tier
—
Pro runs
5
Norm Place
—
COMPLETION (PRO)
0.2% of 2021 maps
1st places
0
2nd places
0
3rd places
0
| Map | Time | Date | CP/GC | # |
|---|---|---|---|---|
| d3_zhuangb | 03:32.061 | 30.08.2026 | 65/62 | 10/18 |
| bla_lechuguilla | 12:00.074 | 22.10.2026 | 178/255 | 12/15 |
| kz_sandblock2 | 26:25.840 | 25.10.2026 | 492/707 | 13/26 |
| jro_fortboyard | 15:20.161 | 01.11.2026 | 175/280 | 14/22 |
| daza_templeblock_h | 13:36.874 | 04.10.2026 | 464/436 | 16/25 |
| v4r_sneg | 51:09.970 | 24.08.2026 | 360/1008 | 23/24 |
| chk_cursed | 09:42.342 | 04.10.2026 | 190/308 | 26/38 |
| km_grayblock | 08:42.278 | 25.08.2026 | 82/198 | 17/17 |
| kzno_xtremeblock | 03:46.368 | 06.10.2026 | 107/30 | 19/65 |
| kz_cg_extreme | 27:49.120 | 25.08.2026 | 507/472 | 25/40 |
| km_oldmine | 05:40.628 | 26.10.2026 | 115/111 | 15/22 |
| ins_cactus | 02:01.590 | 25.08.2026 | 43/1 | 1/15 |
| kz_cornsilo | 05:14.526 | 27.08.2026 | 151/16 | 1/7 |
| kz_kzfr_darktree | 06:55.523 | 04.10.2026 | 193/40 | 2/7 |
| kz_honorare | 28:30.590 | 04.10.2026 | 735/116 | 3/9 |
| dr0_cliffside | 03:28.211 | 07.05.2026 | 49/16 | 5/9 |
| kz_kzfr_escape | 11:03.229 | 25.08.2026 | 175/104 | 7/12 |
| cobkz_neon | 06:05.747 | 26.06.2024 | 56/23 | 23/29 |
| kzla_minuteofjump | 01:45.472 | 04.11.2026 | 27/9 | 5/33 |
| er92_speedtest | 02:39.045 | 05.10.2026 | 18/9 | 7/25 |
| adi_simpleblock | 01:12.772 | 07.09.2026 | 30/2 | 7/49 |
| daza_blockamok | 02:34.323 | 23.08.2026 | 50/10 | 9/37 |
| hama_tooncanyon | 02:29.510 | 03.10.2026 | 52/6 | 10/50 |
| cosy_springblock | 03:46.391 | 16.10.2026 | 90/37 | 14/56 |
| hb_dropzone | 02:42.911 | 18.09.2026 | 39/11 | 15/37 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska
Germany