xtremeru
Rank & League
Newcomer
Map tier
—
Pro runs
7
Norm Place
—
COMPLETION (PRO)
0.3% of 2021 maps
1st places
0
2nd places
0
3rd places
0
| Map | Time | Date | CP/GC | # |
|---|---|---|---|---|
| kzie_bunnyheaven | 09:36.435 | 15.11.2026 | 171/29 | 27/35 |
| kzarg_bhopcircuit | 07:29.897 | 05.11.2026 | 51/43 | 36/38 |
| kz_kzdk_delianshop | 66:52.600 | 04.11.2026 | 367/1144 | 55/55 |
| kzsca_snakebhop | 06:02.778 | 16.11.2026 | 32/22 | 15/20 |
| b2j_g0ldwalk | 03:14.049 | 16.11.2026 | 16/3 | 21/29 |
| kz_kzfr_rabbithighwayez | 09:35.355 | 06.11.2026 | 138/65 | 24/37 |
| kz_cg_venice | 14:57.718 | 23.10.2026 | 76/136 | 32/33 |
| bhop_cave2 | 14:42.386 | 04.11.2026 | 52/24 | 47/49 |
| kzm_cityhops | 22:04.560 | 05.11.2026 | 156/253 | 49/56 |
| bhop_cave3 | 39:26.370 | 17.11.2026 | 159/342 | 58/58 |
| mlg_bhoplite | 15:17.566 | 17.11.2026 | 195/184 | 61/65 |
| kz_hopez | 10:40.455 | 03.11.2026 | 99/92 | 62/65 |
| d2_mario_bhop | 11:40.052 | 16.11.2026 | 109/63 | 64/73 |
| bhop_colorhop | 06:06.218 | 09.11.2026 | 90/40 | 72/99 |
| kz_megabhop | 24:38.340 | 05.11.2026 | 67/119 | 72/74 |
| smk_bhop_sewer | 01:55.595 | 16.11.2026 | 6/1 | 4/5 |
| tirion_concretebhop | 01:11.845 | 05.11.2026 | 11/2 | 8/15 |
| kzarg_stonebhop | 02:39.272 | 09.11.2026 | 14/13 | 19/20 |
| bhop_aztec | 04:53.248 | 08.11.2026 | 34/28 | 20/21 |
| kzls_bhop_temple | 04:26.627 | 09.11.2026 | 33/18 | 20/23 |
| kzbr_alk_minibhop | 04:21.921 | 08.11.2026 | 20/48 | 21/24 |
| bkz_cbblebhop | 07:26.797 | 15.11.2026 | 29/30 | 23/37 |
| kz_kzlt_femtobhop | 13:30.926 | 10.11.2026 | 45/140 | 24/24 |
| bhop_reys | 15:31.362 | 16.11.2026 | 39/61 | 26/28 |
| bkz_aztecbhop | 24:06.000 | 16.11.2026 | 86/214 | 34/34 |
| bkz_wildbhop2 | 08:04.777 | 10.11.2026 | 30/33 | 34/35 |
| notkz_kx_bhopwater | 03:53.764 | 09.11.2026 | 52/24 | 43/45 |
| bhop_seasonbhop | 21:51.850 | 06.11.2026 | 112/140 | 52/52 |
| notkz_kreedz4fun_holohopz | 08:33.638 | 10.11.2026 | 54/70 | 63/63 |
| kz_shrubhop_ez | 08:35.806 | 06.11.2026 | 42/76 | 63/64 |
| bhop_shiny | 04:24.917 | 06.11.2026 | 30/41 | 64/71 |
| cnd_bhoplittle | 02:51.926 | 23.10.2026 | 19/11 | 95/110 |
| bhkz_bronzebhop | 05:27.049 | 09.11.2026 | 55/56 | 113/126 |
| bkz_goldbhop | 07:53.528 | 08.11.2026 | 61/36 | 264/283 |
| ph_bhop_gold | 01:40.021 | 09.11.2026 | 11/6 | 17/17 |
| bhkz_wicked | 05:22.983 | 15.11.2026 | 48/20 | 35/48 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska
Romania