Aigar
Rank ja liiga
Silver
Mapi tase
Easy
PRO runid
95
Norm Place
77 /100
LÄBITUD (PRO)
4.7% 2021 mapist
1. kohad
0
2. kohad
0
3. kohad
0
| Map | Aeg | Kuupäev | # | Norm |
|---|---|---|---|---|
| bkz_anubis | 01:08.138 | 03.02.2024 | 83/125 | 57 |
| ftw_fastbhop | 04:32.832 | 03.02.2024 | 125/158 | 67 |
| kzarg_woodplace | 00:42.444 | 06.09.2024 | 96/117 | 70 |
| bhop_rocks_shun_v1 | 00:15.007 | 04.05.2025 | 199/224 | 76 |
| lyy_minibhop | 01:18.636 | 28.03.2024 | 165/174 | 81 |
| eec_bhop | 02:38.979 | 21.02.2024 | 172/177 | 83 |
| cypress_bhoprun | 12:02.234 | 02.01.2024 | 199/199 | 85 |
| kzee_bluenight | 01:23.003 | 29.12.2024 | 95/183 | 50 |
| cg_coldbhop_v2 | 01:23.081 | 30.01.2024 | 155/259 | 57 |
| cg_coldbhop | 00:37.118 | 30.01.2024 | 182/305 | 57 |
| kzarg_sunsethop | 00:52.768 | 29.01.2024 | 120/197 | 58 |
| dumbleblock | 03:26.369 | 03.01.2024 | 38/59 | 61 |
| cnd_brickgrass | 00:39.331 | 31.12.2024 | 104/161 | 62 |
| kt_ezybhop_redesign | 01:31.069 | 29.12.2024 | 152/236 | 61 |
| bkz_bhopaztec | 01:37.334 | 04.05.2025 | 122/170 | 68 |
| bkz_wildbhop2 | 01:58.946 | 31.12.2024 | 163/220 | 71 |
| kzas_techbhop | 00:28.767 | 02.01.2024 | 203/272 | 71 |
| jagkz_breezeclimb | 02:03.301 | 30.12.2023 | 44/58 | 72 |
| kz_kzlt_femtobhop | 03:15.509 | 27.10.2024 | 147/193 | 73 |
| ksz_zuma | 03:57.376 | 02.01.2024 | 38/49 | 73 |
| notkz_kx_bhopwater | 02:24.951 | 16.03.2024 | 85/111 | 73 |
| kztt_dustbhop | 00:14.038 | 19.03.2024 | 136/178 | 73 |
| kz_stoneblock_ez | 06:50.040 | 29.12.2023 | 22/28 | 74 |
| hb_dropzone | 02:32.854 | 29.12.2023 | 43/55 | 74 |
| kzla_spiralhop | 01:24.857 | 06.09.2024 | 122/156 | 74 |
| go_fastbhop | 00:26.843 | 03.02.2024 | 145/185 | 75 |
| ksz_fastmountain | 03:00.697 | 29.12.2023 | 58/73 | 75 |
| boxg_snownight_easy | 01:49.356 | 31.12.2024 | 112/141 | 76 |
| kzbr_alk_minibhop | 00:43.991 | 02.01.2024 | 138/176 | 75 |
| eec_obs | 00:15.998 | 02.01.2024 | 157/199 | 75 |
| kzbr_minibhop_final | 01:03.756 | 30.03.2024 | 174/218 | 76 |
| bhop_mzeasytpn | 00:29.700 | 19.02.2024 | 202/254 | 76 |
| bhop_relaxxeu | 00:46.291 | 24.12.2024 | 224/279 | 76 |
| bhop_platinum | 02:25.474 | 30.04.2025 | 161/199 | 77 |
| dyd_paintskill | 02:13.352 | 09.01.2024 | 84/102 | 78 |
| bhop_terrainhop | 00:54.039 | 28.01.2024 | 235/287 | 78 |
| bhkz_bronzebhop | 02:15.363 | 05.02.2026 | 135/163 | 79 |
| ins_minicastle_ez | 00:24.690 | 21.02.2024 | 155/187 | 79 |
| bhop_run_1 | 00:44.819 | 31.12.2024 | 246/297 | 79 |
| ins_toontrain | 05:57.415 | 02.01.2024 | 17/20 | 80 |
| daza_arabblock | 02:51.134 | 02.01.2024 | 43/51 | 80 |
| kzarg_stonebhop | 00:29.877 | 01.02.2024 | 188/225 | 80 |
| xj_ap_abyss | 02:08.514 | 18.03.2024 | 55/65 | 80 |
| bkz_goldbhop | 03:13.449 | 29.12.2023 | 418/493 | 81 |
| hb_Ruan_Sweet | 04:54.898 | 02.01.2024 | 31/36 | 82 |
| daza_junglebhop | 03:05.287 | 23.02.2025 | 149/173 | 82 |
| ml_monsterbhop | 00:35.825 | 27.10.2024 | 209/243 | 82 |
| sl_greyspiral | 00:33.694 | 28.03.2024 | 55/63 | 83 |
| ph_down | 00:32.536 | 01.04.2026 | 71/82 | 82 |
| bhop_shiny | 01:29.916 | 04.01.2024 | 196/226 | 83 |
| bhop_ligtuds | 01:13.934 | 02.03.2025 | 205/236 | 83 |
| slide_kzfr_labyrinth | 02:57.526 | 25.03.2024 | 46/52 | 84 |
| bhop_redline | 02:39.384 | 18.04.2025 | 108/123 | 83 |
| bkz_mini_dust | 01:26.736 | 02.01.2024 | 150/171 | 83 |
| bhop_minimountain | 00:11.208 | 29.12.2023 | 163/184 | 84 |
| ph_gstrafe3 | 00:35.955 | 26.10.2025 | 78/87 | 85 |
| bkd_antiqbhop | 06:24.437 | 07.01.2024 | 110/119 | 88 |
| smk_mounthops | 00:30.173 | 29.12.2024 | 153/167 | 87 |
| slide_kzfr_base | 00:50.845 | 30.12.2023 | 71/76 | 89 |
| kzls_bhop_temple | 02:06.624 | 02.01.2024 | 138/149 | 88 |
| tirion_concretebhop | 00:46.831 | 24.03.2024 | 167/180 | 88 |
| bhop_storm_tunnels | 03:52.072 | 06.01.2024 | 169/181 | 89 |
| bhop_longway | 01:32.708 | 25.01.2024 | 178/192 | 88 |
| bhop_quantum | 00:55.594 | 28.02.2025 | 113/120 | 90 |
| vs_dustybhopz | 03:44.229 | 25.03.2024 | 148/156 | 90 |
| xj_ap_matsuo | 03:38.910 | 03.01.2024 | 67/70 | 91 |
| kz_kzsca_still | 05:07.717 | 23.12.2023 | 32/33 | 92 |
| cypress_maya | 01:37.208 | 02.01.2024 | 104/107 | 92 |
| mh_winterhops | 06:37.135 | 20.03.2024 | 121/125 | 92 |
| kzarg_ih_sandhop | 03:37.490 | 07.01.2024 | 124/128 | 92 |
| bhop_astro | 05:42.588 | 07.01.2024 | 174/179 | 92 |
| daza_snowblock2 | 04:53.768 | 02.01.2024 | 42/43 | 93 |
| ksz_fastmountain2 | 04:07.936 | 04.01.2024 | 51/52 | 93 |
| cd_vvn1ght_v30 | 05:58.949 | 30.12.2023 | 90/92 | 93 |
| azl_lcyo | 02:04.621 | 25.12.2023 | 120/123 | 93 |
| bkz_cbblebhop | 13:27.822 | 23.12.2023 | 127/130 | 93 |
| cypress_bhopyhouz | 01:14.910 | 04.01.2024 | 68/69 | 94 |
| kzee_deffuclub_short | 00:32.118 | 05.02.2024 | 88/131 | 67 |
| agami_dd | 00:08.778 | 31.12.2024 | 123/177 | 70 |
| kzr_sgs | 00:10.489 | 28.03.2024 | 127/179 | 71 |
| ksz_beginner | 03:31.169 | 18.04.2025 | 61/85 | 72 |
| hm_timeattack | 00:06.183 | 01.01.2025 | 145/195 | 74 |
| lokz_bhopprimo | 00:48.955 | 29.12.2024 | 159/213 | 75 |
| bhop_avantura | 02:07.277 | 07.01.2024 | 221/290 | 76 |
| bhop_lego | 00:52.358 | 23.12.2023 | 238/306 | 78 |
| bhop_green | 01:05.930 | 23.12.2023 | 191/238 | 80 |
| ih_stairs_kwr | 00:09.345 | 16.03.2024 | 93/114 | 82 |
| kzy_drophop | 00:23.829 | 28.03.2024 | 147/173 | 85 |
| bhop_movementkrueppel | 00:10.859 | 21.03.2024 | 212/243 | 87 |
| slide_kzfr_glass | 00:21.815 | 14.03.2024 | 78/89 | 88 |
| slide_longslide | 00:12.236 | 04.07.2025 | 106/117 | 91 |
| zink_blockfun | 00:54.228 | 30.04.2025 | 115/127 | 91 |
| ra_5_sec | 00:08.029 | 05.04.2024 | 247/269 | 92 |
| kzra_naturerun | 00:51.189 | 04.01.2025 | 121/130 | 93 |
| fastrun | 00:37.469 | 17.03.2024 | 230/247 | 93 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska