cHIBIs
Sijoitus ja liiga
Sapphire
Karttataso
Medium-Hard
PRO-runit
78
Norm Place
42 /100
SUORITETTU (PRO)
3.9% 2021 kartasta
1st places
0
2nd places
0
3rd places
0
| Kartta | Aika | Päivä | # | Norm |
|---|---|---|---|---|
| bhop_sc | 03:50.193 | 04.02.2025 | 30/62 | 20 |
| pro_bhop_2 | 05:03.486 | 04.12.2024 | 35/47 | 30 |
| bhop_styleer | 08:34.914 | 25.11.2024 | 82/102 | 33 |
| bhop_seasonbhop_h | 13:37.187 | 12.10.2024 | 68/76 | 36 |
| ad_luhop_h | 09:34.804 | 30.11.2024 | 23/25 | 37 |
| cnd_flasherhop | 11:06.585 | 15.11.2024 | 70/75 | 38 |
| hb_slay3r | 02:34.675 | 30.01.2025 | 42/96 | 24 |
| bkz_lost | 02:42.516 | 19.12.2024 | 33/66 | 28 |
| bhop_ytt_egypt | 13:18.447 | 21.12.2024 | 33/40 | 46 |
| dspc_egypt | 03:32.057 | 02.03.2025 | 29/32 | 50 |
| hm_devsbhop_h | 12:13.723 | 16.05.2025 | 33/36 | 51 |
| cg_cbblebhop_h | 11:22.702 | 11.08.2024 | 54/57 | 53 |
| kzfr_speed_bhopbloc_h | 11:20.762 | 26.09.2024 | 57/59 | 54 |
| dokee_dawnhop | 02:54.628 | 21.11.2024 | 23/70 | 23 |
| rvp_tundra-bhop | 03:28.935 | 27.05.2025 | 36/87 | 29 |
| gdn_lila_gentle | 03:19.244 | 01.10.2024 | 12/25 | 33 |
| notkz_straighthops | 03:38.804 | 07.10.2024 | 33/71 | 33 |
| kz_synergy | 03:48.286 | 27.01.2025 | 30/63 | 33 |
| bhop_ytt_cruma | 03:17.024 | 15.09.2024 | 30/58 | 36 |
| bh_wazabi | 02:41.772 | 08.12.2024 | 34/67 | 36 |
| kzra_tebhop | 02:13.994 | 30.11.2024 | 30/57 | 37 |
| ce_grassbhop_ez | 00:22.315 | 19.11.2024 | 51/98 | 37 |
| bhop_c21 | 04:50.355 | 05.01.2025 | 31/56 | 39 |
| kzee_ancientcanals | 02:55.125 | 06.05.2025 | 38/69 | 39 |
| bhop_darkstars | 03:11.764 | 31.08.2024 | 52/93 | 39 |
| cd_2077 | 01:54.506 | 12.02.2025 | 59/105 | 40 |
| bhop_ytt_minecraft | 02:08.315 | 16.11.2024 | 35/59 | 42 |
| kzarg_grassbhop | 01:04.901 | 07.12.2024 | 58/96 | 43 |
| pixelhop | 10:02.286 | 10.11.2024 | 52/79 | 46 |
| sdmz_papillon_e | 03:35.298 | 25.11.2024 | 7/10 | 47 |
| hm_dart | 04:22.944 | 14.11.2024 | 52/78 | 47 |
| six_bhop | 03:07.593 | 07.11.2024 | 40/57 | 49 |
| nz_sandbhops | 01:04.578 | 07.12.2024 | 89/113 | 55 |
| six_cbblebhop | 03:45.031 | 19.11.2024 | 97/121 | 56 |
| kz_lain | 03:58.656 | 11.10.2024 | 122/152 | 57 |
| kzcn_OnePiece_LuffyBhop | 02:44.781 | 13.02.2025 | 57/70 | 57 |
| kz_cg_xtremedesert | 11:31.931 | 13.11.2024 | 29/35 | 58 |
| kz_kzdk_droughthop | 06:24.170 | 29.09.2024 | 52/62 | 59 |
| kzcn_goldbhop | 06:32.950 | 06.10.2024 | 71/76 | 66 |
| kzra_stonebhop | 13:49.315 | 12.10.2024 | 68/71 | 67 |
| bhop_arxdukz | 10:01.835 | 25.09.2024 | 96/98 | 69 |
| cd_kartbhop | 02:25.580 | 12.01.2025 | 27/130 | 18 |
| bhop_short | 00:36.748 | 04.11.2024 | 74/165 | 38 |
| bhop_kaninpuff | 00:55.124 | 11.09.2024 | 113/234 | 41 |
| lyy_minibhop | 00:19.842 | 02.01.2025 | 89/174 | 44 |
| bhop_xmas_2013 | 02:24.033 | 07.11.2024 | 38/69 | 47 |
| bkz_whatisthis | 02:22.128 | 02.11.2024 | 70/123 | 49 |
| jro_goldbhop | 02:17.804 | 04.11.2024 | 65/112 | 50 |
| mls_greenstyle_bh | 02:44.134 | 02.11.2024 | 42/69 | 52 |
| bhop_miniegypt | 00:08.927 | 05.01.2025 | 101/148 | 58 |
| fof_chillbhop | 01:53.874 | 21.10.2024 | 136/200 | 58 |
| d2_mario_bhop | 06:01.405 | 06.02.2025 | 78/111 | 60 |
| bkz_goldbhop | 01:55.900 | 16.11.2024 | 121/493 | 24 |
| bhop_brk | 00:29.496 | 09.12.2024 | 66/204 | 31 |
| kzas_techbhop | 00:21.238 | 12.11.2024 | 88/272 | 31 |
| cg_coldbhop_v2 | 01:09.638 | 18.08.2024 | 88/259 | 33 |
| bhop_reys | 02:11.182 | 13.11.2024 | 76/207 | 35 |
| steel_bhosadabhop | 00:22.447 | 18.01.2025 | 85/218 | 37 |
| bkz_cbblebhop | 03:58.694 | 09.12.2024 | 56/130 | 41 |
| rfx_minecraftbhop2 | 01:39.166 | 25.11.2024 | 71/162 | 42 |
| mh_winterhops | 03:28.091 | 13.09.2024 | 60/125 | 46 |
| bhop_run_1 | 00:32.342 | 12.02.2025 | 149/297 | 48 |
| kzbr_riva_redhop | 01:03.493 | 31.08.2024 | 79/149 | 51 |
| kzbr_wetbhop | 02:01.179 | 06.12.2024 | 97/185 | 50 |
| vs_dustybhopz | 01:42.636 | 23.11.2024 | 91/156 | 56 |
| bkz_wildbhop2 | 01:41.705 | 11.12.2024 | 130/220 | 56 |
| wnkz_bhop | 02:56.873 | 12.10.2024 | 44/72 | 58 |
| kzbr_alk_minibhop_v2 | 01:06.663 | 01.09.2024 | 98/162 | 58 |
| cnd_brickgrass | 00:38.358 | 14.10.2024 | 100/161 | 59 |
| kzra_frostbhop | 00:52.853 | 23.11.2024 | 106/167 | 60 |
| hb_kasalasa_e | 02:09.367 | 15.12.2024 | 77/118 | 62 |
| kzarg_bhopdust_cz | 00:36.847 | 29.12.2024 | 71/108 | 63 |
| kzbg_bhopbarrels | 00:26.604 | 01.09.2024 | 107/162 | 63 |
| smk_mounthops | 00:19.919 | 22.09.2024 | 110/167 | 63 |
| bhop_astro | 02:24.434 | 05.09.2024 | 122/179 | 65 |
| wps_tark | 01:00.740 | 19.08.2024 | 95/127 | 71 |
| bhop_gamebox | 02:18.929 | 24.09.2024 | 141/179 | 75 |
| fs_quickbhop | 00:57.325 | 10.08.2024 | 135/241 | 56 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska
Serbia