cccccccccwwwwwwwwwww
Rank & League
Silver
Map tier
Easy
Pro runs
29
Norm Place
61 /100
COMPLETION (PRO)
1.4% of 2021 maps
1st places
0
2nd places
0
3rd places
0
| Map | Time | CP/GC | Date |
|---|---|---|---|
| bhop_cangyingpaizi | 61:25.770 | 3/460 | 20.09.2026 |
| fu_replayhop | 60:10.140 | 41/764 | 24.10.2026 |
| fu_replayhopez | 58:18.070 | 67/947 | 14.09.2026 |
| bhop_styleer | 45:30.850 | 11/496 | 03.10.2026 |
| km_nukked_h | 34:27.410 | 4/161 | 04.10.2026 |
| bhop_c21 | 28:27.210 | 0/0 | 19.09.2026 |
| kzcn_ftw_emperortomb_med | 24:10.440 | 7/196 | 12.08.2026 |
| bhop_sc | 23:11.300 | 1/66 | 27.09.2026 |
| bhop_p_datinglove | 21:18.540 | 34/221 | 03.09.2026 |
| bhop_seasonbhop_h | 19:46.120 | 39/207 | 29.09.2026 |
| mad_bhopit | 18:58.530 | 56/274 | 17.09.2026 |
| ul_spring | 16:49.440 | 3/137 | 25.10.2026 |
| cd_vvn1ght_v15 | 16:46.020 | 28/171 | 15.10.2026 |
| bhop_fastgood | 14:58.219 | 34/254 | 02.11.2026 |
| kzcn_thy_Photobhop | 14:57.949 | 3/47 | 27.08.2026 |
| kz_xj_communitybhop | 14:38.392 | 38/31 | 19.10.2026 |
| kzua_zp_cellaregypt | 14:13.556 | 49/288 | 22.10.2026 |
| kz_kzsca_heaven3 | 13:40.157 | 2/107 | 30.09.2026 |
| fu_plainhop | 12:52.366 | 23/136 | 01.10.2026 |
| hfr_blur_rmk | 12:01.925 | 16/245 | 03.10.2026 |
| firs_room_x | 11:34.124 | 0/0 | 20.09.2026 |
| chip_bhopnoob_x | 11:28.302 | 8/52 | 30.08.2026 |
| kzsca_burrow | 10:58.392 | 26/174 | 06.10.2026 |
| hb_mozzie | 10:25.246 | 24/110 | 24.10.2026 |
| kz_bkz_egyptbhop | 10:03.656 | 23/113 | 24.10.2026 |
| b_celticbhop | 09:15.873 | 20/148 | 12.10.2026 |
| chk_section | 07:35.553 | 39/81 | 30.09.2026 |
| kz_hb_Hopez | 07:34.142 | 25/162 | 08.09.2026 |
| er92_lostcity | 07:32.187 | 15/16 | 06.09.2026 |
| dsk_antiquebhop | 07:23.285 | 22/76 | 27.09.2026 |
| kz_kzus_mountaincrest | 07:11.306 | 47/36 | 25.10.2026 |
| kz_kzro_atentemple | 07:08.018 | 4/56 | 04.10.2026 |
| hb_lambdaaa | 07:04.903 | 0/0 | 26.09.2026 |
| kzlu_easybhop | 06:53.590 | 12/34 | 27.08.2026 |
| mad_goldbhop_h | 06:37.958 | 2/11 | 24.09.2026 |
| kz_bkz_tropicbhop | 06:10.500 | 33/52 | 03.10.2026 |
| tig_bluehops | 06:02.310 | 3/43 | 23.10.2026 |
| nz_playnoob | 05:48.036 | 0/0 | 24.09.2026 |
| kzro_bhopbl0ck | 05:30.561 | 26/24 | 10.10.2026 |
| kz_kzlt_dementia | 05:19.421 | 13/81 | 26.10.2026 |
| extreme_jumpluminous | 04:21.408 | 15/49 | 29.09.2026 |
| kzcn_wxii_fog | 04:21.371 | 30/39 | 10.10.2026 |
| ins_xtrm_maya | 04:21.270 | 15/101 | 16.10.2026 |
| fu_bhop | 04:07.530 | 24/32 | 17.10.2026 |
| zink_bhop26 | 04:06.355 | 0/0 | 18.08.2026 |
| 5oXen_vvn1ght_v4 | 03:49.855 | 20/3 | 12.10.2026 |
| kzls_bhop_temple | 03:37.855 | 0/0 | 18.08.2026 |
| nz_leetbhop | 03:27.853 | 0/0 | 01.09.2026 |
| kzcn_bhop | 03:27.495 | 0/0 | 09.08.2026 |
| holy_somethingalamode | 03:21.001 | 2/31 | 16.10.2026 |
| ms_rockbhop | 03:17.051 | 10/65 | 19.10.2026 |
| ftw_fastbhop | 03:12.876 | 1/2 | 12.09.2026 |
| hama_bhopp | 03:04.225 | 1/2 | 29.09.2026 |
| fl_secret_temple | 02:30.834 | 0/0 | 31.08.2026 |
| abu_hb_dropzone | 02:18.530 | 0/0 | 01.11.2026 |
| chk_unit | 02:01.380 | 14/21 | 25.10.2026 |
| arte_farte | 01:58.652 | 1/23 | 29.09.2026 |
| mls_pal_bhops_h | 01:51.289 | 0/0 | 31.08.2026 |
| go_fastbhop | 01:30.030 | 0/0 | 11.10.2026 |
| hit_canyonbhop | 01:27.646 | 0/0 | 30.09.2026 |
| dyd_bhop | 01:23.439 | 0/0 | 19.10.2026 |
| ph_slide_urban | 01:10.768 | 1/18 | 06.09.2026 |
| gbc_average_bhop2 | 01:08.837 | 2/8 | 06.09.2026 |
| kz_lain_h | 00:55.292 | 0/0 | 12.09.2026 |
| v4r_intensity2_ez | 00:52.797 | 1/5 | 27.09.2026 |
| bhop_colorhop | 00:39.819 | 0/0 | 22.10.2026 |
| kzro_brickybhop | 00:37.280 | 3/7 | 25.09.2026 |
| mojito_hb_paslalala | 00:36.457 | 0/0 | 06.08.2026 |
| qcg_egyptblock | 00:29.989 | 0/0 | 01.11.2026 |
| srg_bhop_h | 00:28.645 | 0/0 | 25.10.2026 |
| bhop_tropic_h | 00:21.802 | 0/0 | 26.10.2026 |
| bhoprun | 00:10.284 | 0/0 | 17.08.2026 |
| qsk_qube | 00:09.526 | 0/0 | 27.08.2026 |
| mojito_hb_tudou | 00:06.418 | 0/0 | 03.10.2026 |
| kzru_orange[b]hop | 00:05.193 | 0/0 | 30.10.2026 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska