Surgeon
País:
Germany
GermanyTiempo jugado: 156.2 hrs
Última conexión: 12.11.2026
VIP desde: 22.10.2026 (9 días restantes)
Rango y liga
Sapphire
Nivel de mapa
Medium-Hard
Runs PRO
225
Norm Place
62 /100
COMPLETADO (PRO)
11.1% de 2021 mapas
1.os puestos
0
2.os puestos
0
3.os puestos
2
| Mapa | Tiempo | CP/GC | Fecha |
|---|---|---|---|
| cd_bhop | 107:29.670 | 0/0 | 03.11.2026 |
| bhop_styleer | 70:43.630 | 0/0 | 27.10.2026 |
| chk_delirium | 70:36.950 | 175/1317 | 02.11.2026 |
| kzro_synthcore | 66:01.570 | 42/538 | 10.10.2026 |
| bhop_sc | 62:53.070 | 0/0 | 10.11.2026 |
| six_cbblebhop_h | 53:07.960 | 0/0 | 06.10.2026 |
| kzlt_smalltemplehop_v2 | 50:01.530 | 57/909 | 01.11.2026 |
| fu_replayhopez | 47:58.620 | 2/40 | 12.10.2026 |
| bhop_c21 | 46:49.730 | 0/0 | 25.09.2026 |
| ad_luhop_h | 43:53.290 | 0/0 | 06.11.2026 |
| bn_tombbhop | 37:07.360 | 0/0 | 04.10.2026 |
| hama_timberbhop | 36:10.270 | 0/0 | 12.10.2026 |
| bkz_lost | 35:35.190 | 0/0 | 12.10.2026 |
| km_nukked_h | 29:19.740 | 0/0 | 13.10.2026 |
| sp1_redbrickbhop | 29:11.350 | 0/0 | 10.10.2026 |
| kzpf_bhop | 26:29.820 | 0/0 | 08.11.2026 |
| slide_svn_steepslides_h | 25:40.590 | 0/0 | 21.10.2026 |
| dyd_hb_betty_k | 25:35.630 | 0/0 | 09.11.2026 |
| kz-endo_loko | 21:15.150 | 0/0 | 16.10.2026 |
| nz_hb_holy | 20:44.070 | 0/0 | 11.10.2026 |
| pro_bhop_2 | 20:15.900 | 0/0 | 12.10.2026 |
| kzra_arrowtheliar | 17:34.410 | 0/0 | 11.10.2026 |
| hb_mozzie | 17:30.510 | 0/0 | 12.11.2026 |
| kzfr_bk_bhopblock | 17:05.930 | 1/64 | 01.09.2026 |
| wnkz_bhop | 15:12.086 | 0/0 | 20.09.2026 |
| cg_oldtexas | 14:55.611 | 20/22 | 27.10.2026 |
| kzcn_thy_Photobhop | 14:36.307 | 1/8 | 04.10.2026 |
| bhop_cangyingpaizi | 13:04.822 | 0/0 | 17.10.2026 |
| hm_devsbhop_h | 11:14.781 | 0/0 | 04.10.2026 |
| bhop_ray | 11:13.572 | 0/0 | 02.11.2026 |
| kzcn_bhop | 11:07.598 | 0/0 | 12.11.2026 |
| bhop_medieval | 10:36.950 | 0/0 | 24.09.2026 |
| kzro_brickstgrass | 09:40.630 | 0/0 | 11.10.2026 |
| 800club_fix | 08:47.774 | 0/0 | 08.11.2026 |
| bhop_kaninpuff | 08:27.942 | 0/0 | 29.10.2026 |
| kzcn_momoko | 08:14.894 | 0/0 | 17.10.2026 |
| kz_kzsca_bhopindustry | 08:03.826 | 0/0 | 10.11.2026 |
| kzex_jumprun2 | 07:29.471 | 0/0 | 08.10.2026 |
| cray_tunku_fast | 07:13.363 | 0/0 | 15.10.2026 |
| bhop_dustzone | 07:09.009 | 0/0 | 01.10.2026 |
| j2s_4tunnels | 07:06.955 | 0/0 | 19.10.2026 |
| prochallenge2_longjump | 07:05.770 | 0/0 | 17.10.2026 |
| vcn_mc_bhop_ez | 07:05.241 | 0/0 | 26.09.2026 |
| mad_bhopit | 07:03.677 | 0/0 | 17.10.2026 |
| kzee_firstblock | 06:42.945 | 0/0 | 19.09.2026 |
| fly_bhop_tonic | 06:34.983 | 0/0 | 07.11.2026 |
| kz_sola | 06:18.852 | 0/0 | 16.09.2026 |
| k_xmas | 05:47.285 | 0/0 | 20.09.2026 |
| bhop_p_datinglove | 05:29.090 | 0/0 | 18.10.2026 |
| kzba_hophop | 05:28.902 | 0/0 | 02.10.2026 |
| bhopkz_raz | 05:26.343 | 0/0 | 29.09.2026 |
| sm_ea_ylightsbhop | 05:23.000 | 0/0 | 04.10.2026 |
| int_bhopguada_e | 05:17.933 | 0/0 | 15.10.2026 |
| hm_extreme | 05:12.213 | 2/69 | 11.11.2026 |
| mls_greenstyle_bh | 04:54.780 | 0/0 | 15.09.2026 |
| notkz_crackhops | 04:37.301 | 0/0 | 10.10.2026 |
| fu_plainhop2_ez | 04:27.071 | 0/0 | 26.10.2026 |
| kzarg_swampyjungle | 04:24.250 | 0/0 | 27.10.2026 |
| kzlv_vaz_ujo_e | 04:17.402 | 0/0 | 15.10.2026 |
| a1h_easyblock | 04:14.940 | 5/4 | 31.08.2026 |
| dyd_hb_juhx | 04:05.707 | 0/0 | 06.10.2026 |
| ad_custom | 03:56.547 | 1/89 | 28.09.2026 |
| kzst_akhet | 03:47.033 | 0/0 | 20.09.2026 |
| kzpf_tropicbhop | 03:38.852 | 0/0 | 26.10.2026 |
| smk_sanctum | 03:36.826 | 0/0 | 24.09.2026 |
| kzbr_underground | 03:36.391 | 0/0 | 31.10.2026 |
| srg_bhop_h | 03:36.042 | 0/0 | 25.10.2026 |
| kz_dirtblock2 | 03:33.096 | 20/53 | 02.11.2026 |
| hb_k1nomoto_ez | 03:17.240 | 0/0 | 04.11.2026 |
| kz_kzsca_hell | 03:14.356 | 0/0 | 01.09.2026 |
| dokee_dawnhop | 03:12.387 | 0/0 | 18.10.2026 |
| etl_spacebhop | 03:06.333 | 1/4 | 03.09.2026 |
| bhop_redstars | 03:00.967 | 0/0 | 20.10.2026 |
| rush_qubish_ez | 02:32.314 | 0/0 | 29.09.2026 |
| ph_strafestar | 02:27.593 | 0/0 | 10.10.2026 |
| kz_bkz_tropicbhop | 02:18.838 | 0/0 | 25.09.2026 |
| bhop_bumpyjump | 02:16.748 | 0/0 | 12.10.2026 |
| bhop_ytt_factory | 02:13.370 | 0/0 | 01.10.2026 |
| kz_hop | 02:03.117 | 0/0 | 03.09.2026 |
| siren_synergy | 02:02.722 | 0/0 | 09.10.2026 |
| kz_adv_quadrablock | 01:58.652 | 0/0 | 04.10.2026 |
| bkz_junglebhop | 01:42.955 | 0/0 | 20.09.2026 |
| rush_tower | 01:23.983 | 0/0 | 01.09.2026 |
| hb_patchouli_v2 | 01:17.727 | 0/0 | 31.10.2026 |
| kzeed_prohop | 01:15.447 | 3/25 | 29.09.2026 |
| kzcn_temple | 01:15.336 | 0/0 | 02.09.2026 |
| hb_ike | 01:07.638 | 0/0 | 11.10.2026 |
| smk_hnseu_insanehops | 01:07.540 | 0/0 | 04.10.2026 |
| vLy_5_colors | 01:02.322 | 0/0 | 04.10.2026 |
| kzro_tits | 00:57.823 | 0/0 | 24.09.2026 |
| bhop_cave3 | 00:55.112 | 0/0 | 20.09.2026 |
| kz_hypercube | 00:53.622 | 0/0 | 21.10.2026 |
| speed_ytt_castle | 00:52.485 | 0/0 | 05.10.2026 |
| ftw_fastbhop | 00:45.766 | 0/0 | 07.11.2026 |
| slide_longslide | 00:38.086 | 0/0 | 20.10.2026 |
| ph_slide_noob2 | 00:37.910 | 0/0 | 08.11.2026 |
| nz_sooshkabhop | 00:36.059 | 0/0 | 30.10.2026 |
| godc_0751 | 00:35.965 | 0/0 | 27.10.2026 |
| kzno_caseblock_v2 | 00:34.730 | 0/0 | 25.10.2026 |
| risk_snowcastle | 00:32.964 | 0/0 | 03.09.2026 |
| kzlv_heroxblock | 00:32.091 | 0/0 | 25.10.2026 |
| hb_mls | 00:31.545 | 0/0 | 27.08.2026 |
| daza_blockamok | 00:30.967 | 0/0 | 30.10.2026 |
| alei_vvnlght_v3 | 00:30.847 | 0/0 | 31.10.2026 |
| kz_man_dragon | 00:27.483 | 0/0 | 01.11.2026 |
| muj_floppytown_m | 00:27.263 | 0/0 | 11.10.2026 |
| fof_32 | 00:22.323 | 0/0 | 03.09.2026 |
| kzro_mountainsein | 00:21.878 | 0/0 | 29.10.2026 |
| ml_canyon | 00:18.897 | 0/0 | 27.10.2026 |
| mto_desolate_h | 00:18.539 | 0/0 | 04.10.2026 |
| holy_lame | 00:18.399 | 0/0 | 12.11.2026 |
| nz_gay | 00:18.321 | 0/0 | 11.10.2026 |
| ty_panelwood | 00:17.190 | 0/0 | 19.10.2026 |
| kz_cargo | 00:17.016 | 0/0 | 27.09.2026 |
| kzra_wired_ez | 00:16.651 | 0/0 | 10.11.2026 |
| bkz_goldbhop_v2 | 00:15.676 | 0/0 | 07.11.2026 |
| bhop_cave2 | 00:13.278 | 0/0 | 08.11.2026 |
| rfx_minecraftbhop2 | 00:13.167 | 0/0 | 28.09.2026 |
| bhop_ytt_minecraft | 00:13.063 | 0/0 | 04.10.2026 |
| slide_lws_giantramp_ez | 00:09.467 | 0/0 | 03.11.2026 |
| k_under | 00:08.532 | 0/0 | 23.10.2026 |
| ins_ink | 00:08.252 | 0/0 | 04.11.2026 |
| ab_ifo1 | 00:07.772 | 0/0 | 03.11.2026 |
| kzfr_speed_bhopbloc_h | 00:07.435 | 0/0 | 17.10.2026 |
| bhop_tropic_h | 00:07.151 | 0/0 | 08.10.2026 |
| ivns_springhops | 00:06.304 | 0/0 | 28.10.2026 |
| bhop_colorhop | 00:06.053 | 0/0 | 19.09.2026 |
| chk_delirium3 | 00:05.287 | 0/0 | 18.10.2026 |
| ph_edgemaxing | 00:05.178 | 0/0 | 17.10.2026 |
| risk_bhop_bunny | 00:04.049 | 0/0 | 23.09.2026 |
| kz_shrubhop_h | 00:03.962 | 0/0 | 17.10.2026 |
| hb_Sh0rtcut | 00:03.756 | 0/0 | 21.10.2026 |
| dyd_juhxbhop | 00:01.903 | 0/0 | 25.10.2026 |
| kzee_assault | 00:00.994 | 0/0 | 22.09.2026 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska