leviaatan
Rank & League
Silver
Map tier
Easy-Medium
Pro runs
77
Norm Place
84 /100
COMPLETION (PRO)
3.8% of 2021 maps
1st places
0
2nd places
0
3rd places
0
| Map | Time | Date | # | Norm |
|---|---|---|---|---|
| kz_kzsca_heaven2 | 07:04.759 | 03.11.2026 | 78/85 | 65 |
| bhop_rocks_shun_v1 | 00:12.769 | 03.10.2026 | 182/224 | 69 |
| bhop_mini_colores_fix | 00:36.103 | 04.10.2026 | 138/157 | 75 |
| cypress_bhoprun | 02:49.668 | 12.10.2026 | 174/199 | 75 |
| bhop_mann | 05:59.965 | 04.10.2026 | 206/231 | 76 |
| bhop_redstars | 07:27.917 | 30.09.2026 | 140/154 | 77 |
| bhop_unithop | 05:27.117 | 11.10.2026 | 110/119 | 79 |
| b2j_g0ldwalk | 03:57.990 | 12.10.2026 | 199/214 | 79 |
| bhop_kaninpuff | 03:46.265 | 29.10.2026 | 218/234 | 79 |
| soe_stylobhop | 07:22.672 | 03.10.2026 | 148/156 | 81 |
| trust_undergroundhops | 07:57.892 | 29.10.2026 | 138/144 | 82 |
| kzarg_darkcave | 06:22.705 | 10.10.2026 | 69/71 | 83 |
| mls_icefall_bhop | 07:15.939 | 05.10.2026 | 120/122 | 84 |
| ksz_standupsv3 | 10:18.374 | 01.10.2026 | 132/135 | 83 |
| kz_megabhop | 08:23.906 | 03.10.2026 | 140/143 | 83 |
| vLy_fastbhop | 05:03.831 | 26.09.2026 | 123/124 | 84 |
| eec_bhop | 04:39.899 | 04.10.2026 | 175/177 | 84 |
| kzarg_bhopcavern | 27:59.630 | 29.10.2026 | 101/101 | 85 |
| bkz_anubis | 15:21.075 | 09.10.2026 | 125/125 | 85 |
| cd_kartbhop | 51:33.820 | 28.09.2026 | 130/130 | 85 |
| smk_mounthops | 00:20.059 | 04.10.2026 | 117/167 | 67 |
| kzas_techbhop | 00:27.571 | 28.10.2026 | 191/272 | 67 |
| cypress_maya | 01:04.248 | 28.10.2026 | 85/107 | 76 |
| ky_quickbhop | 00:33.859 | 15.10.2026 | 128/157 | 78 |
| steel_slide_dark | 00:34.888 | 24.09.2026 | 27/31 | 83 |
| smk_hnseu_dirtbhops | 00:56.797 | 26.09.2026 | 49/56 | 83 |
| cg_coldbhop | 01:04.499 | 05.09.2026 | 271/304 | 85 |
| KraXXXel_2013 | 03:56.213 | 30.09.2026 | 130/145 | 85 |
| kzee_bluenight | 03:16.769 | 05.10.2026 | 167/183 | 87 |
| mh_winterhops | 05:54.938 | 27.10.2026 | 115/125 | 87 |
| kz_shrubhop_ez | 03:11.581 | 27.10.2026 | 187/203 | 88 |
| kt_ezybhop_redesign | 01:59.493 | 17.10.2026 | 217/236 | 87 |
| bkz_goldbhop | 04:02.037 | 27.10.2026 | 454/493 | 88 |
| notkz_crackhops | 07:20.330 | 10.10.2026 | 86/92 | 89 |
| cosy_merrychristmas4 | 01:20.476 | 28.09.2026 | 137/148 | 88 |
| rfx_minecraftbhop2 | 05:03.677 | 24.09.2026 | 150/162 | 88 |
| smk_zink_himmelbjerget | 03:15.132 | 03.09.2026 | 67/71 | 90 |
| kzbr_minibhop_final | 01:25.322 | 23.09.2026 | 205/218 | 89 |
| hb_dan | 02:20.795 | 14.09.2026 | 213/226 | 90 |
| kzfr_speed_bhopbloc_ez | 07:51.958 | 05.10.2026 | 103/109 | 90 |
| bhop_brk | 01:59.254 | 17.09.2026 | 194/204 | 90 |
| bhop_relaxxeu | 01:38.627 | 04.10.2026 | 266/279 | 91 |
| notkz_kx_bhopwater | 03:26.809 | 03.10.2026 | 106/111 | 91 |
| ph_220 | 00:38.114 | 03.10.2026 | 67/69 | 92 |
| ivns_springhops | 05:57.242 | 10.10.2026 | 146/150 | 93 |
| kzbr_alk_minibhop_v2 | 04:31.113 | 23.09.2026 | 157/162 | 92 |
| bhop_terrainhop | 01:42.909 | 28.09.2026 | 278/287 | 92 |
| ins_memorybhop | 03:00.539 | 10.10.2026 | 125/127 | 94 |
| j2s_4floors | 09:17.518 | 30.09.2026 | 158/162 | 93 |
| gr_minibhop | 01:20.200 | 03.10.2026 | 168/171 | 93 |
| bhop_gamebox | 05:38.854 | 04.10.2026 | 175/179 | 93 |
| kzsca_flyingcarpets | 07:08.248 | 29.10.2026 | 112/113 | 94 |
| dr0_cavernhop | 07:10.095 | 04.09.2026 | 114/115 | 94 |
| bhop_redline | 09:03.625 | 28.10.2026 | 122/123 | 94 |
| bhop_seasonbhop | 16:18.610 | 02.09.2026 | 131/133 | 94 |
| bhop_astro | 07:52.534 | 01.10.2026 | 177/179 | 94 |
| kz_kzlt_femtobhop | 10:17.663 | 02.10.2026 | 192/193 | 95 |
| ins_neonblock | 21:47.280 | 02.09.2026 | 23/23 | 95 |
| ins_bhopskills | 02:27.664 | 03.10.2026 | 41/41 | 95 |
| jagkz_breezeclimb | 06:39.120 | 30.09.2026 | 58/58 | 95 |
| kzbr_riva_redhop | 11:18.177 | 05.10.2026 | 149/149 | 95 |
| bhop_kp_ez | 10:32.173 | 06.09.2026 | 232/233 | 95 |
| hb_bratan_prize | 00:17.485 | 24.09.2026 | 82/133 | 62 |
| bhop_lego | 00:44.462 | 24.09.2026 | 193/306 | 63 |
| b2j_bhopward | 01:56.029 | 25.09.2026 | 149/220 | 68 |
| bhop_green | 01:02.558 | 17.10.2026 | 184/238 | 77 |
| cg_beginner | 04:02.042 | 23.09.2026 | 64/82 | 78 |
| kzee_deffuclub_short | 00:34.896 | 25.09.2026 | 102/131 | 78 |
| zink_blockfun | 00:47.875 | 23.09.2026 | 104/127 | 82 |
| kzee_tutorial_island | 01:21.349 | 09.10.2026 | 59/71 | 83 |
| zink_5_sec | 00:05.930 | 03.11.2026 | 58/69 | 84 |
| hrbg_rabbitrun | 01:37.314 | 03.10.2026 | 11/12 | 91 |
| ph_gstrafe | 00:47.342 | 19.09.2026 | 117/128 | 91 |
| ph_bhop_gold | 00:59.623 | 01.10.2026 | 123/134 | 92 |
| bhkz_wicked | 12:00.030 | 06.09.2026 | 104/105 | 99 |
| kzbr_guss_bend | 02:03.771 | 02.09.2026 | 108/109 | 99 |
| sp1_slide_chasmspeed | 00:13.451 | 17.10.2026 | 21/21 | 100 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska