leviaatan
País:
Estonia
EstoniaTiempo jugado: 83.8 hrs
Última conexión: 08.11.2026
Rango y liga
Silver
Nivel de mapa
Easy-Medium
Runs PRO
87
Norm Place
83 /100
COMPLETADO (PRO)
4.3% de 2021 mapas
1.os puestos
0
2.os puestos
0
3.os puestos
0
| Mapa | Tiempo | CP/GC | Fecha |
|---|---|---|---|
| bhop_p_datinglove | 51:28.070 | 20/425 | 06.11.2026 |
| bhop_styleer | 42:57.680 | 5/270 | 27.10.2026 |
| kzro_tits | 40:23.590 | 9/5 | 15.10.2026 |
| dokee_dawnhop | 37:35.820 | 35/34 | 17.10.2026 |
| ty_panelwood | 36:28.030 | 14/30 | 19.10.2026 |
| cobkz_sunset | 33:23.060 | 47/285 | 14.10.2026 |
| kzeed_prohop | 28:53.230 | 10/331 | 10.10.2026 |
| gnk_brickbhop | 25:34.470 | 0/0 | 29.09.2026 |
| kzcn_goldbhop | 25:10.880 | 23/26 | 17.10.2026 |
| kzcn_riverhop | 24:02.000 | 23/62 | 11.10.2026 |
| bhop_cave3 | 21:50.760 | 0/0 | 20.09.2026 |
| cd_vvn1ght_v11 | 21:17.360 | 36/54 | 03.11.2026 |
| kz_a2_cambodia | 20:21.730 | 94/127 | 29.09.2026 |
| kzp_sepulchre | 19:15.040 | 2/2 | 20.10.2026 |
| mls_greenstyle_bh | 19:14.010 | 0/0 | 03.10.2026 |
| kz_memphisblock | 17:36.820 | 100/71 | 28.09.2026 |
| wps_tark | 17:20.140 | 3/5 | 11.10.2026 |
| rush_qubish_ez | 17:05.070 | 30/19 | 05.11.2026 |
| kz_shrubhop_h | 16:24.013 | 0/0 | 17.10.2026 |
| ksz_underground | 15:32.152 | 0/0 | 01.10.2026 |
| kz_cfl_ceramicblock | 14:45.228 | 0/0 | 05.09.2026 |
| sp1_whiteblocks | 14:36.528 | 28/128 | 23.09.2026 |
| bkz_junglebhop | 14:30.702 | 0/0 | 20.09.2026 |
| kzee_mineshaft | 14:06.284 | 17/24 | 26.09.2026 |
| bhop_medieval | 13:25.359 | 11/39 | 25.09.2026 |
| kz_cg_venice | 13:24.650 | 0/0 | 03.09.2026 |
| kz_waterplant | 12:43.054 | 0/0 | 05.09.2026 |
| km_nukked_h | 11:57.973 | 0/0 | 18.10.2026 |
| ms_rockbhop | 11:33.367 | 12/59 | 14.10.2026 |
| bhop_tunnels | 11:18.308 | 0/0 | 05.11.2026 |
| kz_stb_sewage | 11:02.323 | 0/0 | 03.11.2026 |
| ad_custom | 10:50.810 | 2/95 | 28.09.2026 |
| bhop_grblor_v2 | 10:47.286 | 3/1 | 11.10.2026 |
| vcn_mc_bhop_ez | 10:45.083 | 0/0 | 08.11.2026 |
| py_inmortal | 10:36.205 | 24/75 | 06.11.2026 |
| qx_impressive | 10:34.140 | 0/0 | 27.10.2026 |
| kz_lain | 09:43.395 | 0/0 | 11.10.2026 |
| bhop_cave2 | 09:30.656 | 0/0 | 08.11.2026 |
| ph_slide_temora | 09:04.997 | 0/0 | 02.09.2026 |
| kzcn_climaxtrip | 08:58.147 | 19/72 | 05.10.2026 |
| bkz_goldbhop_v2 | 08:53.587 | 0/0 | 07.11.2026 |
| kz_bkz_tropicbhop | 08:44.365 | 12/130 | 03.10.2026 |
| kz_a2_godspeed | 08:37.003 | 40/29 | 11.10.2026 |
| bhop_c21 | 08:29.168 | 0/0 | 06.11.2026 |
| rush_tower | 08:24.035 | 0/0 | 01.09.2026 |
| kz_kzlt_femtobhop | 08:23.406 | 0/0 | 02.10.2026 |
| kz_creek | 08:05.968 | 0/0 | 03.10.2026 |
| pixelhop | 07:48.415 | 0/0 | 27.09.2026 |
| bhop_temple | 07:30.808 | 14/62 | 25.09.2026 |
| kz-endo_bikinihop | 07:29.577 | 0/0 | 07.11.2026 |
| kz_exodus_ez | 07:27.788 | 0/0 | 07.11.2026 |
| kz_hop | 07:19.874 | 0/0 | 11.10.2026 |
| bhop_redstars | 07:09.568 | 0/0 | 21.10.2026 |
| kz-endo_congo | 07:03.741 | 0/0 | 07.11.2026 |
| kz_nobkz_factoryrun | 06:55.136 | 4/41 | 19.10.2026 |
| kz_mls_embi | 06:37.147 | 12/2 | 11.10.2026 |
| nz_sandbhops | 06:36.366 | 0/0 | 20.10.2026 |
| hm_dart | 06:34.118 | 0/0 | 07.11.2026 |
| kzro_pussy | 06:25.511 | 0/0 | 11.10.2026 |
| kzlu_laboratory | 06:23.842 | 0/0 | 14.10.2026 |
| bhopkz_raz | 06:17.518 | 0/0 | 03.11.2026 |
| nz_gay | 06:12.985 | 0/0 | 11.10.2026 |
| kzlv_evolutionhop | 05:59.863 | 0/0 | 25.09.2026 |
| bhop_mini_colores_fix | 05:55.107 | 2/43 | 04.10.2026 |
| bhkz_wicked | 05:49.602 | 0/0 | 06.09.2026 |
| bhop_ligtuds | 05:37.375 | 0/0 | 20.09.2026 |
| notkz_bhopcolour | 05:31.579 | 0/0 | 13.09.2026 |
| kz_dbh_pipehop | 05:29.244 | 19/25 | 27.10.2026 |
| smk_hnseu_dirtbhops | 05:17.945 | 0/0 | 04.11.2026 |
| risk_sector | 05:11.433 | 0/0 | 03.10.2026 |
| bhop_gamebox | 05:07.452 | 0/0 | 29.10.2026 |
| kz_jumprun | 05:01.111 | 0/0 | 05.09.2026 |
| mls_cubebhop | 04:59.826 | 0/0 | 03.10.2026 |
| prochallenge2_mix_ez | 04:56.820 | 17/24 | 23.09.2026 |
| kzbr_guss_bend | 04:55.876 | 0/0 | 02.09.2026 |
| mls_tabyn | 04:53.612 | 0/0 | 10.10.2026 |
| dyd_juhxbhop | 04:51.128 | 0/0 | 29.10.2026 |
| bhop_littletown | 04:43.958 | 3/3 | 29.10.2026 |
| 4_analytical | 04:36.523 | 0/0 | 06.11.2026 |
| cypress_p0burkan | 04:32.854 | 0/0 | 28.10.2026 |
| hnslt_cliffmania | 04:28.503 | 5/2 | 11.10.2026 |
| kz_satomi | 04:28.327 | 7/6 | 19.10.2026 |
| kzarg_bhopcavern | 04:18.924 | 0/0 | 29.10.2026 |
| bhop_catacomb | 04:14.958 | 0/0 | 05.11.2026 |
| bhop_egipcia | 04:14.876 | 0/0 | 11.10.2026 |
| cobkz_noob_hell | 04:13.243 | 0/0 | 12.09.2026 |
| kzfr_speed_bhopbloc_ez | 04:12.780 | 0/0 | 05.10.2026 |
| kzus_goldjourney | 04:10.572 | 0/0 | 01.10.2026 |
| kz_vkz_mystic | 04:06.080 | 4/12 | 26.09.2026 |
| kzru_minehop | 03:54.696 | 0/0 | 15.10.2026 |
| bhop_aztec | 03:47.977 | 2/6 | 23.09.2026 |
| kz_megabhop | 03:45.906 | 0/0 | 03.10.2026 |
| notkz_kx_bhopwater | 03:41.037 | 0/0 | 05.10.2026 |
| ftw_fastbhop | 03:37.168 | 0/0 | 07.11.2026 |
| bhop_xmas_2013 | 03:29.719 | 5/12 | 25.09.2026 |
| vt_lummoxbhop_e | 03:26.909 | 0/0 | 03.11.2026 |
| bhop_miniegypt | 03:26.029 | 0/0 | 08.11.2026 |
| pbkz_superbhop | 03:22.434 | 0/0 | 12.09.2026 |
| kzarg_bhopdust_cz | 03:21.244 | 0/0 | 30.09.2026 |
| kzbr_alk_minibhop_v2 | 03:19.680 | 0/0 | 24.09.2026 |
| kz_shrubhop_ez | 03:18.203 | 0/0 | 27.10.2026 |
| kz_darkness | 03:14.447 | 9/10 | 28.09.2026 |
| drewbie_longjumps_ez | 03:11.766 | 0/0 | 21.09.2026 |
| srg_luckybhopez | 03:11.641 | 0/0 | 28.10.2026 |
| rfx_minecraftbhop2 | 03:09.266 | 0/0 | 28.09.2026 |
| hb_bolt0x | 03:01.211 | 2/12 | 26.09.2026 |
| notkz_straighthops | 02:33.132 | 0/0 | 19.10.2026 |
| hb_ike | 02:01.126 | 0/0 | 11.10.2026 |
| kz_man_deathhill | 02:00.511 | 0/0 | 05.11.2026 |
| etl_spacebhop | 01:58.664 | 2/6 | 08.11.2026 |
| cLt_firstbhop | 01:46.226 | 1/15 | 10.10.2026 |
| kzarg_swampyjungle | 01:25.030 | 1/24 | 27.10.2026 |
| a1h_easyblock | 01:17.841 | 0/0 | 27.10.2026 |
| ml_canyon | 01:17.445 | 0/0 | 27.10.2026 |
| fof_chillbhop | 01:15.780 | 0/0 | 07.11.2026 |
| bhop_run_1 | 01:05.190 | 0/0 | 30.08.2026 |
| kz_mls_giza | 01:04.619 | 6/6 | 15.10.2026 |
| bhop_boxg_modern | 01:00.162 | 0/0 | 25.09.2026 |
| kz_spain | 00:58.366 | 0/0 | 10.10.2026 |
| kz_fortress | 00:56.183 | 0/0 | 27.10.2026 |
| smk_zink_himmelbjerget | 00:50.090 | 0/0 | 03.09.2026 |
| klbk_funny_slide | 00:48.159 | 0/0 | 28.10.2026 |
| 5oXen_0033 | 00:47.865 | 0/0 | 30.10.2026 |
| ky_quickbhop | 00:45.363 | 0/0 | 15.10.2026 |
| cg_coldbhop | 00:44.051 | 0/0 | 05.09.2026 |
| jikz_memi | 00:41.825 | 0/0 | 03.11.2026 |
| kz_cellblock | 00:25.182 | 0/0 | 03.09.2026 |
| dr0_cavernhop | 00:17.274 | 0/0 | 04.09.2026 |
| cnd_asgdevespeed | 00:14.661 | 0/0 | 07.11.2026 |
English
Español
Latviešu
Lietuvių
Suomi
Svenska