acid303
Sijoitus ja liiga
Silver
Karttataso
Medium
PRO-runit
38
Norm Place
52 /100
SUORITETTU (PRO)
1.9% 2021 kartasta
1st places
0
2nd places
0
3rd places
0
| Kartta | Aika | CP/GC | Päivä |
|---|---|---|---|
| mls_pal_bhops_h | 32:43.840 | 44/481 | 20.10.2026 |
| jikz_memi | 13:10.570 | 66/195 | 03.11.2026 |
| slide_svn_steepslides | 12:00.103 | 0/0 | 25.10.2026 |
| chk_delirium | 10:08.416 | 87/183 | 02.11.2026 |
| JKR_ZuoDieBl0ck_ez | 09:59.625 | 113/162 | 11.10.2026 |
| ham_bricks | 09:44.549 | 25/115 | 09.10.2026 |
| fu_replayhopez | 09:42.280 | 29/85 | 31.10.2026 |
| kzd_egypthops | 08:12.339 | 0/0 | 23.10.2026 |
| dyd_progressive | 07:48.429 | 88/189 | 23.10.2026 |
| kz_bkz_egyptbhop | 07:38.371 | 83/96 | 25.10.2026 |
| j2s_4tunnels | 07:32.051 | 0/0 | 23.10.2026 |
| kzro_synthcore | 07:07.436 | 33/86 | 10.10.2026 |
| slide_svn_steepslides_h | 06:57.735 | 16/74 | 21.10.2026 |
| kzlu_slideplayboy_h | 06:57.281 | 22/122 | 11.10.2026 |
| abu_to_d3stra | 06:54.024 | 51/87 | 23.10.2026 |
| tig_bluehops | 06:44.146 | 37/79 | 31.10.2026 |
| cg_cbblebhop_h | 05:58.306 | 0/0 | 22.10.2026 |
| cd_bhop | 05:47.514 | 12/62 | 25.10.2026 |
| drewbie_longjumps | 05:45.448 | 0/0 | 01.11.2026 |
| JKR_hb_Fiona | 05:33.047 | 68/107 | 18.10.2026 |
| kz_pinkblaus | 05:28.053 | 47/110 | 19.10.2026 |
| kzpf_ancientegypt | 05:12.401 | 7/58 | 02.11.2026 |
| sao_micke | 04:56.025 | 46/127 | 11.10.2026 |
| kzlt_smalltemplehop_v2 | 04:50.282 | 28/85 | 25.10.2026 |
| kzlt_castlehops | 04:44.710 | 49/29 | 26.10.2026 |
| mls_cave_h | 04:34.283 | 4/56 | 22.10.2026 |
| nz_hb_holy | 04:30.133 | 0/0 | 26.10.2026 |
| alei_vvnlght_v3 | 04:06.146 | 7/58 | 10.10.2026 |
| vt_lummoxbhop_e | 03:59.877 | 12/23 | 10.10.2026 |
| hit_canyonbhop | 03:55.478 | 0/0 | 11.10.2026 |
| kz_kzse_dustbhop_h | 03:51.762 | 0/0 | 03.11.2026 |
| bhop_sc | 03:51.185 | 0/0 | 12.10.2026 |
| hb_Logitechhhhh | 03:33.806 | 30/77 | 09.10.2026 |
| kzfr_magic_bhoptoon | 03:31.115 | 63/15 | 10.10.2026 |
| v4r_intensity2_ez | 03:06.859 | 40/58 | 11.10.2026 |
| kzra_cavebhop | 02:54.199 | 11/59 | 20.10.2026 |
| sp1_slide_whoosh | 02:30.464 | 18/41 | 23.10.2026 |
| hkz_chas | 01:47.189 | 2/19 | 18.10.2026 |
| slide_ikote_gravityfall | 01:35.286 | 0/0 | 18.10.2026 |
| kzls_smile | 01:23.199 | 23/10 | 09.10.2026 |
| bhop_tropic_h | 01:15.113 | 0/0 | 09.10.2026 |
| cd_2333_v2 | 01:05.698 | 6/26 | 17.10.2026 |
| kzy_slide_bricks | 01:01.306 | 0/0 | 09.10.2026 |
| hb_Houston | 00:51.341 | 6/9 | 08.10.2026 |
| ph_slide_xd | 00:44.474 | 0/0 | 10.10.2026 |
| nz_sooshkabhop | 00:36.713 | 1/12 | 09.10.2026 |
| ph_longjumpers | 00:31.443 | 0/0 | 01.11.2026 |
| ph_cjrun | 00:26.584 | 2/9 | 12.10.2026 |
| slide_pre_jumpsrun | 00:13.044 | 0/0 | 23.10.2026 |
| kt_ezybhop_redesign | 00:12.691 | 0/0 | 22.10.2026 |
| notkz_namek2 | 00:10.921 | 0/0 | 26.10.2026 |
| ty_hb_inactive | 00:10.370 | 0/0 | 03.11.2026 |
| kzro_synthblock | 00:07.282 | 0/0 | 03.11.2026 |
| kzee_274 | 00:06.908 | 0/0 | 18.10.2026 |
| kzbr_dust_h | 00:06.812 | 0/0 | 25.10.2026 |
| slide_spm_hieron | 00:05.523 | 0/0 | 29.10.2026 |
| hb_mls | 00:01.353 | 0/0 | 12.10.2026 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska
Serbia