Tilastot
Kreedz.ee tilastot
Kreedz.ee-yhteisön pelaajakanta, aktiivisuus, ennätykset ja kartat.
Players with most Server Records
| # | Pelaaja | Records | Osuus |
|---|---|---|---|
| 1 | MEEL <kz.random> | 403 | 23.31% |
| 2 | SH | 129 | 7.46% |
| 3 | `Player | 112 | 6.48% |
| 4 | zza | 109 | 6.30% |
| 5 | vengeance | 92 | 5.32% |
| 6 | kappA_^ | 76 | 4.40% |
| 7 | Dez | 75 | 4.34% |
| 8 | ravve | 71 | 4.11% |
| 9 | d0rk | 57 | 3.30% |
| 10 | deidi | 33 | 1.91% |
| 11 | Pungir | 33 | 1.91% |
| 12 | ayekaw | 31 | 1.79% |
| 13 | Toffifee | 28 | 1.62% |
| 14 | rare | 27 | 1.56% |
| 15 | d10s | 25 | 1.45% |
| 16 | ipix | 25 | 1.45% |
| 17 | Juby | 23 | 1.33% |
| 18 | narasslabone | 23 | 1.33% |
| 19 | ShoCk | 22 | 1.27% |
| 20 | kennynext | 19 | 1.10% |
Players with most pro runs
| # | Pelaaja | Pro runs | Osuus |
|---|---|---|---|
| 1 | deidi | 1 360 | 1.91% |
| 2 | d0rk | 1 215 | 1.71% |
| 3 | SH | 1 206 | 1.69% |
| 4 | r0byN | 1 028 | 1.44% |
| 5 | Pungir | 874 | 1.23% |
| 6 | MEEL <kz.random> | 738 | 1.04% |
| 7 | Madcat | 707 | 0.99% |
| 8 | Vilho | 656 | 0.92% |
| 9 | ipix | 617 | 0.87% |
| 10 | booyA | 567 | 0.80% |
| 11 | Dez | 542 | 0.76% |
| 12 | TAAVET | 512 | 0.72% |
| 13 | 11:11 | 509 | 0.72% |
| 14 | vrvalsua | 482 | 0.68% |
| 15 | bobert | 471 | 0.66% |
| 16 | AnDroMeDa | 463 | 0.65% |
| 17 | stiiiven | 463 | 0.65% |
| 18 | impressive | 445 | 0.63% |
| 19 | coolibri | 436 | 0.61% |
| 20 | Drake | 436 | 0.61% |
Countries with most Server Records
| # | Country | Records | Osuus |
|---|---|---|---|
| 1 | Estonia | 484 | 27.99% |
| 2 | Lithuania | 421 | 24.35% |
| 3 | Russian Federation | 186 | 10.76% |
| 4 | Argentina | 124 | 7.17% |
| 5 | United States of America | 112 | 6.48% |
| 6 | Sweden | 90 | 5.21% |
| 7 | Finland | 82 | 4.74% |
| 8 | Israel | 76 | 4.40% |
| 9 | China | 29 | 1.68% |
| 10 | Taiwan | 24 | 1.39% |
| 11 | Bosnia and Herzegovina | 19 | 1.10% |
| 12 | Poland | 15 | 0.87% |
| 13 | Bulgaria | 11 | 0.64% |
| 14 | Slovakia | 8 | 0.46% |
| 15 | Ukraine | 8 | 0.46% |
| 16 | Romania | 7 | 0.40% |
| 17 | Serbia | 7 | 0.40% |
| 18 | Spain | 5 | 0.29% |
| 19 | Czechia | 4 | 0.23% |
| 20 | Latvia | 4 | 0.23% |
Countries with most pro runs
| # | Country | Pro runs | Osuus |
|---|---|---|---|
| 1 | Estonia | 20 628 | 28.98% |
| 2 | Finland | 6 212 | 8.73% |
| 3 | Russian Federation | 5 603 | 7.87% |
| 4 | Sweden | 3 105 | 4.36% |
| 5 | Lithuania | 2 890 | 4.06% |
| 6 | Ukraine | 2 863 | 4.02% |
| 7 | Latvia | 2 667 | 3.75% |
| 8 | Germany | 2 655 | 3.73% |
| 9 | Poland | 2 522 | 3.54% |
| 10 | United States of America | 2 316 | 3.25% |
| 11 | Slovakia | 1 780 | 2.50% |
| 12 | Bulgaria | 1 670 | 2.35% |
| 13 | Romania | 1 286 | 1.81% |
| 14 | Czechia | 1 278 | 1.80% |
| 15 | Argentina | 1 222 | 1.72% |
| 16 | Serbia | 1 202 | 1.69% |
| 17 | Brazil | 1 114 | 1.57% |
| 18 | United Kingdom | 1 112 | 1.56% |
| 19 | Spain | 980 | 1.38% |
| 20 | Belarus | 940 | 1.32% |
Records Graveyard
Oldest unbeaten Server Records
| # | Pelaaja | Kartta | Aika | Päivä |
|---|---|---|---|---|
| 1 | vengeance | hm_extreme | 00:41.185 | 11.10.2023 |
| 2 | vengeance | jiu_stairs_slope | 00:11.456 | 13.10.2023 |
| 3 | vengeance | kzra_bhopcanal | 04:26.320 | 14.11.2023 |
| 4 | SH | simpsonblock_e | 03:12.569 | 19.11.2023 |
| 5 | SH | rush_tausamal2 | 07:36.090 | 23.11.2023 |
| 6 | SH | kz_kzse_toonworld | 02:51.630 | 30.11.2023 |
| 7 | vengeance | ham_bricks | 02:21.102 | 15.12.2023 |
| 8 | vengeance | fu_freakhop | 00:57.312 | 17.12.2023 |
| 9 | Sly | hb_k1nomoto_ez | 15:48.066 | 01.01.2024 |
| 10 | SH | sl_xmas | 03:53.711 | 03.01.2024 |
| 11 | Sly | j2s_sandland | 03:41.333 | 09.01.2024 |
| 12 | SH | kzra_greencave | 01:44.347 | 13.01.2024 |
| 13 | vengeance | akzk_desertcliff | 02:10.054 | 17.01.2024 |
| 14 | `Player | muj_time | 05:05.063 | 20.01.2024 |
| 15 | vengeance | nz_sooshkabhop | 01:48.079 | 23.01.2024 |
| 16 | SH | kz_mls_lost | 03:39.311 | 29.01.2024 |
| 17 | vengeance | kz_hop | 03:27.738 | 02.02.2024 |
| 18 | crN | mh_bhopljs_h | 00:42.604 | 03.02.2024 |
| 19 | Sly | nobkz_mst_honduras | 15:09.997 | 06.02.2024 |
| 20 | vengeance | bhop_bowserroad | 00:40.430 | 10.02.2024 |
Records Under Threat
Closest Server Records to second place
| # | Kartta | Gap | Fragility |
|---|---|---|---|
| 1 | bhop_relaxxeu | 00:00.000 | 100.00% |
| 2 | slide_skyward | 00:00.006 | 99.99% |
| 3 | kz_shrubhop_ez | 00:00.008 | 99.99% |
| 4 | bkz_goldbhop_v2 | 00:00.020 | 99.99% |
| 5 | hama_fogs | 00:00.001 | 99.98% |
| 6 | fu_plainhop2 | 00:00.085 | 99.97% |
| 7 | bkz_anubis | 00:00.015 | 99.96% |
| 8 | adi_simpleblock | 00:00.020 | 99.95% |
| 9 | kzbr_wetbhop | 00:00.039 | 99.95% |
| 10 | cg_wildwesthop | 00:00.095 | 99.94% |
| 11 | bhop_brk | 00:00.014 | 99.94% |
| 12 | cosy_springblock | 00:00.080 | 99.94% |
| 13 | vLy_5_blocks | 00:00.003 | 99.94% |
| 14 | hb_dan | 00:00.041 | 99.93% |
| 15 | cg_coldbhop_v3 | 00:00.018 | 99.92% |
| 16 | dyd_paintskill | 00:00.047 | 99.92% |
| 17 | kznl_mrcn_snowblocks | 00:00.090 | 99.92% |
| 18 | ad_custom | 00:00.044 | 99.91% |
| 19 | kzm_fatalisbhop | 00:00.068 | 99.90% |
| 20 | kzlt_nubchallenge | 00:00.115 | 99.89% |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska 















